Dental Practices in Youngstown-Warren, OH
105 dental organizations are registered across 16 cities on the Ohio side of the Youngstown-Warren, OH metropolitan area, the 7th largest dental market in Ohio. A routine cleaning here runs $95 to $140 cash on our Ohio range.
The registry holds no prices, so this is the benchmark to hold a quote against. The US average is $125 for a routine adult cleaning. Ask by code: D1110 for the routine clean, D4341 for scaling and root planing per quadrant. Ohio cost guide.
Practices by city
Every city in the Youngstown-Warren area with a registered dental organization, and what those practices register as.
| City | Practices | Share of the metro | Most common categories |
|---|---|---|---|
| Warren | 26 | 24.8% | General dentistry 80.8%, Dental clinic or center 7.7%, Orthodontics 3.8% |
| Youngstown | 22 | 21% | General dentistry 81.8%, Dental clinic or center 9.1%, Orthodontics 9.1% |
| Boardman | 17 | 16.2% | General dentistry 88.2%, Orthodontics 11.8%, Pediatric dentistry 11.8% |
| Canfield | 9 | 8.6% | General dentistry 77.8%, Dental clinic or center 11.1%, Orthodontics 11.1% |
| Niles | 8 | 7.6% | General dentistry 87.5%, Orthodontics 25%, Pediatric dentistry 25% |
| Poland | 5 | 4.8% | General dentistry 80%, Orthodontics 20% |
| Austintown | 3 | 2.9% | Dental clinic or center 66.7%, General dentistry 33.3% |
| Cortland | 3 | 2.9% | General dentistry 66.7%, Dental clinic or center 33.3% |
| Newton Falls | 3 | 2.9% | General dentistry 100% |
| Girard | 2 | 1.9% | General dentistry 100% |
| Hubbard | 2 | 1.9% | General dentistry 100% |
| Brookfield | 1 | 1% | General dentistry 100% |
| Canfied | 1 | 1% | General dentistry 100% |
| New Middletown | 1 | 1% | Dental clinic or center 100% |
| North Lima | 1 | 1% | General dentistry 100% |
| Vienna | 1 | 1% | General dentistry 100% |
What Youngstown-Warren practices register as
General dentistry is 81.9% of the records here against 66.9% across Ohio, a heavier weighting of 15 points.
| Category | Records | Share of the 105 |
|---|---|---|
| General dentistry | 86 | 81.9% |
| Dental clinic or center | 10 | 9.5% |
| Orthodontics | 9 | 8.6% |
| Pediatric dentistry | 5 | 4.8% |
| Endodontics (root canals) | 4 | 3.8% |
| Oral and maxillofacial surgery | 3 | 2.9% |
| Periodontics (gum treatment) | 3 | 2.9% |
| Prosthodontics (crowns, dentures, implants) | 3 | 2.9% |
| Other dental specialty | 1 | 1% |
Warren holds 26 of the 105 registered practices here (24.8%), ahead of Youngstown on 22 and Boardman on 17. 11 of the records are specialty practices rather than general dentistry or a general clinic, led by orthodontics. 7 practices carry more than one dental taxonomy code, which usually means a group practice with a specialist attached rather than a solo office. The oldest NPI in the area was issued on 26 January 2006 and the newest on 9 June 2026; 59 records have not been updated since before 2020, so check the update column before you call.
Multi-location operators here
Organization names registered at more than one address in this metro area. Each office holds its own NPI.
| Operator (as registered) | Locations | Cities |
|---|---|---|
| Professional Dental Alliance | 6 | Boardman, Canfield, Niles and Poland |
| Daniel G. Very, DMD Mds INC. | 2 | Niles and Youngstown |
The register: all 105 practices
Each practice as CMS holds it: the name it registered, its categories, the phone number on the record and the date it last updated that record. Nothing here is verified by us, and an NPI is not a license.
Warren, OH (26 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Brad L. Bauer, DMD, PA, INC | Orthodontics | (330) 856-5711 | 1689779605 | 2020-08-22 |
| Complete Dental Care of Champion Heights by Robert Doyle, DMD, LLC | General | (740) 485-0309 | 1609364512 | 2018-04-26 |
| Dr Wilson and Dr Krause, LLC | General | (330) 856-2177 | 1053795294 | 2015-07-17 |
| Dr. John C. Schuster | General | (330) 609-5534 | 1982096699 | 2015-03-04 |
| Family First Dental Group, LLC - Roy Coleman, DDS | General | (330) 856-3320 | 1093521205 | 2024-12-04 |
| G Thomas Noakes DDS | General | (330) 856-5581 | 1083759070 | 2008-03-26 |
| George C. Ploumbis, DDS, INC. | General | (330) 372-6888 | 1902341233 | 2016-12-22 |
| John James Walsh, DMD, LLC | General | (330) 847-8122 | 1568593192 | 2014-04-01 |
| Lapolla Family Dentistry | Dental clinic | (330) 609-6565 | 1841462843 | 2008-03-31 |
| Lawrence C Chen DDS INC | General | (330) 544-0044 | 1356306567 | 2020-08-22 |
| Lev, Berberich, Stabile, Direnzo LTD | Endodontics | (330) 856-9989 | 1518401108 | 2016-12-15 |
| Lordstown Dental Clinic | General | (330) 824-2515 | 1205233277 | 2014-11-19 |
| Mark D Jones DMD INC | General | (333) 394-7462 | 1477931293 | 2015-05-13 |
| Modern Dental Concepts INC. | General | (330) 847-6076 | 1144355959 | 2020-08-22 |
| Modern Dental Concepts, Gursharanjit Singh, DMD, LLC | General | (330) 847-0676 | 1780518589 | 2026-07-08 |
| Professional Dental Alliance of Warren, LLC | General | (330) 847-7373 | 1922561919 | 2024-07-03 |
| Renee Commarato, DDS, MS, INC. | Pediatric | (330) 394-1516 | 1952511719 | 2009-06-11 |
| Roger D Amstutz DDS INC | General | (330) 856-4511 | 1568541092 | 2020-08-22 |
| Snelson & Snelson, DDS | General | (330) 856-1433 | 1700185634 | 2011-07-25 |
| Stephen M Musick DDS INC | General | (330) 898-1811 | 1558450999 | 2020-08-22 |
| Steven E. Watts DDS INC | Dental clinic | (330) 856-3320 | 1982800066 | 2020-08-22 |
| T M Wyland Dental Lab II INC | General | (330) 824-2515 | 1487877874 | 2025-09-11 |
| Warren Dental Associates, Jeffrey S. Rosenthal, D.D.S., INC. | General | (330) 395-3820 | 1730848078 | 2021-12-14 |
| Warren Dental Group Alan B Schlesinger DDS LLC | General | (330) 395-3820 | 1558860130 | 2018-02-08 |
| Warren Dental Group, David M Raiffe, DDS, Mba, INC | General | (330) 395-3820 | 1013250026 | 2013-03-28 |
| Warren Family Dental | General | (330) 856-2880 | 1780691717 | 2020-08-22 |
Youngstown, OH (22 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Affordable Dentures -Boardman, Ronald L. Grego, DMD, INC. | General | (330) 726-3798 | 1285184978 | 2016-10-06 |
| Andrew G Babinec III DDS INC | General | (330) 743-4242 | 1790827079 | 2020-08-22 |
| Anthony E Bisconti DDS INC | Orthodontics | (330) 758-0208 | 1326163353 | 2020-08-22 |
| Bushey Oral and Maxillofacial Surgery, INC. | Oral surgery | (330) 758-0561 | 1548534415 | 2014-04-07 |
| Cesar Augustin DDS INC | General | (330) 629-8829 | 1164779583 | 2012-08-06 |
| Choffin Dental Assiting School | General | (330) 744-8749 | 1720233000 | 2008-11-30 |
| Daniel G. Very, DMD Mds INC | Orthodontics | (330) 629-9399 | 1457475808 | 2020-08-22 |
| Dr John's Family Dentistry | General | (330) 757-7713 | 1407569676 | 2023-01-03 |
| Jamboree Dental | General | (330) 792-9600 | 1225447709 | 2025-02-28 |
| John F Geletka DDS | General | (330) 792-1485 | 1164460606 | 2008-08-19 |
| Kwang H. Chung, DMD, INC. | General | (330) 793-5511 | 1942747316 | 2017-01-24 |
| Liberty Family & Cosmetic Dentistry, INC. | General | (330) 759-1897 | 1982063087 | 2016-02-17 |
| Mahoning Valley Dental Services | General | (330) 759-1771 | 1073525689 | 2020-08-22 |
| Max A Malkoff DMD | General | (330) 759-7007 | 1922272467 | 2008-04-16 |
| Mhpy Spc - Sehc Dental Group | General | (330) 746-7211 | 1609544055 | 2026-03-10 |
| Northside Dental Clinic | Dental clinic, General, Oral surgery | (877) 722-3303 | 1730640046 | 2019-03-28 |
| Orlosky Dental LLC | Dental clinic | (330) 797-0232 | 1467064998 | 2020-08-17 |
| Philip A Leone DDS INC | General | (330) 792-2749 | 1790740587 | 2020-08-22 |
| Soller & Soller DDS INC | General | (330) 782-8123 | 1508818170 | 2020-08-22 |
| Thomas A Dechellis DDS, LLC | General | (330) 726-8060 | 1801665500 | 2023-12-22 |
| Youngstown Dental LLC | General | (330) 758-6165 | 1407084072 | 2009-06-23 |
| Youngstown Smiles Youth Dentistry Llcmichael Crites DDS | General | (330) 792-9600 | 1598894388 | 2014-07-09 |
Boardman, OH (17 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Alessi Dental LLC | General | (330) 726-8886 | 1356285910 | 2026-04-15 |
| Allcare Dental & Dentures of Ohio - Bates | General | (330) 259-0276 | 1255501730 | 2008-03-11 |
| Andrew S Matta DMD Boardman LLC | General | (330) 758-6165 | 1194029736 | 2010-12-22 |
| Andrew W Mattson DDS LLC | General | (330) 758-0536 | 1205380888 | 2016-08-11 |
| Colton D Hiner DDS INC | General | (330) 726-0090 | 1619831351 | 2025-12-15 |
| David A Wyatt, DDS, Lls | General | (330) 758-2348 | 1811093545 | 2007-11-14 |
| Dental Express Boardman, Ted A Schuster DDS LLC | General | (330) 533-3400 | 1962730549 | 2010-07-20 |
| Dentalworks | General, Orthodontics, Pediatric, Endodontics, Periodontics, Prosthodontics | (330) 629-8884 | 1235109604 | 2022-09-22 |
| Donald A Dechellis DDS INC | General | (330) 726-8060 | 1356395768 | 2020-08-22 |
| Hospital Dental Associates INC | General | (330) 965-9344 | 1417094475 | 2020-08-22 |
| Joseph A Mika DDS LLC | General | (800) 778-1242 | 1952605461 | 2010-12-28 |
| Melissa Mullane Padgett, DDS, LLC | General | (330) 726-6700 | 1083941314 | 2009-11-06 |
| Professional Dental Alliance | General | (330) 758-2348 | 1083919252 | 2011-01-20 |
| Professional Dental Alliance | General | (330) 758-6165 | 1457656621 | 2011-01-20 |
| Professional Dental Alliance Specialty, LLC | General, Pediatric, Oral surgery, Endodontics, Periodontics, Prosthodontics, Other specialty | (330) 721-0606 | 1861788945 | 2024-03-25 |
| Robert D Perrott DMD Limited | Dental clinic | (330) 726-0090 | 1265192454 | 2021-12-29 |
| Stephen M Begezda DDS MSD INC | Orthodontics | (330) 716-9091 | 1831356419 | 2008-05-21 |
Canfield, OH (9 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Andrew S Matta DMD Canfield LLC | General | (330) 533-8699 | 1639473275 | 2010-12-22 |
| Dental Express, LLC | General | (330) 533-8699 | 1205072253 | 2008-12-22 |
| Dr. James Lucido, DDS LLC | General | (330) 533-3400 | 1417250754 | 2010-12-08 |
| Ellashek Dental LLC | General | (330) 702-8500 | 1750774287 | 2015-03-09 |
| Exquisite Dental Care | General | (330) 533-0804 | 1063024651 | 2020-08-17 |
| Premier Dental of Canfield | Dental clinic | (330) 533-5666 | 1275208498 | 2021-08-10 |
| Professional Dental Alliance | General | (330) 533-8699 | 1518262120 | 2011-01-13 |
| Professional Dental Alliance LLC | General | (330) 533-3400 | 1811261712 | 2012-02-24 |
| Sheldon L Persky DDS INC | Orthodontics | (330) 533-9113 | 1467415737 | 2015-01-07 |
Niles, OH (8 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Daniel G. Very, DMD Mds INC. | Orthodontics | (330) 505-1020 | 1003930884 | 2020-08-22 |
| Dental Express Kids Niles Michael R. Griesmer DDS LLC | General | (330) 505-9224 | 1871806562 | 2010-07-22 |
| Dentalworks of Eastwood Niles | General, Orthodontics, Pediatric, Endodontics, Periodontics, Prosthodontics | (330) 652-0808 | 1609847888 | 2018-03-20 |
| Dr. James J. Skiffey Jr. INC. | General | (330) 544-1213 | 1790802627 | 2008-04-08 |
| Kala Sagar Madugula DMD INC | General | (330) 652-3900 | 1649589151 | 2010-09-30 |
| Nicholas A. Fredericka D.M.D. INC. | General | (330) 652-6500 | 1013136746 | 2020-08-22 |
| Niles Family Dentistry Associates , INC | General | (330) 652-2676 | 1134391311 | 2014-09-02 |
| Professional Dental Alliance | Pediatric, General | (330) 505-9224 | 1962707133 | 2011-01-20 |
Poland, OH (5 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Andrew S Matta DMD Poland LLC | General | (330) 707-9808 | 1033412994 | 2010-12-15 |
| James N. Kozlow D.D.S. INC. | General | (330) 757-2200 | 1780706259 | 2020-08-22 |
| Professional Dental Alliance | General | (330) 757-0880 | 1316242001 | 2011-01-11 |
| Professional Dental Alliance | Orthodontics | (330) 757-0880 | 1548565849 | 2011-01-18 |
| Sarat Nalluri, DDS, INC. | General | (330) 629-9021 | 1508038712 | 2008-03-27 |
Austintown, OH (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Premier Dental of Austintown | Dental clinic | (330) 792-2749 | 1407449812 | 2021-02-17 |
| Rachel E Doan DDS LLC | Dental clinic | (330) 792-2749 | 1710491428 | 2017-11-17 |
| Spa Creek Dental of Oh LLC | General | (267) 691-2800 | 1639844939 | 2021-08-11 |
Cortland, OH (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| David L Harnett | General | (330) 638-3065 | 1811001787 | 2024-04-11 |
| Dennis A. Benton, DDS, LLC | Dental clinic | (330) 638-5225 | 1447622105 | 2015-10-21 |
| Gregory Davenport DDS & John Rohrabaugh DDS INC | General | (330) 638-7796 | 1043302938 | 2020-08-22 |
Newton Falls, OH (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Dental Associates of Newton Falls INC. | General | (330) 872-5737 | 1609805852 | 2020-08-22 |
| Holpuch Dental INC | General | (330) 872-5771 | 1508476409 | 2020-08-05 |
| Holpuch, Kiefer DDS and Associates INC. | General | (330) 872-5771 | 1609948272 | 2020-08-22 |
Girard, OH (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Ohio Kids Dental - Girard | General | (480) 866-8811 | 1376383588 | 2025-08-04 |
| Todd D. Flere D.D.S. and William T. Kunkel, Jr., D.D.S., INC. | General | (330) 759-8425 | 1396045845 | 2010-11-01 |
Hubbard, OH (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Braydich Center for Advanced Dentistry | General | (330) 534-5408 | 1750548913 | 2008-05-16 |
| Braydich Dental INC | General | (330) 534-5408 | 1184044604 | 2024-03-04 |
Brookfield, OH (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Dr Joseph J Foangy DDS INC | General | (330) 448-0200 | 1093941866 | 2009-06-06 |
Canfied, OH (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Styka and Ohl DDS INC | General | (330) 702-1288 | 1548359383 | 2020-08-22 |
New Middletown, OH (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Arsuffi Family Dental | Dental clinic | (330) 542-9812 | 1437867868 | 2022-12-19 |
North Lima, OH (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| North Lima Dental Center | General | (330) 549-2800 | 1093988859 | 2008-04-11 |
Vienna, OH (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Vienna Dental Center | General | (330) 394-1672 | 1124390356 | 2012-02-03 |
Nearby markets
Other markets in Ohio, and the other state side of this metro area where it crosses a state line.
CMS NPPES NPI data file, August 2026, snapshot 10 August 2026. US federal public data (FOIA-disclosable, no charge). CMS NPI files. NPI registry records, status as reported by CMS in the August 2026 data dissemination file. NPPES is an identifier registry, not a license register: an NPI does not validate that a practice is licensed, accredited or currently open. Practices maintain their own NPPES entries. Every page shows the date the record was last updated; addresses and phone numbers are as self-reported and are not verified by us. Metro boundaries are the 2023 Census CBSA delineation, joined by the county of each practice address. File published 10 August 2026.
Price figures are our own, last verified April 2026. State averages are our estimates compiled from FAIR Health regional cost data and CMS Medicare fee schedules; the ADA discontinued its national Survey of Dental Fees in 2023, so no national fee survey exists. Treat them as a starting point and call two or three offices for an actual quote.