Dental Practices in Akron, OH
176 dental organizations are registered across 26 cities on the Ohio side of the Akron, OH metropolitan area, the 5th largest dental market in Ohio. A routine cleaning here runs $95 to $140 cash on our Ohio range.
The registry holds no prices, so this is the benchmark to hold a quote against. The US average is $125 for a routine adult cleaning. Ask by code: D1110 for the routine clean, D4341 for scaling and root planing per quadrant. Ohio cost guide.
Practices by city
Every city in the Akron area with a registered dental organization, and what those practices register as.
| City | Practices | Share of the metro | Most common categories |
|---|---|---|---|
| Akron | 45 | 25.6% | General dentistry 75.6%, Oral and maxillofacial surgery 13.3%, Dental clinic or center 11.1% |
| Cuyahoga Falls | 23 | 13.1% | General dentistry 56.5%, Dental clinic or center 21.7%, Orthodontics 13% |
| Fairlawn | 18 | 10.2% | General dentistry 33.3%, Dental clinic or center 22.2%, Orthodontics 22.2% |
| Hudson | 13 | 7.4% | General dentistry 38.5%, Dental clinic or center 30.8%, Pediatric dentistry 23.1% |
| Stow | 9 | 5.1% | General dentistry 44.4%, Orthodontics 22.2%, Dental clinic or center 11.1% |
| Kent | 8 | 4.5% | General dentistry 50%, Oral and maxillofacial surgery 25%, Dental clinic or center 12.5% |
| Twinsburg | 8 | 4.5% | General dentistry 37.5%, Orthodontics 25%, Pediatric dentistry 25% |
| Aurora | 7 | 4% | General dentistry 85.7%, Dental clinic or center 14.3%, Pediatric dentistry 14.3% |
| Macedonia | 6 | 3.4% | General dentistry 83.3%, Orthodontics 16.7%, Pediatric dentistry 16.7% |
| Streetsboro | 6 | 3.4% | General dentistry 100% |
| Norton | 5 | 2.8% | General dentistry 60%, Dental clinic or center 20%, Orthodontics 20% |
| Northfield | 4 | 2.3% | General dentistry 100% |
| Tallmadge | 4 | 2.3% | Dental clinic or center 75%, General dentistry 25% |
| Garrettsville | 3 | 1.7% | Dental clinic or center 66.7%, General dentistry 33.3% |
| Barberton | 2 | 1.1% | General dentistry 100% |
| Copley | 2 | 1.1% | General dentistry 100% |
| Mogadore | 2 | 1.1% | General dentistry 100% |
| Ravenna | 2 | 1.1% | General dentistry 50%, Dental clinic or center 50% |
| Uniontown | 2 | 1.1% | Orthodontics 50%, Oral and maxillofacial surgery 50% |
| Maledonia | 1 | 0.6% | General dentistry 100% |
| Mantua | 1 | 0.6% | Dental clinic or center 100% |
| Munroe Falls | 1 | 0.6% | General dentistry 100% |
| New Franklin | 1 | 0.6% | Dental clinic or center 100% |
| Ravena | 1 | 0.6% | General dentistry 100% |
| Richfield | 1 | 0.6% | Dental clinic or center 100% |
| Rootstown | 1 | 0.6% | Dental clinic or center 100% |
What Akron practices register as
General dentistry is 59.7% of the records here against 66.9% across Ohio, a lighter weighting of 7.2 points.
| Category | Records | Share of the 176 |
|---|---|---|
| General dentistry | 105 | 59.7% |
| Dental clinic or center | 33 | 18.8% |
| Orthodontics | 18 | 10.2% |
| Pediatric dentistry | 13 | 7.4% |
| Oral and maxillofacial surgery | 11 | 6.3% |
| Periodontics (gum treatment) | 10 | 5.7% |
| Endodontics (root canals) | 8 | 4.5% |
| Prosthodontics (crowns, dentures, implants) | 4 | 2.3% |
| Dental public health | 2 | 1.1% |
Akron holds 45 of the 176 registered practices here (25.6%), ahead of Cuyahoga Falls on 23 and Fairlawn on 18. 45 of the records are specialty practices rather than general dentistry or a general clinic, led by orthodontics. 13 practices carry more than one dental taxonomy code, which usually means a group practice with a specialist attached rather than a solo office. The oldest NPI in the area was issued on 25 October 2005 and the newest on 3 August 2026; 76 records have not been updated since before 2020, so check the update column before you call.
Multi-location operators here
Organization names registered at more than one address in this metro area. Each office holds its own NPI.
| Operator (as registered) | Locations | Cities |
|---|---|---|
| 2K Dental | 3 | Akron, Aurora and Cuyahoga Falls |
| Drs Marino Nassif & Associates INC | 3 | Akron and Cuyahoga Falls |
| Immediadent | 3 | Akron and Cuyahoga Falls |
| Dr Marino and Associates INC | 2 | Akron and Cuyahoga Falls |
| Garrettsville Dental Group | 2 | Garrettsville |
| Ohio Orthodontic Specialists | 2 | Cuyahoga Falls and Fairlawn |
| Valley Dental Group INC | 2 | Akron |
The register: all 176 practices
Each practice as CMS holds it: the name it registered, its categories, the phone number on the record and the date it last updated that record. Nothing here is verified by us, and an NPI is not a license.
Grouped by city, largest first. Open a city to see the practices registered there.
Akron, OH (45 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| 2K Dental | Dental clinic | (330) 773-0331 | 1811719008 | 2024-10-29 |
| Affordable Dentures - Akron, Brian Redditt, DMD, INC. | General | (330) 645-6640 | 1023721974 | 2023-01-05 |
| Affordable Dentures - Akron, Neema Jahdi, DMD, INC. | General | (330) 645-6640 | 1780042556 | 2016-02-08 |
| Affordable Dentures - Akron, Victor Kulick, DDS, INC | General | (330) 645-6640 | 1710433263 | 2016-08-25 |
| Affordable Dentures - Akron, William Fischer, DDS, INC | General | (330) 645-6640 | 1619431699 | 2019-01-24 |
| Akron Area Oral and Maxillofacial Surgery Associates | Oral surgery | (330) 645-6637 | 1023032786 | 2020-08-22 |
| Akron Highland Square Oral Maxillofacial Surgery Assoc.. | Oral surgery | (330) 668-1001 | 1225141948 | 2020-08-22 |
| Akron Oral & Maxillofacial Surgery Group | Oral surgery | (330) 836-2882 | 1841479649 | 2020-10-22 |
| Akron Smiles Youth Dentistry LLC Michael Crites, DDS | General | (330) 208-1100 | 1639214745 | 2014-07-08 |
| Alpha Dental Akron | General | (330) 664-9800 | 1326544115 | 2026-07-08 |
| Angel Dental Care | General | (330) 724-7294 | 1689912719 | 2013-01-24 |
| Anthony H Spann DDS & Assoc ( Rolling Acres) INC | Oral surgery, General, Pediatric, Endodontics, Periodontics, Prosthodontics | (330) 848-7505 | 1033181961 | 2025-09-11 |
| Arlington Dental Group | General | (330) 644-0127 | 1942706734 | 2018-04-02 |
| Arlington Oral Surgery | Oral surgery | (330) 644-8401 | 1417071176 | 2020-08-22 |
| Dentalworks of South Plaza | General, Orthodontics, Pediatric, Oral surgery, Endodontics, Periodontics, Prosthodontics | (330) 724-7401 | 1275506966 | 2018-02-08 |
| Dipiero Family Dental LLC | General | (330) 867-9494 | 1467856377 | 2014-10-21 |
| Dr Marino and Associates INC | General | (330) 784-7285 | 1043632755 | 2015-09-21 |
| Dr Romitos Arlington Family Dental Practice INC | General | (330) 773-0446 | 1588633465 | 2020-08-22 |
| Dr. Dale M. Leonhardt DDS INC | General | (330) 762-8606 | 1952697815 | 2011-06-20 |
| Drs Marino Nassif & Associates INC | General | (330) 794-9500 | 1376652982 | 2010-11-09 |
| Drs. Marino, Nassif & Associates INC. | General | (330) 784-7285 | 1407130719 | 2011-10-05 |
| Firestone Dental | General | (330) 773-7282 | 1033961941 | 2024-04-03 |
| Firestone Family Dental INC | General | (330) 773-7282 | 1982827085 | 2008-05-06 |
| Immediadent | General | (330) 864-3000 | 1538333224 | 2008-04-15 |
| Immediadent | General | (330) 724-7036 | 1629245170 | 2012-11-07 |
| J. C. Kline, D.D.S., INC | General | (330) 644-8423 | 1477650992 | 2008-06-16 |
| J. M. Brennan INC | General | (330) 733-7549 | 1952501835 | 2007-07-19 |
| John C. Kurzawa, DDS, LLC | General | (330) 724-2551 | 1447987151 | 2022-08-03 |
| Katie Cunningham, D.D.S., LLC | Dental clinic | (330) 867-7746 | 1790561835 | 2023-09-05 |
| Kelsey M. Childers-Ede, DMD, LLC | General | (330) 666-6111 | 1801744651 | 2026-03-18 |
| Kenmore Dental Group, Jeffrey S. Rosenthal D.D.S., INC. | General | (330) 753-8155 | 1134888472 | 2021-12-14 |
| Kenmore Family Dental | General | (330) 753-8155 | 1811273238 | 2011-10-31 |
| Kyle S Eberhardt DDS & Bronlynn A Eberhardt DDS LLC | General | (330) 836-5585 | 1316131675 | 2007-08-30 |
| Lawrence B. Kaye DDS INC | Periodontics | (330) 253-3198 | 1164434841 | 2020-08-22 |
| Locust Dental Center | General | (330) 535-7876 | 1609866227 | 2013-09-18 |
| Locust Dental Group Jeffrey S Rosenthal DDS INC | Dental clinic | (330) 535-7876 | 1841772035 | 2018-09-04 |
| Summa Physicians LLC-Summa's Center for Dental Health | General | (330) 375-6262 | 1386856235 | 2025-10-09 |
| Summit Dental Group LLC | General | (330) 896-1959 | 1306120712 | 2021-05-10 |
| Td Dental LLC | Public health | (330) 836-9818 | 1932964400 | 2026-06-18 |
| Valley Dental Group INC | General | (330) 867-8354 | 1962508770 | 2020-08-22 |
| Valley Dental Group INC. | General | (330) 867-8354 | 1164804456 | 2015-06-23 |
| Waterloo Dental Associates | General | (330) 773-0331 | 1053406884 | 2008-06-16 |
| Westchester Dentistry, INC. | General | (330) 753-7734 | 1427256411 | 2012-10-02 |
| Wilbeth Dental Care LLC | Dental clinic | (330) 724-2551 | 1831046572 | 2026-03-12 |
| William E. Morisak DDS | Dental clinic | (330) 644-6397 | 1558510610 | 2008-09-15 |
Cuyahoga Falls, OH (23 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| 2K Dental | Dental clinic, General | (330) 435-2501 | 1093583379 | 2023-12-18 |
| Adam M. Pollock DDS, INC. | Pediatric | (330) 929-3091 | 1376489047 | 2026-04-27 |
| Allcare Dental & Dentures of Ohio - Bates | General | (330) 475-8567 | 1093985582 | 2008-03-11 |
| Barsan Family Dental Practice | General | not listed | 1124073580 | 2020-08-22 |
| Bright Tiger Dental | Dental clinic | (330) 295-2727 | 1689293441 | 2020-04-13 |
| Casellas Orthodontics | Orthodontics, Dental clinic | (330) 928-1881 | 1437934296 | 2023-08-30 |
| David M. Sinar, D.D.S., INC | Periodontics | (330) 928-9029 | 1922218197 | 2020-08-22 |
| Dental Professionals Cleveland-Nouneh, INC. | General | (330) 734-6179 | 1033418520 | 2011-03-23 |
| Dentalworks of Portage Crossing | General | (330) 562-2850 | 1215451299 | 2022-06-16 |
| Don E Secrest DDS INC | General | (330) 928-4422 | 1558376194 | 2008-06-12 |
| Dr Marino and Associates INC | General | (330) 920-8060 | 1134541840 | 2015-09-21 |
| Drs Marino Nassif & Associates INC | General | (330) 920-8060 | 1093814725 | 2010-11-09 |
| Drs Rhodes Rinaldi & Assoc INC | General | (330) 920-8060 | 1508028671 | 2008-06-30 |
| Falls Family Dental | General | (330) 929-5496 | 1407992647 | 2020-08-22 |
| Falls Oral Surgery | Oral surgery | (330) 929-2808 | 1205093457 | 2011-05-18 |
| Immediadent | General | (330) 928-1900 | 1871767301 | 2017-04-12 |
| Joanna Kleckner DDS INC | Dental clinic | (330) 923-5287 | 1174053896 | 2020-02-14 |
| Joseph J.N. D'Avello D.D.S., INC. | General | (330) 923-3501 | 1033325642 | 2020-08-22 |
| Karbassi Orthodontics | Orthodontics | (330) 929-8080 | 1841032729 | 2024-06-11 |
| Ohio Kids Dental - Cuyahoga Falls | General | (480) 866-8811 | 1740020940 | 2024-05-28 |
| Ohio Orthodontic Specialists | Orthodontics | (330) 928-1881 | 1255489340 | 2020-08-22 |
| Portage Pediatric Dentistry LLC | Pediatric | (216) 402-6819 | 1528905643 | 2026-04-29 |
| Tisha C. Rekhi, INC. | Dental clinic | (330) 922-0808 | 1154178598 | 2025-12-18 |
Fairlawn, OH (18 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Anthony Salem D.D.S. INC. | General | (330) 668-1165 | 1477160661 | 2020-09-30 |
| Arsmiles Family & Cosmetic Dentisrty | General | (330) 835-1000 | 1992825673 | 2020-08-22 |
| Arsmiles Family & Cosmetic Dentistry | Dental clinic | (330) 835-1000 | 1831826411 | 2024-09-12 |
| Better Smiles with Braces | Orthodontics | (330) 236-2202 | 1366714289 | 2012-05-14 |
| Dentalworks | General, Orthodontics, Pediatric, Endodontics, Periodontics, Prosthodontics | (330) 665-4290 | 1104916626 | 2014-06-23 |
| Dentistry 4 Kids | Dental clinic | (330) 668-9977 | 1790169779 | 2015-07-19 |
| Donald A Raabe, DDS, INC. | Periodontics | (330) 836-9341 | 1366630014 | 2007-10-09 |
| Dr. Kay's Periodontics and Implant Dentistry | Periodontics | (330) 867-3320 | 1336953595 | 2025-02-06 |
| Drs. Najem & Lehky Orthodontics, LLC | Orthodontics | (330) 864-3331 | 1639398563 | 2020-08-22 |
| Drs.J. Kotapish & C. Kayafas, INC. | Endodontics | (330) 666-0400 | 1821003542 | 2020-08-22 |
| Fairlawn Dental Arts | Dental clinic | (330) 864-3331 | 1538896600 | 2022-08-30 |
| Fairlawn Periodontics | Periodontics, Endodontics | (330) 836-9341 | 1073285961 | 2021-09-29 |
| Family Dental Team, INC. | General | (330) 376-9424 | 1205008828 | 2009-08-13 |
| John Herbert Gerstenmaier | Pediatric | (330) 867-5688 | 1568636660 | 2008-04-18 |
| Lehky State Dental Providers, LLC | Public health, Dental clinic | (330) 864-3331 | 1356066062 | 2022-10-05 |
| Mardis Family Dental, LLC | General | (330) 836-7991 | 1871011577 | 2022-07-21 |
| Ohio Orthodontic Specialists | Orthodontics | (330) 836-0135 | 1164570255 | 2020-08-22 |
| Rhodes Rivaldi & Assoc | General | (330) 836-4467 | 1952436412 | 2020-08-22 |
Hudson, OH (13 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Anthony M. Fratantonio DDS, INC. | General | (330) 655-8919 | 1740380690 | 2020-08-22 |
| Birch River Orthodontics | Orthodontics | (330) 342-0930 | 1932812062 | 2023-01-04 |
| Explorer Pediatric Dentistry | Dental clinic | (234) 602-2555 | 1174085971 | 2019-04-02 |
| Keith A. Hoover, April A. Yanda & Associates, INC. | Dental clinic | (330) 650-0360 | 1881770261 | 2020-08-22 |
| Kevin J. Hallgarth, D.D.S., INC. | Orthodontics | (330) 650-1119 | 1497822167 | 2020-08-22 |
| Leah C. Divito, DDS, LLC | Dental clinic | (234) 269-5288 | 1275277170 | 2022-04-26 |
| Lukas Calcei, D.D.S., LLC | Dental clinic | (330) 653-3311 | 1548018922 | 2024-05-09 |
| Mark J Kolosionek DDS & Cara L Fawcett DDS INC | General | (330) 650-4558 | 1194891911 | 2020-08-22 |
| Mertes Akron Pediatric Dentistry | Pediatric | (330) 761-3430 | 1982867149 | 2016-03-24 |
| Mertes Pediatric Dentistry INC. | Pediatric | (330) 655-5437 | 1437162666 | 2011-12-13 |
| Thomas S. Kelly, DDS & Renee Commarato, DDS, MS, INC. | Pediatric, General | (330) 342-4000 | 1447461280 | 2025-09-11 |
| Van Hala Dental Hudson, LLC | General | (330) 650-0353 | 1437667144 | 2018-01-16 |
| Village Dental INC | General | (330) 655-2916 | 1790803195 | 2017-03-14 |
Stow, OH (9 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Better Together Dentistry and Orthodontics 1 | Orthodontics | (330) 800-0089 | 1891590873 | 2025-02-14 |
| Dentalworks of Stow | General | (330) 688-0057 | 1396120226 | 2018-03-20 |
| Haas Orthodontic Arts | Orthodontics | (330) 688-8667 | 1306997614 | 2024-06-20 |
| James P Maurer DDS, INC | General | (330) 928-7674 | 1508192683 | 2009-10-26 |
| Joseph A. Koberlein DDS, MS, INC. | Periodontics | (330) 688-9922 | 1992811921 | 2020-08-22 |
| Maurer and Dental Associates of Stow Company | General | (330) 928-7674 | 1336902303 | 2024-06-05 |
| Stow Dental Group, INC. | General | (330) 688-6456 | 1205853488 | 2020-08-22 |
| Summit Endodontic Specialists, INC | Endodontics | (330) 686-0080 | 1629280268 | 2020-08-22 |
| Yvonne B Kinkopf DDS INC | Dental clinic | (330) 673-6830 | 1013423581 | 2018-09-25 |
Kent, OH (8 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Anthony J. Fiocca D.D.S. | General | (330) 673-5122 | 1497929475 | 2008-04-21 |
| Belli & Streit Orthodontics | Orthodontics | (330) 673-6411 | 1881130383 | 2017-01-09 |
| Dental Express Kent Laura B Williams DMD LLC | General | (330) 678-3990 | 1104138262 | 2010-07-14 |
| Emilio D. Ferrara, DDS | Oral surgery | (330) 678-9942 | 1194919217 | 2007-08-31 |
| Kent IMPLANT& Family Dentistry, Nagy Hanna, DMD, LLC | Dental clinic | (330) 673-7155 | 1700631181 | 2024-04-19 |
| Marshhuffman D.D.S., INC. | General | (330) 673-4647 | 1598892994 | 2020-08-22 |
| Michael P. Powers, DDS, MS | Oral surgery | (330) 678-9942 | 1073759916 | 2009-05-04 |
| Professional Dental Alliance | General | (330) 678-3990 | 1447555610 | 2011-01-20 |
Twinsburg, OH (8 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Dr Andrew Slodov DDS MSD | Orthodontics | (216) 346-5986 | 1356713242 | 2015-10-30 |
| Great Beginnings Pediatric Dentistry | Pediatric | (330) 425-1885 | 1255931911 | 2020-10-30 |
| Holt Orthodontics | Orthodontics | (872) 704-0701 | 1194593517 | 2023-12-14 |
| Johnson Taylor DDS INC | General | (330) 425-2220 | 1790815033 | 2020-08-22 |
| Laura Adelman DMD & Associates, INC. | Pediatric | (330) 425-1885 | 1073641569 | 2013-04-26 |
| Rapha Endodontics | Endodontics | (330) 222-3222 | 1972486694 | 2025-07-29 |
| Twinsburg Dental Associates | General | (330) 425-0912 | 1174503056 | 2020-08-22 |
| Twinsburg Smiles | General, Dental clinic | (510) 457-5270 | 1033738117 | 2020-04-09 |
Aurora, OH (7 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| 2K Dental | Dental clinic, General | (330) 721-0606 | 1568227155 | 2024-02-14 |
| C Aydin Cabi DDS INC | General | (330) 562-1644 | 1013011477 | 2020-08-22 |
| Cabi Family & Cosmetic Dentistry | General | (330) 562-1644 | 1063061703 | 2019-09-05 |
| Dental Group of Aurora, Jeffrey S. Rosenthal DDS, LLC | General | (330) 562-3400 | 1003780016 | 2025-10-02 |
| Dentalworks of Bainbridge | General | (330) 562-2850 | 1437342755 | 2022-06-16 |
| Dmg - Aurora Rj Caputo DMD, LLC | General | (330) 562-3400 | 1871774646 | 2011-12-27 |
| Frank Radis, DDS, MS, INC | Pediatric | (330) 562-2700 | 1841489879 | 2007-10-16 |
Macedonia, OH (6 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Affordable Dentures - Macedonia, Brian Redditt, DMD, INC. | General | (330) 865-7541 | 1235905217 | 2023-11-30 |
| Andrew Berman, DDS, INC | Oral surgery | (330) 467-1800 | 1063681989 | 2008-02-25 |
| Dentalworks of Macedonia | General, Orthodontics, Pediatric, Endodontics, Periodontics, Prosthodontics | (330) 467-3500 | 1073769204 | 2017-12-19 |
| Macedonia Dental Arts | General | (330) 468-2634 | 1881444750 | 2024-03-25 |
| Merit Dental | General | (330) 468-6670 | 1851713234 | 2025-04-04 |
| Stanley D. Oswiecinski, D.D.S., INC. | General | (330) 467-4189 | 1427223981 | 2008-04-25 |
Streetsboro, OH (6 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Advanced Dental Care of Streetsboro | General | (330) 422-0011 | 1801387972 | 2019-08-29 |
| Dental Health Associates of Streetsboro | General | (330) 626-9090 | 1851519227 | 2020-08-22 |
| Dr. Salameh and Partners LLC | General | (615) 715-0265 | 1588058598 | 2015-03-27 |
| Martin W. Layman DDS and Associates, INC. | General | (330) 422-0011 | 1528495157 | 2013-09-27 |
| Streetsboro Dental | General | (330) 626-3814 | 1013386739 | 2015-09-23 |
| Streetsboro Dental Partners INC | General | (330) 626-3814 | 1649437336 | 2016-09-28 |
Norton, OH (5 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Gabrielle Seifert, DMD, LLC | General | (330) 745-0502 | 1346195153 | 2026-02-27 |
| Katrina Suckling DDS LLC | Dental clinic | (330) 745-0502 | 1417601501 | 2022-02-08 |
| Norton Family Dentistry | General | (330) 825-7602 | 1356974489 | 2020-02-18 |
| Norton Family Dentistry INC. | General | (330) 825-7602 | 1942741806 | 2017-03-12 |
| Smiling Buckeye Enterprises INC. | Orthodontics | (330) 825-7060 | 1326252719 | 2008-06-27 |
Northfield, OH (4 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Nordonia Dental Group | General | (330) 467-6466 | 1871005603 | 2017-11-02 |
| Nordonia Dental Partners, Jeffrey S. Rosenthal, D.D.S., LLC | General | (330) 476-7385 | 1194648436 | 2026-08-03 |
| Northfield Investment Pertners | General | (330) 467-5800 | 1033415286 | 2011-02-07 |
| William R. Davidson, D.D.S.& Assoc., INC. | General | (330) 467-6066 | 1790998813 | 2020-08-22 |
Tallmadge, OH (4 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Creative Smiles | General | (330) 633-0324 | 1487866489 | 2020-08-22 |
| Hunsicker Family Dental, INC | Dental clinic | (330) 633-5133 | 1558906081 | 2019-11-07 |
| Justin Kosar DMD LLC | Dental clinic | (330) 633-9510 | 1528991270 | 2026-06-03 |
| Kelly C. Alexander, DDS, LLC | Dental clinic | (330) 633-0324 | 1760124366 | 2022-04-13 |
Garrettsville, OH (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Dr. Thomas J. Pesarchick DDS INC. | General | (330) 527-3368 | 1023273406 | 2018-05-30 |
| Garrettsville Dental Group | Dental clinic | (330) 527-4313 | 1386492239 | 2024-05-07 |
| Garrettsville Dental Group | Dental clinic | (330) 527-4313 | 1619348653 | 2015-10-16 |
Barberton, OH (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Austin Park Dental, INC. | General | (330) 745-3422 | 1184866196 | 2009-04-06 |
| Scott Cunningham, DDS LLC | General | (330) 848-1911 | 1578147187 | 2021-05-10 |
Copley, OH (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Disha Hadi Pennington DDS LLC | General | (330) 668-9830 | 1750588281 | 2020-08-22 |
| Sleep Well Ohio LLC | General | (330) 807-3404 | 1174216147 | 2024-04-16 |
Mogadore, OH (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Mogadore Dental Group | General | (330) 628-2424 | 1356437214 | 2020-08-22 |
| Mogadore Family Dentistry | General | (330) 628-3017 | 1972624922 | 2020-08-22 |
Ravenna, OH (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Portage Dental Center | General | (330) 297-7009 | 1316093024 | 2014-02-19 |
| Portage Dental Group, Jeffrey S. Rosenthal D.D.S., INC. | Dental clinic | (330) 297-7009 | 1518583608 | 2023-11-22 |
Uniontown, OH (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Bryan M. Scott, DDS, INC. | Oral surgery | (330) 899-9001 | 1962680066 | 2008-01-31 |
| Spoonhower Orthodontics | Orthodontics | (330) 896-0600 | 1306527981 | 2023-07-27 |
Maledonia, OH (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Summit Dental Specialists INC | General | (330) 467-2763 | 1841304854 | 2020-08-22 |
Mantua, OH (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Ellerhorst Dental, LLC | Dental clinic | (330) 274-3495 | 1740035468 | 2024-04-17 |
Munroe Falls, OH (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Munroe Falls Family Dentistry Co | General | (330) 688-4942 | 1740330489 | 2020-08-22 |
New Franklin, OH (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Dentistry at Portage Lakes | Dental clinic | (330) 644-9511 | 1679349302 | 2023-12-04 |
Ravena, OH (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Edward G Kurz DDS INC | General | (330) 296-3861 | 1487762886 | 2020-08-22 |
Richfield, OH (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Richfield Dental Associates LLC | Dental clinic | (330) 659-0201 | 1306414214 | 2021-06-16 |
Rootstown, OH (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Northeast Ohio Medical University College of Dentistry | Dental clinic | (330) 325-6666 | 1386579969 | 2026-06-16 |
Nearby markets
Other markets in Ohio, and the other state side of this metro area where it crosses a state line.
CMS NPPES NPI data file, August 2026, snapshot 10 August 2026. US federal public data (FOIA-disclosable, no charge). CMS NPI files. NPI registry records, status as reported by CMS in the August 2026 data dissemination file. NPPES is an identifier registry, not a license register: an NPI does not validate that a practice is licensed, accredited or currently open. Practices maintain their own NPPES entries. Every page shows the date the record was last updated; addresses and phone numbers are as self-reported and are not verified by us. Metro boundaries are the 2023 Census CBSA delineation, joined by the county of each practice address. File published 10 August 2026.
Price figures are our own, last verified April 2026. State averages are our estimates compiled from FAIR Health regional cost data and CMS Medicare fee schedules; the ADA discontinued its national Survey of Dental Fees in 2023, so no national fee survey exists. Treat them as a starting point and call two or three offices for an actual quote.