Dental Practices in Ohio: 3,273 Registered Offices
Ohio is the 15th largest dental market in the NPI registry with 3,273 organization records, 2.5% of the US total. 3,197 of them sit inside one of the 42 Census metro or micropolitan areas listed below. A routine adult cleaning in Ohio runs $95 to $140 cash.
Our Ohio range against the US average of $125. The registry does not hold prices, so use this as the benchmark when you call one of the practices below. Full Ohio cost guide.
Metro areas in Ohio
Census metropolitan and micropolitan areas with at least 5 registered dental organizations on the Ohio side. Multi-state metros are split at the state line.
| Metro area | Practices | Type | Most common categories | Cities |
|---|---|---|---|---|
| Columbus, OH | 762 | Metropolitan | General dentistry 65.5%, Dental clinic or center 18.2%, Orthodontics 7% | 52 |
| Cleveland, OH | 703 | Metropolitan | General dentistry 65.6%, Dental clinic or center 18.2%, Orthodontics 6.4% | 87 |
| Cincinnati, OH-KY-IN | 476 | Metropolitan | General dentistry 66.4%, Dental clinic or center 18.9%, Pediatric dentistry 6.3% | 42 |
| Dayton-Kettering-Beavercreek, OH | 236 | Metropolitan | General dentistry 64.4%, Dental clinic or center 17.4%, Orthodontics 5.9% | 25 |
| Akron, OH | 176 | Metropolitan | General dentistry 59.7%, Dental clinic or center 18.8%, Orthodontics 10.2% | 26 |
| Toledo, OH | 162 | Metropolitan | General dentistry 73.5%, Dental clinic or center 10.5%, Orthodontics 6.8% | 18 |
| Youngstown-Warren, OH | 105 | Metropolitan | General dentistry 81.9%, Dental clinic or center 9.5%, Orthodontics 8.6% | 16 |
| Canton-Massillon, OH | 96 | Metropolitan | General dentistry 71.9%, Dental clinic or center 17.7%, Oral and maxillofacial surgery 6.3% | 11 |
| Springfield, OH | 44 | Metropolitan | General dentistry 68.2%, Dental clinic or center 22.7%, Orthodontics 4.5% | 5 |
| Mansfield, OH | 34 | Metropolitan | General dentistry 67.6%, Oral and maxillofacial surgery 17.6%, Orthodontics 5.9% | 6 |
| Zanesville, OH | 27 | Micropolitan | General dentistry 66.7%, Dental clinic or center 14.8%, Oral and maxillofacial surgery 11.1% | 2 |
| Sandusky, OH | 26 | Metropolitan | General dentistry 76.9%, Dental clinic or center 15.4%, Orthodontics 3.8% | 6 |
| Chillicothe, OH | 25 | Micropolitan | General dentistry 56%, Dental clinic or center 24%, Oral and maxillofacial surgery 20% | 1 |
| Lima, OH | 23 | Metropolitan | General dentistry 69.6%, Dental clinic or center 8.7%, Orthodontics 8.7% | 3 |
| Wooster, OH | 23 | Micropolitan | General dentistry 60.9%, Dental clinic or center 21.7%, Periodontics (gum treatment) 8.7% | 4 |
| Findlay, OH | 20 | Micropolitan | General dentistry 55%, Dental clinic or center 20%, Orthodontics 10% | 3 |
| Marion, OH | 20 | Micropolitan | General dentistry 65%, Dental clinic or center 20%, Orthodontics 10% | 1 |
| Salem, OH | 19 | Micropolitan | General dentistry 47.4%, Dental clinic or center 31.6%, Orthodontics 10.5% | 5 |
| Wheeling, WV-OH | 17 | Metropolitan | General dentistry 70.6%, Orthodontics 17.6%, Dental clinic or center 11.8% | 7 |
| New Philadelphia-Dover, OH | 16 | Micropolitan | General dentistry 75%, Dental clinic or center 18.8%, Orthodontics 6.3% | 6 |
| Ashland, OH | 14 | Micropolitan | General dentistry 64.3%, Dental clinic or center 21.4%, Dental public health 14.3% | 2 |
| Huntington-Ashland, WV-KY-OH | 13 | Metropolitan | General dentistry 84.6%, Dental clinic or center 7.7%, Oral and maxillofacial surgery 7.7% | 5 |
| Mount Vernon, OH | 13 | Micropolitan | General dentistry 53.8%, Dental clinic or center 46.2% | 4 |
| Marietta, OH | 12 | Micropolitan | General dentistry 66.7%, Dental clinic or center 25%, Oral and maxillofacial surgery 8.3% | 2 |
| Weirton-Steubenville, WV-OH | 12 | Metropolitan | General dentistry 75%, Oral and maxillofacial surgery 16.7%, Dental clinic or center 8.3% | 3 |
| Bucyrus, OH | 10 | Micropolitan | General dentistry 80%, Dental clinic or center 20% | 3 |
| Portsmouth, OH | 9 | Micropolitan | General dentistry 77.8%, Dental clinic or center 22.2%, Orthodontics 11.1% | 2 |
| Sidney, OH | 9 | Micropolitan | General dentistry 77.8%, Dental clinic or center 22.2% | 2 |
| Urbana, OH | 9 | Micropolitan | General dentistry 100% | 2 |
| Celina, OH | 8 | Micropolitan | General dentistry 100% | 3 |
| Norwalk, OH | 8 | Micropolitan | General dentistry 87.5%, Dental clinic or center 12.5% | 5 |
| Tiffin, OH | 8 | Micropolitan | General dentistry 62.5%, Pediatric dentistry 25%, Dental clinic or center 12.5% | 2 |
| Bellefontaine, OH | 7 | Micropolitan | General dentistry 71.4%, Dental clinic or center 28.6% | 2 |
| Cambridge, OH | 7 | Micropolitan | General dentistry 85.7%, Orthodontics 14.3% | 1 |
| Fremont, OH | 7 | Micropolitan | General dentistry 85.7%, Dental clinic or center 14.3% | 3 |
| Washington Court House, OH | 7 | Micropolitan | General dentistry 42.9%, Dental clinic or center 28.6%, Orthodontics 14.3% | 1 |
| Athens, OH | 6 | Micropolitan | General dentistry 83.3%, Orthodontics 16.7%, Endodontics (root canals) 16.7% | 1 |
| Greenville, OH | 6 | Micropolitan | General dentistry 50%, Dental clinic or center 50% | 2 |
| Van Wert, OH | 6 | Micropolitan | General dentistry 83.3%, Dental clinic or center 16.7% | 2 |
| Wilmington, OH | 6 | Micropolitan | General dentistry 83.3%, Prosthodontics (crowns, dentures, implants) 16.7% | 2 |
| Coshocton, OH | 5 | Micropolitan | General dentistry 60%, Dental clinic or center 20%, Pediatric dentistry 20% | 1 |
| Defiance, OH | 5 | Micropolitan | General dentistry 100% | 2 |
What Ohio practices register as
How Ohio compares with the national mix. A practice registered under two categories is counted in both.
| Category | Records | Share of the 3,273 |
|---|---|---|
| General dentistry | 2,189 | 66.9% |
| Dental clinic or center | 577 | 17.6% |
| Orthodontics | 203 | 6.2% |
| Pediatric dentistry | 163 | 5% |
| Oral and maxillofacial surgery | 158 | 4.8% |
| Periodontics (gum treatment) | 88 | 2.7% |
| Endodontics (root canals) | 82 | 2.5% |
| Prosthodontics (crowns, dentures, implants) | 45 | 1.4% |
| Dental public health | 19 | 0.6% |
| Other dental specialty | 18 | 0.5% |
General dentistry accounts for 66.9% of Ohio records against 63.6% nationally, a heavier general-practice weighting than the US as a whole. The next largest group is dental clinic or center at 577 records. 157 Ohio records carry more than one dental taxonomy code, and 108 of those clear the bar for a page of their own on this site.
Multi-location operators in Ohio
Organization names registered at three or more distinct Ohio addresses. Group practices and dental service organizations register each office as its own NPI.
| Operator (as registered) | Locations in Ohio | Cities |
|---|---|---|
| Immediadent | 16 | Akron, Canton, Cincinnati, Columbus, Cuyahoga Falls and Dayton and 6 more |
| Allcare Dental & Dentures of Ohio - Bates | 15 | Boardman, Canton, Cincinnati, Cuyahoga Falls, Elyria and Garfield Heights and 9 more |
| Professional Dental Alliance | 13 | Alliance, Boardman, Canfield, Cleveland, Kent and Medina and 4 more |
| Bright Now Dental | 9 | Centerville, Cleveland, Elyria, Lorain, Medina and Miamisburg and 2 more |
| Oral & Maxillofacial Surgery Centers INC. | 8 | Chillicothe, Circleville, Grove City, Heath, Lancaster and Lewis Center and 2 more |
| Angel Dental Care | 7 | Akron, Cleveland, Garfield Heights and Lorain |
| Monarch Dental | 7 | Arcanum, Centerville, Dayton, Huber Heights, Piqua and Springfield |
| 2K Dental | 6 | Akron, Aurora, Cleveland, Cuyahoga Falls, Medina and Parma |
| Dentalworks | 6 | Boardman, Columbus, Elyria, Fairlawn, Middleburg Heights and North Olmsted |
| Dr Marino and Associates INC | 6 | Akron, Chardon, Cleveland, Cleveland Hts, Cuyahoga Falls and University Heights |
| Drs Marino Nassif & Associates INC | 6 | Akron, Brooklyn, Cleveland, Cuyahoga Falls and Lyndhurst |
| Ouray Dental LLC | 6 | Canton, Columbus, Grove City, Groveport, Hilliard and South Euclid |
| Brilliant Smiles | 5 | Beavercreek, Dayton, Germantown and Xenia |
| Hudec Dental Associates | 5 | Cleveland and Strongsville |
| Merit Dental | 4 | Cincinnati, Macedonia, Sandusky and Strongsville |
Outside the metro areas: 76 practices
Practices outside any Census metro area, or in a micropolitan area with fewer than 5 registered practices. They are listed here rather than given a page of their own.
Hillsboro, OH (7 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Boro Dentistry | General | (937) 393-4343 | 1407593734 | 2022-09-08 |
| Brunacini & Ross Family Dentistry, INC. | General | (937) 393-2297 | 1013930379 | 2020-08-22 |
| Buckeye Dentistry LLC | Dental clinic | (614) 588-4007 | 1336639939 | 2018-05-18 |
| Burwinkel Family Dentristry | General | (937) 393-1634 | 1659426930 | 2020-08-22 |
| Clark Family Dentistry | General | (937) 393-3494 | 1144228875 | 2010-03-15 |
| James T. McKown D.D.S., INC. | General | (937) 393-9913 | 1902141351 | 2012-12-11 |
| Lesia Langston-McKenna, DMD, INC. | General | (937) 393-1472 | 1255744736 | 2014-06-03 |
Napoleon, OH (7 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| All About Kids Pediatric Dentistry | Pediatric | (877) 478-0988 | 1679321343 | 2026-02-18 |
| Bilen Family Denistry | General | (419) 592-1781 | 1871657007 | 2007-09-11 |
| Dental Excellence of Napoleon, LLC, Michael Carpenter, D.D.S. | General | (419) 592-9956 | 1851440903 | 2019-01-15 |
| Dental Reflections at Napoleon LLC | Dental clinic | (419) 592-1981 | 1770767956 | 2007-12-24 |
| George S. Cochran D.D.S., INC. | General | (419) 599-4216 | 1659453496 | 2007-11-09 |
| Northwest Ohio Dental Specility Center, LLC | Periodontics | (419) 592-5854 | 1144757469 | 2017-06-12 |
| Whittaker Family Dental of Napoleon | Dental clinic | (419) 592-1981 | 1699181081 | 2014-07-08 |
Kenton, OH (5 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Advanced Dental Care | General | (419) 675-2210 | 1356647374 | 2011-02-09 |
| Deol Dental Kenton LLC | General | (248) 657-0065 | 1689403941 | 2024-11-26 |
| Krista M. Kiraly, D.D.S., L.L.C. | General | (419) 675-2210 | 1861924631 | 2017-03-31 |
| Schaeferle and Schaeferle Dental Care, INC | General | (419) 675-0505 | 1801295183 | 2014-08-22 |
| Schaeferle and Schaeferle Family Dental | General | (419) 675-0505 | 1457584989 | 2009-09-01 |
Waverly, OH (5 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Dr. Stacy L. Davis | General | (740) 947-1990 | 1598466625 | 2023-04-11 |
| Lisa K. Frost DDS, LLC | General | (740) 947-8200 | 1528047461 | 2020-08-22 |
| Oral Surgery and Wisdom Teeth of Ohio | Oral surgery | (337) 541-2260 | 1295683167 | 2026-03-17 |
| Slechter Dental Care | General | (614) 648-3051 | 1487905394 | 2021-11-11 |
| Waverly Family Dental | Dental clinic | (740) 835-4698 | 1871106021 | 2020-08-27 |
Bryan, OH (4 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Bryan Dental Group | General | (419) 636-3163 | 1922072669 | 2015-05-15 |
| Drs. Behringer, Herman and Eckhardt, INC. | Orthodontics | (419) 636-5918 | 1942461603 | 2008-06-24 |
| Drs. Hanna and Phillips D.D.S. and Associates, INC. | General | (419) 636-4202 | 1164557377 | 2020-08-22 |
| Whittaker Family Dental | General | (419) 636-4202 | 1629484118 | 2014-07-08 |
Caldwell, OH (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Family Tree Dental-Caldwell D. Austin Rehl, DDS, Peter E. Lovejoy, DDS, Jarek S. Atwood, DDS, Jordan K. | Dental clinic | (740) 374-7060 | 1396667721 | 2026-07-28 |
| Gmn Healthy Smiles Dental Clinic | General | (740) 732-4292 | 1346351491 | 2023-09-06 |
| Ossa Orthodontics LLC | Orthodontics | (740) 629-2510 | 1710734801 | 2024-05-06 |
Eaton, OH (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Dent-Al Smiles of Eaton, LLC | Dental clinic | (937) 456-6228 | 1275009417 | 2018-10-15 |
| Eaton Family Dental | General | (937) 456-6228 | 1164519369 | 2020-08-22 |
| Hyeon-Young Noh DDS LLC | General | (937) 456-4757 | 1629270558 | 2016-04-26 |
Jackson, OH (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Dental Health Partners | General | (740) 286-0480 | 1295783074 | 2026-07-02 |
| Family Dental Center of Jackson | Dental clinic | (740) 288-0208 | 1316024557 | 2020-08-22 |
| Southern Ohio Mini Dental Implant Center | Dental clinic | (740) 577-3230 | 1417572595 | 2020-06-15 |
Millersburg, OH (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Dunn, DDS. LLC | Dental clinic | (330) 674-8080 | 1972100527 | 2020-10-07 |
| Earney Dental Associates INC | General | (330) 674-8080 | 1982646287 | 2012-03-19 |
| Edp of Ohio II PC | Dental clinic | (330) 893-3363 | 1295237444 | 2019-09-16 |
Upper Sandusky, OH (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Fay Family Dental Care LLC | Dental clinic | (419) 294-2436 | 1619514445 | 2019-11-27 |
| Seth M. Pezar, D.D.S., LLC | General | (419) 294-1004 | 1194333278 | 2020-07-15 |
| Upper Sandusky Dental | Dental clinic | (419) 294-2125 | 1649780776 | 2017-10-03 |
Wapakoneta, OH (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Auglaize Dental Associates LLC | General | (419) 738-7373 | 1336363159 | 2010-02-17 |
| Endodontic Associates of Nwo LLC | Endodontics | (419) 738-6944 | 1578666442 | 2020-08-22 |
| Kenneth J. Jackson D.D.S., INC. | General | (419) 738-2426 | 1902070998 | 2008-04-22 |
Antwerp, OH (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Sarah J Mowery DDS INC | General | (419) 258-6511 | 1730312463 | 2009-08-28 |
| William S. Bricker DDS, INC. | General | (419) 258-6511 | 1104092931 | 2008-05-01 |
Greenfield, OH (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| A. Lavar Hall D.D.S., INC | General | (937) 981-3184 | 1053577460 | 2008-08-05 |
| Greenfield Family Dentistry | General | (937) 242-6677 | 1528503786 | 2016-12-27 |
Holmesville, OH (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Hctc Dental Clinic | Public health | (330) 674-8045 | 1417018003 | 2020-08-22 |
| Kno-Ho-Co-Ashland Community Action Commission | Dental clinic | (330) 674-0075 | 1356263446 | 2026-07-29 |
Leipsic, OH (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Hart Dental Associates, LLC | General | (419) 943-2278 | 1992731350 | 2020-08-22 |
| Nancy F Kline DMD INC | Dental clinic | (419) 943-2278 | 1558560979 | 2007-07-16 |
Liberty Center, OH (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Dr. Adnan Ahmed DDS, INC. | General | (419) 533-5050 | 1003073065 | 2008-05-19 |
| Summit Community Dental | General | (567) 400-2024 | 1639883622 | 2023-01-13 |
Oakwood, OH (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Aderman Family Dentistry, LLC | Dental clinic | (419) 594-3345 | 1306353057 | 2018-01-03 |
| Jeffrey E Rhees DDS INC | General | (419) 594-2410 | 1730215245 | 2020-08-22 |
Paulding, OH (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Michael M. Mott D.D.S., LTD. | General | (419) 399-3394 | 1538186390 | 2020-08-22 |
| Paul W. Harr, D.D.S., INC. | Dental clinic | (419) 399-5211 | 1356787121 | 2013-05-20 |
Peebles, OH (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Corcoran Privitera Family Dental LLC | General | (937) 587-3903 | 1952035859 | 2022-07-15 |
| Franklin Dental and Health Care, LLC | General | (937) 587-3903 | 1801815824 | 2016-07-21 |
West Union, OH (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Ohio Valley Dental Care LLC | General | (937) 544-5591 | 1841417250 | 2020-08-22 |
| West Union Family Dental, Surya Pamulapati, Bds, Mph, Aegd, LLC | General | (937) 544-3239 | 1518606698 | 2022-05-27 |
Ada, OH (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Ada Family Dentistry | General | (419) 634-1050 | 1407921117 | 2020-08-22 |
Cadiz, OH (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Cody Ching DMD INC | Dental clinic | (740) 317-6555 | 1932704996 | 2020-11-30 |
Carey, OH (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Michael W. Ogborne DDS, LLC | General | (419) 396-3525 | 1932374303 | 2008-04-28 |
Columbus Grove, OH (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Columbus Grove Family Dentistry | General | (419) 659-6000 | 1184897829 | 2008-04-02 |
Gallipolis, OH (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Kyger Dental Associates INC | General | (740) 446-7806 | 1063959864 | 2017-01-31 |
Glandorf, OH (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Og Family & General Dentistry | General | (419) 419-3334 | 1235264300 | 2025-03-04 |
Kidron, OH (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Raber Dental INC | Dental clinic | (330) 857-0144 | 1871671404 | 2008-03-03 |
Malta, OH (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Muskingum Valley Health Centers | Dental clinic | (740) 962-6111 | 1235418328 | 2023-09-18 |
Minster, OH (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Minster Dental Care | General | (419) 628-3380 | 1780791368 | 2020-08-22 |
Pandora, OH (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Putnam Family Dental | General | (419) 384-3278 | 1447516836 | 2012-04-10 |
Pomeroy, OH (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| H. D. Brown, D.D.S., INC. | General | (740) 992-2878 | 1083837959 | 2008-08-12 |
Racine, OH (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Hopewell Health Centers, INC. | Dental clinic | (740) 444-5247 | 1588354740 | 2023-05-11 |
CMS NPPES NPI data file, August 2026, snapshot 10 August 2026. US federal public data (FOIA-disclosable, no charge). CMS NPI files. NPI registry records, status as reported by CMS in the August 2026 data dissemination file. NPPES is an identifier registry, not a license register: an NPI does not validate that a practice is licensed, accredited or currently open. Practices maintain their own NPPES entries. Every page shows the date the record was last updated; addresses and phone numbers are as self-reported and are not verified by us. Counts are for Ohio practice locations as filed with CMS, from the file published 10 August 2026.
Price figures are our own, last verified April 2026. State averages are our estimates compiled from FAIR Health regional cost data and CMS Medicare fee schedules; the ADA discontinued its national Survey of Dental Fees in 2023, so no national fee survey exists. Treat them as a starting point and call two or three offices for an actual quote.