Dental Practices in Baltimore-Columbia-Towson, MD
1,095 dental organizations are registered across 86 cities on the Maryland side of the Baltimore-Columbia-Towson, MD metropolitan area, the 2nd largest dental market in Maryland. A routine cleaning here runs $120 to $180 cash on our Maryland range.
The registry holds no prices, so this is the benchmark to hold a quote against. The US average is $125 for a routine adult cleaning. Ask by code: D1110 for the routine clean, D4341 for scaling and root planing per quadrant. All states compared.
Practices by city
Every city in the Baltimore-Columbia area with a registered dental organization, and what those practices register as.
| City | Practices | Share of the metro | Most common categories |
|---|---|---|---|
| Baltimore | 246 | 22.5% | General dentistry 70.3%, Dental clinic or center 18.7%, Pediatric dentistry 4.9% |
| Columbia | 85 | 7.8% | General dentistry 48.2%, Dental clinic or center 20%, Orthodontics 9.4% |
| Annapolis | 57 | 5.2% | General dentistry 61.4%, Dental clinic or center 19.3%, Pediatric dentistry 8.8% |
| Ellicott City | 52 | 4.7% | General dentistry 53.8%, Dental clinic or center 26.9%, Orthodontics 11.5% |
| Glen Burnie | 48 | 4.4% | General dentistry 60.4%, Dental clinic or center 18.8%, Orthodontics 12.5% |
| Bel Air | 43 | 3.9% | General dentistry 58.1%, Endodontics (root canals) 18.6%, Orthodontics 7% |
| Towson | 43 | 3.9% | General dentistry 48.8%, Dental clinic or center 16.3%, Orthodontics 14% |
| Owings Mills | 36 | 3.3% | General dentistry 63.9%, Dental clinic or center 16.7%, Endodontics (root canals) 11.1% |
| Westminster | 34 | 3.1% | General dentistry 58.8%, Dental clinic or center 11.8%, Orthodontics 11.8% |
| Catonsville | 31 | 2.8% | General dentistry 58.1%, Dental clinic or center 22.6%, Orthodontics 6.5% |
| Lutherville | 20 | 1.8% | General dentistry 35%, Endodontics (root canals) 30%, Orthodontics 15% |
| Odenton | 18 | 1.6% | General dentistry 38.9%, Pediatric dentistry 27.8%, Dental clinic or center 22.2% |
| Timonium | 18 | 1.6% | General dentistry 50%, Endodontics (root canals) 16.7%, Periodontics (gum treatment) 16.7% |
| Gambrills | 17 | 1.6% | General dentistry 41.2%, Dental clinic or center 29.4%, Orthodontics 11.8% |
| Elkridge | 16 | 1.5% | General dentistry 68.8%, Dental clinic or center 25%, Oral and maxillofacial surgery 6.3% |
| Pikesville | 16 | 1.5% | General dentistry 50%, Dental clinic or center 25%, Orthodontics 12.5% |
| Eldersburg | 15 | 1.4% | General dentistry 53.3%, Dental clinic or center 26.7%, Orthodontics 6.7% |
| Severna Park | 14 | 1.3% | General dentistry 50%, Dental clinic or center 35.7%, Pediatric dentistry 7.1% |
| Clarksville | 13 | 1.2% | General dentistry 53.8%, Dental clinic or center 30.8%, Orthodontics 7.7% |
| Crofton | 13 | 1.2% | General dentistry 30.8%, Dental clinic or center 23.1%, Pediatric dentistry 15.4% |
| Fulton | 13 | 1.2% | General dentistry 46.2%, Dental clinic or center 23.1%, Orthodontics 15.4% |
| Aberdeen | 12 | 1.1% | General dentistry 75%, Dental clinic or center 16.7%, Orthodontics 8.3% |
| Cockeysville | 12 | 1.1% | General dentistry 50%, Dental clinic or center 16.7%, Orthodontics 16.7% |
| Pasadena | 11 | 1% | General dentistry 63.6%, Dental clinic or center 27.3%, Endodontics (root canals) 9.1% |
| Havre De Grace | 10 | 0.9% | General dentistry 90%, Dental clinic or center 10% |
| Hanover | 9 | 0.8% | General dentistry 66.7%, Dental clinic or center 22.2%, Pediatric dentistry 11.1% |
| Dundalk | 8 | 0.7% | General dentistry 75%, Dental clinic or center 12.5%, Pediatric dentistry 12.5% |
| Millersville | 8 | 0.7% | General dentistry 62.5%, Dental clinic or center 25%, Pediatric dentistry 12.5% |
| Nottingham | 8 | 0.7% | General dentistry 62.5%, Dental clinic or center 25%, Oral and maxillofacial surgery 12.5% |
| Rosedale | 8 | 0.7% | General dentistry 50%, Dental clinic or center 25%, Orthodontics 12.5% |
| Stevensville | 8 | 0.7% | General dentistry 50%, Dental clinic or center 25%, Orthodontics 25% |
| Abingdon | 7 | 0.6% | General dentistry 71.4%, Dental clinic or center 14.3%, Pediatric dentistry 14.3% |
| Mount Airy | 7 | 0.6% | General dentistry 42.9%, Dental clinic or center 28.6%, Orthodontics 14.3% |
| Randallstown | 7 | 0.6% | General dentistry 57.1%, Dental clinic or center 28.6%, Dental public health 14.3% |
| Reisterstown | 7 | 0.6% | General dentistry 42.9%, Dental clinic or center 28.6%, Orthodontics 28.6% |
| Laurel | 6 | 0.5% | General dentistry 50%, Dental clinic or center 16.7%, Endodontics (root canals) 16.7% |
| Chester | 5 | 0.5% | General dentistry 80%, Orthodontics 20% |
| Edgewater | 5 | 0.5% | General dentistry 60%, Pediatric dentistry 40%, Dental clinic or center 20% |
| Forest Hill | 5 | 0.5% | General dentistry 100%, Orthodontics 20%, Pediatric dentistry 20% |
| Hunt Valley | 5 | 0.5% | Dental clinic or center 60%, General dentistry 20%, Orthodontics 20% |
| Lutherville Timonium | 5 | 0.5% | General dentistry 20%, Dental clinic or center 20%, Orthodontics 20% |
| Parkville | 5 | 0.5% | General dentistry 80%, Dental clinic or center 20% |
| Sparks | 5 | 0.5% | Pediatric dentistry 40%, General dentistry 20%, Dental clinic or center 20% |
| Edgewood | 4 | 0.4% | General dentistry 50%, Dental clinic or center 25%, Orthodontics 25% |
| Fallston | 4 | 0.4% | General dentistry 75%, Dental clinic or center 25% |
| Jessup | 4 | 0.4% | General dentistry 25%, Dental clinic or center 25%, Orthodontics 25% |
| Middle River | 4 | 0.4% | General dentistry 25%, Dental clinic or center 25%, Orthodontics 25% |
| Essex | 3 | 0.3% | General dentistry 100% |
| Finksburg | 3 | 0.3% | General dentistry 100% |
| Glyndon | 3 | 0.3% | General dentistry 66.7%, Dental clinic or center 33.3% |
| Hampstead | 3 | 0.3% | General dentistry 66.7%, Dental clinic or center 33.3% |
| Perry Hall | 3 | 0.3% | General dentistry 33.3%, Orthodontics 33.3%, Pediatric dentistry 33.3% |
| Sykesville | 3 | 0.3% | General dentistry 66.7%, Pediatric dentistry 33.3% |
| Windsor Mill | 3 | 0.3% | General dentistry 33.3%, Dental clinic or center 33.3%, Orthodontics 33.3% |
| Arnold | 2 | 0.2% | General dentistry 100% |
| Belcamp | 2 | 0.2% | General dentistry 100% |
| Brooklyn | 2 | 0.2% | General dentistry 100%, Oral and maxillofacial surgery 50%, Endodontics (root canals) 50% |
| Churchton | 2 | 0.2% | General dentistry 50%, Prosthodontics (crowns, dentures, implants) 50% |
| Churchville | 2 | 0.2% | General dentistry 100% |
| Davidsonville | 2 | 0.2% | General dentistry 100% |
| Highland | 2 | 0.2% | General dentistry 50%, Dental clinic or center 50% |
| Joppa | 2 | 0.2% | General dentistry 50%, Dental clinic or center 50%, Pediatric dentistry 50% |
| Manchester | 2 | 0.2% | General dentistry 100% |
| Marriottsville | 2 | 0.2% | General dentistry 50%, Dental clinic or center 50% |
| Phoenix | 2 | 0.2% | General dentistry 100% |
| Severn | 2 | 0.2% | General dentistry 50%, Orthodontics 50% |
| Taneytown | 2 | 0.2% | General dentistry 100% |
| White Marsh | 2 | 0.2% | Dental clinic or center 50%, Pediatric dentistry 50% |
| Woodstock | 2 | 0.2% | General dentistry 50%, Dental clinic or center 50% |
| Balto | 1 | 0.1% | General dentistry 100% |
| Centreville | 1 | 0.1% | Dental clinic or center 100% |
| Crownsville | 1 | 0.1% | Dental clinic or center 100% |
| Ellicott | 1 | 0.1% | General dentistry 100% |
| Fort George G Meade | 1 | 0.1% | General dentistry 100% |
| Fort Meade | 1 | 0.1% | General dentistry 100% |
| Glenelg | 1 | 0.1% | Dental clinic or center 100% |
| Jarrettsville | 1 | 0.1% | General dentistry 100% |
| Keymar | 1 | 0.1% | General dentistry 100% |
| Linthicum | 1 | 0.1% | Dental clinic or center 100% |
| Monkton | 1 | 0.1% | General dentistry 100% |
| New Windsor | 1 | 0.1% | General dentistry 100% |
| Parkton | 1 | 0.1% | Dental clinic or center 100% |
| Stevenson | 1 | 0.1% | Dental clinic or center 100% |
| West Friendship | 1 | 0.1% | General dentistry 100% |
| West River | 1 | 0.1% | General dentistry 100% |
| Woodlawn | 1 | 0.1% | Dental clinic or center 100% |
What Baltimore-Columbia practices register as
The mix matches Maryland as a whole: general dentistry is 58.9% here against 59.6% statewide.
| Category | Records | Share of the 1,095 |
|---|---|---|
| General dentistry | 645 | 58.9% |
| Dental clinic or center | 216 | 19.7% |
| Orthodontics | 88 | 8% |
| Pediatric dentistry | 71 | 6.5% |
| Oral and maxillofacial surgery | 62 | 5.7% |
| Endodontics (root canals) | 62 | 5.7% |
| Periodontics (gum treatment) | 21 | 1.9% |
| Prosthodontics (crowns, dentures, implants) | 12 | 1.1% |
| Other dental specialty | 7 | 0.6% |
| Dental public health | 5 | 0.5% |
Baltimore holds 246 of the 1,095 registered practices here (22.5%), ahead of Columbia on 85 and Annapolis on 57. 257 of the records are specialty practices rather than general dentistry or a general clinic, led by orthodontics. 58 practices carry more than one dental taxonomy code, which usually means a group practice with a specialist attached rather than a solo office. The oldest NPI in the area was issued on 12 August 2005 and the newest on 8 July 2026; 515 records have not been updated since before 2020, so check the update column before you call.
Multi-location operators here
Organization names registered at more than one address in this metro area. Each office holds its own NPI.
| Operator (as registered) | Locations | Cities |
|---|---|---|
| Endodontics, P.A. | 5 | Annapolis, Baltimore, Bel Air, Lutherville and Rosedale |
| Chase Brexton Health Care | 4 | Baltimore, Columbia, Glen Burnie and Windsor Mill |
| Dentistry for Children of Maryland, LLC | 4 | Baltimore, Columbia and Gambrills |
| Ulery Dental and Orthodontics | 4 | Crofton, Dundalk, Glen Burnie and Pasadena |
| Abramson & Kneussl PA | 3 | Baltimore and Glen Burnie |
| Behnaz Bagheri DDS PC | 3 | Baltimore, Catonsville and Ellicott City |
| Churchville Family Dentistry | 3 | Bel Air |
| Dental Associates L.L.C. | 3 | Cockeysville, Finksburg and Westminster |
| Dr. Edward Silverman Orthodontics | 3 | Baltimore, Eldersburg and Reisterstown |
| Maryland Orthodontic Specialists | 3 | Catonsville, Ellicott City and Pasadena |
| Patel County Dentistry PC | 3 | Glen Burnie, Timonium and Towson |
| Pikesville Dental Associates | 3 | Baltimore and Pikesville |
The register: all 1,095 practices
Each practice as CMS holds it: the name it registered, its categories, the phone number on the record and the date it last updated that record. Nothing here is verified by us, and an NPI is not a license.
Grouped by city, largest first. Open a city to see the practices registered there.
Baltimore, MD (246 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| A Diamond Dental Center | General | (410) 944-6666 | 1720173792 | 2020-08-22 |
| Abramson & Kneussl PA | General | (410) 633-2222 | 1497846745 | 2008-08-06 |
| Abramson & Kneussl PA | General | (410) 256-2930 | 1548370216 | 2008-08-14 |
| Adrian A Sanchez DDS PA | General | (410) 247-4748 | 1093922783 | 2008-08-04 |
| Advanced Dental Care of Baltimore | General | (410) 525-0555 | 1417379777 | 2014-01-06 |
| Adventure Dental and Vision | General | (410) 727-4746 | 1629251228 | 2025-09-09 |
| Adventure Dental, Vision and Orthodontics | General | (410) 435-0008 | 1053552646 | 2020-11-19 |
| Ak DMD LLC | Dental clinic | (410) 235-8525 | 1043109895 | 2025-06-28 |
| Andrew Fried, DMD LLC | Dental clinic | (410) 256-6760 | 1992180012 | 2015-07-30 |
| Anna Finkler DDS LLC | General | (410) 486-5678 | 1093351314 | 2019-11-21 |
| Anything for You Dental Care | General | (410) 284-1414 | 1255457958 | 2020-08-22 |
| Arthur L. Goldvarg, D.D.S., P.A. | General | (410) 288-2040 | 1083633168 | 2020-08-22 |
| Baltimore Children's Gad, LLC | General, Pediatric, Other specialty | (301) 494-3000 | 1023708013 | 2026-01-13 |
| Baltimore Children's General Anesthesia Dentistry | Dental clinic | (301) 494-3000 | 1083363410 | 2022-03-22 |
| Baltimore City Dental Group | General | (410) 685-0002 | 1366988719 | 2017-01-10 |
| Baltimore Dental, LLC | General | (410) 764-3363 | 1063612935 | 2014-12-04 |
| Baltimore North Smiles Youth Dentistry, PC | General | (410) 254-5437 | 1699821397 | 2014-07-09 |
| Baltimore Sleeps Better | General | (443) 438-6890 | 1063182749 | 2026-02-16 |
| Baltimore South Smiles Youth Dentistry, PC | General | (410) 644-4100 | 1568473759 | 2014-07-09 |
| Barbara A. Lesco, D.D.S., P.A. | Periodontics | (410) 727-6190 | 1396807210 | 2020-08-22 |
| Be More Dental | Dental clinic | (410) 276-4455 | 1700461548 | 2026-07-24 |
| Behnaz Bagheri DDS PC | Dental clinic | (410) 788-1200 | 1245040971 | 2025-01-14 |
| Bell Dental Clinic, INC. | General | (443) 330-7100 | 1194554725 | 2024-08-02 |
| Belvedere Square Dental LLC | Dental clinic | (201) 417-5119 | 1104271279 | 2016-04-26 |
| Berman and Platt, DDS, PA | General | (410) 687-0900 | 1790997765 | 2020-08-22 |
| Brian D Schaffer DDS PA | General | (410) 444-6153 | 1043383219 | 2020-08-22 |
| Bright Smile, Kids and Family Dentistry | Dental clinic | (410) 737-9666 | 1538763966 | 2020-11-25 |
| Bright Smiles, P.A. | Dental clinic | (410) 737-9666 | 1205013554 | 2014-11-13 |
| Brooklyn Park Dental Center | General | (410) 789-5228 | 1710299268 | 2023-11-14 |
| Byron Bonebreak DMD LLC | Dental clinic | (443) 956-5814 | 1447649900 | 2015-01-21 |
| Candy Care Pediatric Dental | Pediatric | (410) 204-4444 | 1477431922 | 2025-08-23 |
| Canton Dental Associates | General | (410) 675-3300 | 1700203320 | 2014-03-20 |
| Canton Dental Associates | General | (410) 675-3300 | 1891030078 | 2012-11-29 |
| Caroline Foster Owens DDS PA | Dental clinic | (410) 256-3410 | 1487047742 | 2015-03-11 |
| Carter Dental Associates, PA | General | (410) 256-3410 | 1518059716 | 2020-08-22 |
| Cascade of Smiles | General, Dental clinic | (410) 284-1414 | 1346080454 | 2024-11-13 |
| Cassandra Burnett DDS, PA | General | (410) 685-8753 | 1497877310 | 2020-08-22 |
| Charles Street Dental | General | (410) 234-0020 | 1780566521 | 2025-07-23 |
| Chase Brexton Health Care | General | (410) 837-2050 | 1073637492 | 2025-02-03 |
| Cheerful Dental PC | General | (410) 574-2454 | 1215359625 | 2014-01-21 |
| Chesapeake Dental Group LLC | General | (410) 235-1233 | 1538869714 | 2023-03-07 |
| Chorshanboev Family Dental Care INC | Dental clinic | (410) 764-6998 | 1760273783 | 2025-05-16 |
| Convenient Dental | General | (410) 281-7700 | 1982816815 | 2008-10-15 |
| Cpdg-Canton LLC | Pediatric | (410) 569-4300 | 1295599686 | 2024-02-07 |
| Craig E Slotke DDS PA | General | (410) 323-3990 | 1538260484 | 2012-05-01 |
| Cynthia Lim DMD PA | General | (410) 882-8992 | 1902050990 | 2008-11-05 |
| Daniel Dental LLC | General | (646) 509-4138 | 1104353275 | 2022-07-21 |
| David C Bastacky DMD PA | Oral surgery | (410) 744-4222 | 1245355312 | 2008-04-20 |
| Dennis G. Foster, Jr., DDS., PA | Public health | (410) 254-8891 | 1013863620 | 2026-03-06 |
| Dental Center Group INC | General | (410) 685-1008 | 1427484039 | 2013-09-16 |
| Dental Center Group INC | General | (410) 685-1008 | 1770464588 | 2025-09-09 |
| Dental Designs of White Marsh | General | (410) 931-9400 | 1760691976 | 2020-08-22 |
| Dental Dreams of Edmondson, LLC | General | (312) 274-0308 | 1356661284 | 2010-06-02 |
| Dental Dreams, LLC | General | (312) 274-0308 | 1417278235 | 2018-03-13 |
| Dental Dreams, LLC | General | (410) 585-0010 | 1518460062 | 2018-03-12 |
| Dental Group of Baltimore City | General | (410) 685-0002 | 1508551318 | 2023-04-07 |
| Dental One Associates Beltway PC | General | (410) 688-5150 | 1710001011 | 2020-08-22 |
| Dental One Associates Cross Keys PC | General | (410) 323-6400 | 1689799868 | 2020-08-22 |
| Dental One Associates Eastpoint PC | General | (410) 288-3000 | 1518081892 | 2020-08-22 |
| Dental One Associates Security Blvd LLC | General | (410) 944-6666 | 1831489988 | 2011-04-11 |
| Dental Spot, LLC | General | (443) 583-0005 | 1427883149 | 2024-09-03 |
| Dentistry for Children of Maryland, LLC | Dental clinic, Pediatric | (410) 435-8400 | 1487113841 | 2025-11-28 |
| Dentistry for Children of Maryland, LLC | Dental clinic | (410) 486-3636 | 1558820993 | 2025-11-28 |
| Diamond Orthodontics | Orthodontics | (410) 486-3636 | 1689122541 | 2016-09-20 |
| Dr B Enjamin Shelton | General | (410) 243-3714 | 1043395189 | 2014-05-06 |
| Dr K Michael Murphy & Assoc., LLC | General | (410) 235-1233 | 1801156690 | 2016-05-09 |
| Dr Michael W Whitecar, DDS, LLC | General | (410) 337-8909 | 1538834304 | 2021-08-12 |
| Dr, David M. Vieth 2 PC | General, Oral surgery, Endodontics | (443) 957-1602 | 1619138666 | 2014-12-17 |
| Dr. Edward Silverman Orthodontics | Orthodontics | (410) 486-0550 | 1235575986 | 2025-01-17 |
| Dr. Gwendolyn Dunn D.D.S, M.S. P.A | Orthodontics | (410) 542-9780 | 1033408950 | 2011-03-31 |
| Dr. James K. Johnson Jr. | General | (410) 488-8471 | 1871754770 | 2008-06-23 |
| Drs Reimels and Rajaski LLC | General | (704) 823-6357 | 1356153597 | 2025-01-24 |
| Drs Russell & Nicholas-Holmes | Orthodontics | (410) 566-4200 | 1003832684 | 2011-12-19 |
| Drs. Delgado & Stanek, P.A. | Endodontics | (410) 747-1707 | 1124126537 | 2008-07-09 |
| Drs. Dworkin and Clemens of Cross Keys Dental PA | Pediatric | (410) 435-8400 | 1427174333 | 2008-09-26 |
| Drs. Lustman & Cohen | General | (410) 574-9400 | 1841303658 | 2015-04-14 |
| Duckett Dental Associates | General | (410) 780-0120 | 1235433582 | 2010-12-30 |
| Dundalk Family Dentistry | General | (240) 505-0429 | 1831862580 | 2026-05-28 |
| East Baltimore Quality Dental | General | (410) 327-7639 | 1467443622 | 2020-08-22 |
| East Point Family Dentistry | General | (410) 282-5561 | 1043986078 | 2021-08-19 |
| East Point Pediatric Dental Associates | Pediatric | (410) 282-8900 | 1548788730 | 2017-09-07 |
| Eastern Avenue Dental, LLC | General | (410) 335-7771 | 1437550761 | 2014-09-09 |
| Eastpoint Pediatric Dental Assoc | Pediatric | (410) 282-8900 | 1073380978 | 2023-12-11 |
| Eastpoint Pediatric Dental Associates | Pediatric | (410) 282-8900 | 1669857298 | 2015-07-24 |
| Endodontic Specialists | Endodontics | (410) 653-2020 | 1477674588 | 2020-08-22 |
| Endodontics, P.A. | Endodontics | (410) 931-0250 | 1558395483 | 2020-08-22 |
| Erlinda E. Embuscado DDS LLC | General | (410) 323-3990 | 1801207717 | 2014-05-13 |
| Ernest J Colvin DDS | General | (410) 664-1900 | 1437313939 | 2011-11-04 |
| Essex Dental Group LLC | General | (410) 391-3801 | 1053755900 | 2013-04-22 |
| Essex Family Dentistry | General | (410) 574-8866 | 1992877005 | 2020-08-22 |
| Ez Smile Dental INC | General, Dental clinic | (410) 488-0600 | 1750893095 | 2022-05-20 |
| Family Dental Care | General | (410) 789-4455 | 1841564556 | 2012-02-27 |
| Family Health Centers of Baltimore | General | (410) 354-2000 | 1265638951 | 2008-04-11 |
| Family Orthodontics of Maryland LLC | Dental clinic | (410) 486-3636 | 1952967002 | 2025-11-28 |
| Farrugia and Litwin DDS PC | General | (410) 931-7133 | 1609920958 | 2015-02-25 |
| Federal Hill Dental LLC | General | (410) 727-3388 | 1174461057 | 2026-03-23 |
| Federal Hill Smiles | General | (410) 727-3388 | 1245250687 | 2020-08-22 |
| Fells Point Dental | General | (410) 929-1808 | 1215282611 | 2012-07-21 |
| First Dental | General | (410) 323-2875 | 1336924737 | 2023-08-25 |
| Fletcher's Dental Associates, P.A. | General | (410) 298-2700 | 1184807059 | 2007-12-13 |
| Forever Smiles Orthodontics | Orthodontics | (410) 989-5115 | 1184391054 | 2021-08-26 |
| Frank R Shane DDS PA | General | (410) 391-6200 | 1124118559 | 2020-08-22 |
| Gail L. Myers, DDS, PA | General | (410) 355-4422 | 1295895530 | 2020-08-22 |
| Garwyn Dental Center PC | General | (443) 621-2971 | 1912207184 | 2024-03-13 |
| Genesis Family Dental of Harford | Dental clinic | (410) 444-6153 | 1316550916 | 2020-08-25 |
| Gilbert S Berman DDS PA | General | (410) 944-4700 | 1922152115 | 2020-08-22 |
| Glow Dental, LLC | Dental clinic | (410) 777-9134 | 1255194601 | 2024-02-20 |
| Good Samaritan Dental & Surgical Assoc | General | (410) 532-4900 | 1184847758 | 2020-08-22 |
| Greenspring Pediatric Dentistry | Dental clinic | (410) 484-4401 | 1568616993 | 2008-11-12 |
| Halethorpe Orthodontics, LLC | Orthodontics | (410) 565-6282 | 1346646379 | 2014-11-19 |
| Hamilton Family Dentistry | General | (609) 238-0737 | 1164117057 | 2023-04-07 |
| Hand and Henson, LLC | General | (410) 944-8877 | 1528307147 | 2013-02-01 |
| Harbor East Dental | General | (410) 385-9966 | 1184766370 | 2020-08-22 |
| Harbor Endodontics, PA | Endodontics | (410) 637-3636 | 1811609712 | 2022-12-22 |
| Health Care for the Homeless Balt County Dental | General | (410) 837-5533 | 1801761762 | 2025-10-09 |
| Health Care for the Homeless West Baltimore | General | (443) 703-1400 | 1033573050 | 2023-02-27 |
| Health Care for the Homeless, INC | General | (410) 837-5533 | 1447952288 | 2023-03-17 |
| Health Care for the Homeless, INC. | General | (410) 837-5533 | 1407145501 | 2023-03-15 |
| Healthy Dental of Baltimore LLC | General | (410) 888-4000 | 1528626447 | 2019-06-05 |
| Healthy Dental of Eastern Avenue LLC | General | (410) 888-0888 | 1932816501 | 2022-11-02 |
| Highlandtown Dental Group, LLC | General | (410) 327-5488 | 1255948048 | 2020-09-25 |
| Hm Dunstan & Asssociates | General | (410) 435-5881 | 1134389315 | 2008-06-11 |
| Holleh Tajalli DDS LLC | Dental clinic | (410) 707-3704 | 1598262776 | 2019-04-08 |
| Howard L. Rothschild, D.D.S., P.A. | General | (410) 602-8100 | 1760874820 | 2015-02-26 |
| Ibrush Family Dental Care | General, Orthodontics, Oral surgery | (410) 254-5437 | 1083014591 | 2014-09-04 |
| Icare Dental Group | General | (443) 410-4548 | 1063278984 | 2024-02-27 |
| Infinite Healthy Smile, LLC | General | (443) 266-9400 | 1396589628 | 2024-06-21 |
| Innovation Dental Center, LLC | General | (410) 385-9966 | 1831971225 | 2023-10-19 |
| James Delaney Jr DDS PA | General | (410) 685-1732 | 1396811683 | 2016-02-02 |
| Javid Hariri DDS LLC | General | (410) 789-4455 | 1366207896 | 2024-02-14 |
| Jenx Family Dentistry, L.L.C. | General | (443) 564-3617 | 1134680226 | 2024-12-11 |
| Jhu - 200 N Wolfe St - Dental | General | (410) 955-5000 | 1578368767 | 2025-02-17 |
| Jhu - 4940 Eastern Ave- Provider Type: 14 - Dental | Public health | (410) 550-0100 | 1447105465 | 2026-03-04 |
| Jhu - 600 N Wolf St - Provider Type: 14 - Dental | General | (410) 955-5000 | 1245185263 | 2026-03-04 |
| Jhu - Dental/Oral Surgery | General, Pediatric, Oral surgery | (410) 614-1732 | 1033190442 | 2022-07-21 |
| Jhu Dental | General | (410) 955-5000 | 1467261206 | 2026-05-07 |
| Jhu-401 N Broadway St Weinberg Bldg-Provider Type: 14 Dental | General | (410) 955-5000 | 1992650089 | 2026-03-03 |
| Joel Goldberg DDS PA | General | (410) 866-5550 | 1962475376 | 2020-08-22 |
| John C. Fiastro, D.D.S. | General | (410) 789-0551 | 1295807865 | 2020-08-22 |
| Johns Hopkins University Division of Dentistry and Oral Surgey | Dental clinic | (410) 955-2116 | 1316175581 | 2009-06-26 |
| Jon E Edmondson D.D.S., P.A. | General | (410) 944-9090 | 1396127585 | 2015-06-24 |
| Jones Falls Dental | Dental clinic | (410) 435-8200 | 1558867481 | 2018-03-31 |
| Katherine G. Collier D.D.S., P.A. | General | (410) 502-8565 | 1790990927 | 2021-11-10 |
| Kelvin B. Smith, DDS, LLC | General | (410) 277-9206 | 1003058801 | 2009-03-25 |
| Kernan Dentistry | Dental clinic | (410) 448-6290 | 1942202692 | 2023-06-27 |
| Kevin G. Murphy DDS, MS | Prosthodontics, General, Periodontics | (410) 372-0202 | 1477767853 | 2013-04-05 |
| Kings Court Family Dentistry | General | (410) 391-9565 | 1013071240 | 2008-11-05 |
| Kool Smiles | General, Oral surgery, Endodontics | (443) 957-1615 | 1073774022 | 2019-04-03 |
| Lansdowne Family Dental | General | (410) 242-5012 | 1417245788 | 2011-07-20 |
| Lawrence Abraham Amsterdam DMD PA | General | (410) 574-1555 | 1558490847 | 2020-08-22 |
| Lawrence Bell Jr DDS PA | General | (410) 669-0700 | 1720457385 | 2015-09-24 |
| Lawrence T. Chen, D.D.S., P.C. | General | (410) 235-8525 | 1487913919 | 2012-05-03 |
| Lifetime Dental Care of Maryland, Badger, P.C. | General | (410) 528-0300 | 1891129649 | 2019-08-13 |
| Light Street Dental | General | (410) 659-0900 | 1851688816 | 2011-06-28 |
| Lisa M. Valentine, D.D.S LLC | General | (410) 383-7070 | 1518130046 | 2008-04-04 |
| Lisa T Williams PC | General | (410) 659-0900 | 1396841052 | 2020-08-22 |
| Loch Ridge Dental Care | General | (410) 668-7171 | 1366795312 | 2021-11-06 |
| M Gaber Hassan CORP | Dental clinic | (410) 288-1162 | 1649821471 | 2019-09-23 |
| Maiden Choice Family Dental LLC | General | (410) 247-4728 | 1235939018 | 2025-03-21 |
| Marie Johnson, DDS, Lls | Dental clinic | (202) 368-5102 | 1649729724 | 2016-09-29 |
| Marvin B Ngwafon DDS Mfs PC | Orthodontics | (410) 542-9780 | 1679843437 | 2012-01-10 |
| Maryland Dental Center | General | (240) 667-7615 | 1164264677 | 2024-06-07 |
| Maryland Prosthodontic Associates, PC | Prosthodontics | (443) 519-5293 | 1942575964 | 2012-03-09 |
| Mayor and City Council of Baltimore | Dental clinic | (410) 396-4501 | 1104422377 | 2026-05-26 |
| Mayor and City Council of Baltimore | Dental clinic | (410) 396-4501 | 1679628846 | 2026-05-26 |
| MD Dental Center PC | General | (215) 785-1100 | 1619271723 | 2011-01-04 |
| Melanie M Burke DMD PA | General | (410) 764-7764 | 1962539239 | 2013-10-28 |
| Michael C. Collins, D.M.D., P.A. | General | (410) 243-6066 | 1649471145 | 2015-02-13 |
| Michael K. Exler, D.D.S., P.A. | General | (410) 327-5488 | 1609983840 | 2020-08-22 |
| Mitcherling, Mitcherling & Johnson P.A. | Oral surgery | (410) 323-3900 | 1376740365 | 2020-08-22 |
| Mondawmin Mall Dental LLP | General | (410) 225-0014 | 1629238571 | 2014-12-04 |
| Mount Washington Orthodontics | Orthodontics | (410) 449-5488 | 1821978057 | 2025-09-08 |
| Native American Lifelines, INC. | Dental clinic | (410) 837-2258 | 1679863344 | 2011-08-16 |
| Naum Shats Family Dental Care P.A | General | (410) 764-6998 | 1568240240 | 2023-09-15 |
| Naylors Court Dental Partners | General | (410) 484-2722 | 1083767644 | 2007-10-31 |
| Ned S Greenberg DDS PA | Dental clinic | (410) 686-4646 | 1396727681 | 2008-07-16 |
| Nicholas J Molinaro DDS PA | General | (410) 242-0944 | 1588725576 | 2020-08-22 |
| Nicholas R Garcia Family Dentistry PC | General | (410) 837-0304 | 1578879540 | 2010-08-27 |
| North Point Dental Associates | General | (410) 284-6650 | 1255571188 | 2009-03-05 |
| North Point Dental Associates | General | (410) 284-6650 | 1255676888 | 2026-05-28 |
| Nottingham Dental Care | Dental clinic | (410) 256-3371 | 1043395205 | 2009-03-23 |
