Dental Practices in Maryland: 2,590 Registered Offices
Maryland is the 17th largest dental market in the NPI registry with 2,590 organization records, 1.9% of the US total. 2,576 of them sit inside one of the 9 Census metro or micropolitan areas listed below. A routine adult cleaning in Maryland runs $120 to $180 cash.
Our Maryland range against the US average of $125. The registry does not hold prices, so use this as the benchmark when you call one of the practices below. All 50 states compared.
Metro areas in Maryland
Census metropolitan and micropolitan areas with at least 5 registered dental organizations on the Maryland side. Multi-state metros are split at the state line.
| Metro area | Practices | Type | Most common categories | Cities |
|---|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 1,232 | Metropolitan | General dentistry 59.8%, Dental clinic or center 20.2%, Pediatric dentistry 8% | 78 |
| Baltimore-Columbia-Towson, MD | 1,095 | Metropolitan | General dentistry 58.9%, Dental clinic or center 19.7%, Orthodontics 8% | 86 |
| Lexington Park, MD | 79 | Metropolitan | General dentistry 60.8%, Dental clinic or center 13.9%, Orthodontics 12.7% | 14 |
| Hagerstown-Martinsburg, MD-WV | 51 | Metropolitan | General dentistry 64.7%, Dental clinic or center 15.7%, Orthodontics 9.8% | 2 |
| Salisbury, MD | 39 | Metropolitan | General dentistry 61.5%, Pediatric dentistry 12.8%, Dental clinic or center 10.3% | 2 |
| Cumberland, MD-WV | 25 | Micropolitan | General dentistry 52%, Dental clinic or center 12%, Orthodontics 12% | 4 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 22 | Metropolitan | General dentistry 77.3%, Dental clinic or center 18.2%, Orthodontics 4.5% | 3 |
| Ocean Pines, MD | 17 | Micropolitan | General dentistry 70.6%, Endodontics (root canals) 11.8%, Dental clinic or center 5.9% | 3 |
| Easton, MD | 16 | Micropolitan | General dentistry 25%, Pediatric dentistry 25%, Dental clinic or center 18.8% | 1 |
What Maryland practices register as
How Maryland compares with the national mix. A practice registered under two categories is counted in both.
| Category | Records | Share of the 2,590 |
|---|---|---|
| General dentistry | 1,544 | 59.6% |
| Dental clinic or center | 501 | 19.3% |
| Orthodontics | 206 | 8% |
| Pediatric dentistry | 189 | 7.3% |
| Oral and maxillofacial surgery | 150 | 5.8% |
| Endodontics (root canals) | 110 | 4.2% |
| Periodontics (gum treatment) | 62 | 2.4% |
| Prosthodontics (crowns, dentures, implants) | 36 | 1.4% |
| Dental public health | 19 | 0.7% |
| Other dental specialty | 19 | 0.7% |
General dentistry accounts for 59.6% of Maryland records against 63.6% nationally, a lighter general-practice weighting than the US as a whole. The next largest group is dental clinic or center at 501 records. 180 Maryland records carry more than one dental taxonomy code, and 145 of those clear the bar for a page of their own on this site.
Multi-location operators in Maryland
Organization names registered at three or more distinct Maryland addresses. Group practices and dental service organizations register each office as its own NPI.
| Operator (as registered) | Locations in Maryland | Cities |
|---|---|---|
| Montgomery County Maryland Government | 26 | Gaithersburg, Germantown, Montgomery Village, Rockville, Silver Spring and Takoma Park and 1 more |
| Dentistry for Children of Maryland, LLC | 12 | Ashton, Baltimore, Columbia, Ft Washington, Gambrills and La Plata and 4 more |
| Maryland Oral Surgery Associates, LLC | 8 | Annapolis, Bethesda, College Park, Frederick, Gambrills and Laurel and 2 more |
| Smiles Pediatric Dental Care | 8 | Bowie, Lanham and Largo |
| Tidewater LLC | 8 | Charlotte Hall, Dunkirk, Glen Burnie, Lanham, Lexington Park and Prince Frederick and 1 more |
| Lifetime Dental Care of Maryland, Badger, P.C. | 6 | Baltimore, Crofton, Frederick, Kensington, Laurel and Mitchellville |
| Endodontics, P.A. | 5 | Annapolis, Baltimore, Bel Air, Lutherville and Rosedale |
| Family Orthodontics of Maryland LLC | 5 | Baltimore, Ft Washington, La Plata, Oxon Hill and Upper Marlboro |
| Ulery Dental and Orthodontics | 5 | Crofton, Dundalk, Glen Burnie, Laurel and Pasadena |
| Chase Brexton Health Care | 4 | Baltimore, Columbia, Glen Burnie and Windsor Mill |
| Fusion Dental | 4 | Eldersburg, Laurel, Lutherville and Waldorf |
| Greater Baden Medical Service Incorporated | 4 | Brandywine, Capitol Heights, Lexington Park and Oxon Hill |
| Maryland Dental Center | 4 | Baltimore, Gaithersburg, Germantown and Silver Spring |
| R3 Dental Group LLC | 4 | Germantown, Greenbelt, Hyattsville and Silver Spring |
| Abramson & Kneussl PA | 3 | Baltimore and Glen Burnie |
Outside the metro areas: 14 practices
Practices outside any Census metro area, or in a micropolitan area with fewer than 5 registered practices. They are listed here rather than given a page of their own.
Oakland, MD (4 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| D W Sheets DMD LLC | General | (301) 334-1111 | 1437372620 | 2020-08-22 |
| Dental Health Group | General | (301) 334-2225 | 1144353764 | 2020-08-22 |
| Dream Dental | General | (301) 334-3435 | 1326277096 | 2009-07-02 |
| Mullins Family Dentistry | General | (301) 533-0633 | 1689793283 | 2007-12-27 |
Cambridge, MD (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Hyun M. Bae DDS | Dental clinic | (410) 228-8770 | 1083461065 | 2024-05-07 |
| Randall H. Hiers D.D.S., P.A | General | (410) 228-4191 | 1366518599 | 2020-08-22 |
| Robert R Mantoni DDS and Associates III PC | General | (410) 228-2980 | 1689112336 | 2017-02-02 |
Denton, MD (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Choptank Mobile van #1 Dental | Dental clinic | (410) 479-5772 | 1982361911 | 2022-04-19 |
| Smiles by the Bay | Orthodontics | (410) 280-2484 | 1194361519 | 2019-11-20 |
| Taiwo Osunkoya DMD LLC | General | (410) 479-9466 | 1568599926 | 2020-08-22 |
Chase, MD (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Schubert & Krack, D.S.S., P.A. | General | (410) 335-7771 | 1811014707 | 2012-01-18 |
Grantsville, MD (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Pampered Smiles Dental Day Spa (D.D.S.) | General | (301) 895-5780 | 1821384314 | 2015-03-26 |
Rock Hall, MD (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Rock Hall Dental | General | (410) 778-1234 | 1285428128 | 2025-04-07 |
St Louis, MD (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Oral Medicine Associates | General | (314) 567-5556 | 1134326077 | 2025-09-11 |
CMS NPPES NPI data file, August 2026, snapshot 10 August 2026. US federal public data (FOIA-disclosable, no charge). CMS NPI files. NPI registry records, status as reported by CMS in the August 2026 data dissemination file. NPPES is an identifier registry, not a license register: an NPI does not validate that a practice is licensed, accredited or currently open. Practices maintain their own NPPES entries. Every page shows the date the record was last updated; addresses and phone numbers are as self-reported and are not verified by us. Counts are for Maryland practice locations as filed with CMS, from the file published 10 August 2026.
Price figures are our own, last verified April 2026. State averages are our estimates compiled from FAIR Health regional cost data and CMS Medicare fee schedules; the ADA discontinued its national Survey of Dental Fees in 2023, so no national fee survey exists. Treat them as a starting point and call two or three offices for an actual quote.