Dental Practices in Wisconsin: 1,746 Registered Offices
Wisconsin is the 23rd largest dental market in the NPI registry with 1,746 organization records, 1.3% of the US total. 1,593 of them sit inside one of the 28 Census metro or micropolitan areas listed below. A routine adult cleaning in Wisconsin runs $100 to $148 cash.
Our Wisconsin range against the US average of $125. The registry does not hold prices, so use this as the benchmark when you call one of the practices below. All 50 states compared.
Metro areas in Wisconsin
Census metropolitan and micropolitan areas with at least 5 registered dental organizations on the Wisconsin side. Multi-state metros are split at the state line.
| Metro area | Practices | Type | Most common categories | Cities |
|---|---|---|---|---|
| Milwaukee-Waukesha, WI | 590 | Metropolitan | General dentistry 61.2%, Dental clinic or center 23.2%, Orthodontics 7.3% | 51 |
| Madison, WI | 178 | Metropolitan | General dentistry 66.9%, Dental clinic or center 21.9%, Orthodontics 6.7% | 27 |
| Green Bay, WI | 94 | Metropolitan | General dentistry 67%, Dental clinic or center 20.2%, Orthodontics 6.4% | 12 |
| Appleton, WI | 75 | Metropolitan | General dentistry 61.3%, Dental clinic or center 24%, Orthodontics 5.3% | 13 |
| Racine-Mount Pleasant, WI | 58 | Metropolitan | General dentistry 58.6%, Dental clinic or center 22.4%, Orthodontics 6.9% | 7 |
| Oshkosh-Neenah, WI | 55 | Metropolitan | General dentistry 60%, Dental clinic or center 21.8%, Orthodontics 7.3% | 6 |
| Eau Claire, WI | 54 | Metropolitan | General dentistry 74.1%, Dental clinic or center 9.3%, Orthodontics 5.6% | 8 |
| Wausau, WI | 53 | Metropolitan | General dentistry 73.6%, Oral and maxillofacial surgery 7.5%, Dental clinic or center 5.7% | 9 |
| La Crosse-Onalaska, WI-MN | 49 | Metropolitan | General dentistry 61.2%, Dental clinic or center 26.5%, Orthodontics 4.1% | 7 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 47 | Metropolitan | General dentistry 40.4%, Dental clinic or center 36.2%, Orthodontics 10.6% | 12 |
| Kenosha, WI | 43 | Metropolitan | General dentistry 60.5%, Dental clinic or center 18.6%, Orthodontics 7% | 3 |
| Janesville-Beloit, WI | 38 | Metropolitan | General dentistry 57.9%, Dental clinic or center 18.4%, Orthodontics 10.5% | 6 |
| Sheboygan, WI | 30 | Metropolitan | General dentistry 70%, Dental clinic or center 16.7%, Pediatric dentistry 6.7% | 6 |
| Manitowoc, WI | 23 | Micropolitan | General dentistry 60.9%, Dental clinic or center 30.4%, Orthodontics 8.7% | 6 |
| Stevens Point-Plover, WI | 23 | Micropolitan | General dentistry 60.9%, Dental clinic or center 26.1%, Orthodontics 13% | 4 |
| Fond du Lac, WI | 22 | Metropolitan | General dentistry 50%, Dental clinic or center 31.8%, Orthodontics 4.5% | 5 |
| Watertown-Fort Atkinson, WI | 22 | Micropolitan | General dentistry 72.7%, Dental clinic or center 18.2%, Orthodontics 9.1% | 6 |
| Whitewater-Elkhorn, WI | 22 | Micropolitan | General dentistry 68.2%, Dental clinic or center 13.6%, Periodontics (gum treatment) 9.1% | 6 |
| Baraboo, WI | 16 | Micropolitan | General dentistry 50%, Dental clinic or center 31.3%, Orthodontics 12.5% | 7 |
| Wisconsin Rapids-Marshfield, WI | 16 | Micropolitan | General dentistry 81.3%, Dental clinic or center 12.5%, Orthodontics 6.3% | 3 |
| Duluth, MN-WI | 13 | Metropolitan | General dentistry 61.5%, Dental clinic or center 15.4%, Oral and maxillofacial surgery 15.4% | 2 |
| Platteville, WI | 13 | Micropolitan | General dentistry 53.8%, Dental clinic or center 46.2%, Other dental specialty 7.7% | 5 |
| Beaver Dam, WI | 12 | Micropolitan | General dentistry 66.7%, Dental clinic or center 16.7%, Oral and maxillofacial surgery 16.7% | 5 |
| Sparta, WI | 12 | Micropolitan | General dentistry 50%, Dental clinic or center 50% | 3 |
| Marinette, WI-MI | 11 | Micropolitan | General dentistry 72.7%, Dental clinic or center 18.2%, Orthodontics 9.1% | 2 |
| Shawano, WI | 10 | Micropolitan | General dentistry 60%, Dental clinic or center 20%, Orthodontics 20% | 2 |
| Menomonie, WI | 7 | Micropolitan | General dentistry 57.1%, Dental clinic or center 42.9% | 1 |
| Rice Lake, WI | 7 | Micropolitan | General dentistry 100% | 4 |
What Wisconsin practices register as
How Wisconsin compares with the national mix. A practice registered under two categories is counted in both.
| Category | Records | Share of the 1,746 |
|---|---|---|
| General dentistry | 1,103 | 63.2% |
| Dental clinic or center | 394 | 22.6% |
| Orthodontics | 110 | 6.3% |
| Oral and maxillofacial surgery | 66 | 3.8% |
| Pediatric dentistry | 49 | 2.8% |
| Periodontics (gum treatment) | 38 | 2.2% |
| Endodontics (root canals) | 31 | 1.8% |
| Prosthodontics (crowns, dentures, implants) | 21 | 1.2% |
| Other dental specialty | 12 | 0.7% |
| Dental public health | 3 | 0.2% |
General dentistry accounts for 63.2% of Wisconsin records against 63.6% nationally, a lighter general-practice weighting than the US as a whole. The next largest group is dental clinic or center at 394 records. 79 Wisconsin records carry more than one dental taxonomy code, and 48 of those clear the bar for a page of their own on this site.
Multi-location operators in Wisconsin
Organization names registered at three or more distinct Wisconsin addresses. Group practices and dental service organizations register each office as its own NPI.
| Operator (as registered) | Locations in Wisconsin | Cities |
|---|---|---|
| Bubon & Associates, Orthodontics, Sc | 10 | Brookfield, Delafield, Franklin, Johnson Creek, Milwaukee and Muskego and 3 more |
| Aspen Dental | 8 | Brookfield, Janesville, Mount Pleasant, Onalaska, Oshkosh and Waukesha and 1 more |
| Midwest Dental | 6 | Mondovi |
| Kristo Orthodontics | 5 | Amery, Baldwin, Marinette, New Richmond and Wausau |
| Lmg INC | 5 | Appleton, Milwaukee, Mount Pleasant, Oak Creek and Waukesha |
| Orthodontic Experts of Wisconsin, LLC | 5 | Beloit, Hales Corners, Madison, Menomonee Falls and Mount Pleasant |
| Familia Dental | 4 | Green Bay, Janesville, Milwakee and Racine |
| Rivertown Dental | 4 | Arcadia, Holmen, La Crosse and Viroqua |
| Area Dental Associates, LLC | 3 | Hartford, Jefferson and Watertown |
| Doctors' Denture Systems Sc | 3 | Milwaukee and West Allis |
| First Impressions Sc | 3 | Appleton, Rhinelander and Wausau |
| Fresh Coast Dental | 3 | Cudahy, New Berlin and West Milwaukee |
| Park Dental | 3 | Hudson, Roberts and Somerset |
| Winnebago Oral Surgery, S.C. | 3 | Fond Du Lac, Neenah and Oshkosh |
Outside the metro areas: 153 practices
Practices outside any Census metro area, or in a micropolitan area with fewer than 5 registered practices. They are listed here rather than given a page of their own.
Grouped by town, largest first. Rhinelander is open below; open any other town to see its practices.
Rhinelander, WI (12 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Acacia Lane Dental - Rhinelander | General | (715) 365-8664 | 1053950956 | 2019-12-26 |
| Acacia Lane Dental, S.C. | General | (715) 365-8664 | 1609987288 | 2020-08-22 |
| Drews Dental LLC | General | (715) 362-4070 | 1831330489 | 2009-03-11 |
| Fiebke Dental Sc | General | (715) 362-4247 | 1568047108 | 2021-03-16 |
| First Impressions Sc | Dental clinic | (715) 842-4649 | 1790228674 | 2016-11-28 |
| Highland Lakes Oral Surgery LLC | Oral surgery | (715) 420-0999 | 1265285506 | 2024-04-08 |
| Northwoods Family Dental Group, LLC | General | (715) 365-6859 | 1043936784 | 2022-10-14 |
| Northwoods Family Dental Sc | General | (715) 365-6859 | 1053497289 | 2020-08-22 |
| Rhinelander Dental | General | (715) 365-5900 | 1265831846 | 2015-03-02 |
| Rhinelander Family Dentistry, Sc | Dental clinic | (715) 365-5900 | 1134267479 | 2020-08-22 |
| Schmidt and Bruce Orthodontics | Dental clinic | (715) 365-1777 | 1548794043 | 2017-04-12 |
| Timber Drive Dental INC. | General | (715) 365-1800 | 1356476774 | 2020-08-22 |
Mondovi, WI (9 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Merit Dental of Massachusetts PC | General | (715) 926-5050 | 1417335787 | 2015-05-07 |
| Midwest Dental | General | (715) 926-5050 | 1124159983 | 2020-08-22 |
| Midwest Dental | General | (715) 926-5050 | 1376674127 | 2020-08-22 |
| Midwest Dental | General | (715) 926-5050 | 1386775161 | 2020-08-22 |
| Midwest Dental | General | (715) 926-5050 | 1396876181 | 2020-08-22 |
| Midwest Dental | General | (715) 926-5050 | 1578693883 | 2020-08-22 |
| Midwest Dental | General | (715) 926-5050 | 1811028533 | 2020-08-22 |
| Mondovi Dental | General | (715) 926-5050 | 1104295302 | 2015-09-17 |
| Mountain Dental | General | (715) 926-5050 | 1679872378 | 2011-03-21 |
Antigo, WI (6 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Aaron T. Gubler, DMD, LLC | Dental clinic | (715) 627-1000 | 1467998294 | 2017-01-18 |
| Antigo Dental Clinic L.L.C. | General | (715) 627-4391 | 1417004177 | 2016-12-14 |
| Central Wisconsin Oral and Facial Surgery, LLC | Oral surgery | (715) 432-4565 | 1477065787 | 2017-10-26 |
| Complete Dental Center, S.C. | General | (715) 627-1000 | 1295819134 | 2013-04-12 |
| Progressive Dental Arts | General | (715) 623-7221 | 1588117998 | 2016-08-02 |
| Stanley E Brown DDS Sc | General | (715) 623-5331 | 1629190863 | 2020-08-22 |
Merrill, WI (6 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Charles A. Sowieja, D.D.S., S.C. | General | (715) 535-7104 | 1730103490 | 2014-04-01 |
| Family Dentistry | General | (715) 539-3211 | 1174726194 | 2008-06-19 |
| Merrill Smiles LLC | General | (715) 536-7104 | 1093308769 | 2021-02-14 |
| Oakpark Dental - Merrill | General | (715) 539-0441 | 1609905470 | 2020-08-22 |
| Quirt Family Dentistry - Merrill | General | (715) 536-9628 | 1871869222 | 2012-03-30 |
| Quirt Family Dentistry, S.C. | General | (715) 536-3525 | 1780897488 | 2020-08-22 |
Amery, WI (5 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Dental Arts S.C. | General | (715) 268-7177 | 1851514103 | 2020-08-22 |
| Douglas D Podoll DDS Dc | Orthodontics | (715) 268-8109 | 1568566057 | 2020-08-22 |
| Kristo Orthodontics | Orthodontics | (715) 268-8109 | 1093194185 | 2015-05-22 |
| River Place Dental | General | (715) 268-2103 | 1881303360 | 2022-11-23 |
| River Place Dental, INC | Dental clinic | (715) 268-2103 | 1215177555 | 2011-07-07 |
Hayward, WI (5 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Birch Point Dental | Dental clinic | (715) 934-2182 | 1366907032 | 2019-02-06 |
| Hawksford Dental Care, LLC | Dental clinic | (715) 634-6776 | 1275112013 | 2021-04-07 |
| Hawksford-Larson Dental Care, LLC | General | (715) 634-6776 | 1700954047 | 2011-09-20 |
| Hayward Family Dentistry Sc | General | (715) 634-2011 | 1083716906 | 2007-11-16 |
| Lawler Family Dentistry Hayward | General | (715) 634-2011 | 1689368698 | 2023-06-05 |
Prairie Du Chien, WI (5 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Dental Associates of Prairie du Chien PC | General | (608) 326-6886 | 1063515179 | 2020-08-22 |
| Pdc Dentistry | Dental clinic | (608) 326-8458 | 1134727571 | 2020-10-16 |
| Pdc Dentistry | Dental clinic | (608) 326-8458 | 1861298259 | 2025-02-25 |
| Pdc Dentistry S C | General | (608) 326-8458 | 1184003808 | 2015-10-12 |
| Welter Family Dentistry, INC. | General | (608) 326-7445 | 1750498481 | 2020-08-22 |
Sturgeon Bay, WI (5 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Baycare Clinic, LLP | Oral surgery | (920) 743-2001 | 1124516893 | 2022-03-31 |
| Door County Dental Care | General | (920) 743-6911 | 1952773426 | 2015-10-23 |
| Door County Medical Center Dental Clinic | Dental clinic | (920) 493-1300 | 1497079784 | 2022-04-06 |
| Joel A. Eggert D.D.S., S.C. | General | (920) 743-4334 | 1417175951 | 2020-08-22 |
| Robert H. Hoover LTD. | General | (920) 743-5911 | 1205950383 | 2020-08-22 |
Mauston, WI (4 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Beyond Teeth LLC | Prosthodontics | (608) 847-5614 | 1740145960 | 2025-12-19 |
| Castle Rock Dental | Dental clinic | (608) 847-5572 | 1124689914 | 2019-06-24 |
| Castle Rock Dental | General | (608) 847-5572 | 1831500875 | 2014-05-13 |
| Ma Marcie Yang DDS, MS LLC | General | (920) 912-7161 | 1578936449 | 2015-11-02 |
Medford, WI (4 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| First Impressions of Medford | Dental clinic | (715) 748-5435 | 1447531827 | 2011-08-30 |
| Gelhaus Dental Clinic S.C. | General | (715) 748-4020 | 1326573320 | 2017-04-27 |
| Implant Dentistry of Wisconsin | General | (715) 748-4432 | 1245355460 | 2020-08-22 |
| Medford Dental Clinic Sc | General | (715) 748-4111 | 1548325699 | 2020-08-22 |
Osceola, WI (4 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Downtown Dental, S.C. | General | (715) 294-2334 | 1639279433 | 2020-08-22 |
| Hauge Dental Care, LTD | General | (715) 294-2202 | 1780724153 | 2020-08-22 |
| Osceola Family Dental, LTD | Dental clinic | (715) 294-3303 | 1568063907 | 2020-11-03 |
| Shoreview Family Dental PLLC | Dental clinic | (715) 294-3303 | 1356947972 | 2020-12-09 |
Webster, WI (4 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Gandy Dental | General | (715) 866-4420 | 1033989108 | 2024-01-08 |
| Gary Kaefer Family Dentisty DDS Sc | Dental clinic | (715) 866-4204 | 1437341799 | 2007-08-10 |
| St. Croix Dental Health, LLC | General | (715) 866-4420 | 1164996997 | 2019-11-12 |
| St. Croix Tribal Dental | General | (715) 349-8554 | 1013128685 | 2024-10-15 |
Woodruff, WI (4 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Christine Liesen John J Pinzl DDS Sc | General | (715) 356-3474 | 1295098523 | 2012-06-21 |
| Ideal Dental INC. | General | (715) 356-2777 | 1366141822 | 2023-02-28 |
| Liesen Pinzl Kessinger Dental LLC | General | (715) 356-3474 | 1457934945 | 2021-05-03 |
| Northwoods Dentistry Woodruff LLC | Dental clinic | (715) 356-6339 | 1386304574 | 2021-12-29 |
Ashland, WI (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Ashland Dental Clinic INC | General | (715) 682-2733 | 1295743193 | 2020-08-22 |
| Bay Dental Associates Sc | General | (715) 682-6675 | 1093714396 | 2022-07-21 |
| Lakeview Dental Center, Sc | General | (715) 682-2811 | 1134285075 | 2020-08-22 |
Black River Falls, WI (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Black River Family Dentistry | General | (715) 284-3100 | 1790393270 | 2020-07-21 |
| Black River Family Dentistry LTD | General | (715) 284-3100 | 1285778969 | 2020-08-22 |
| Community Dental | General | (715) 284-9409 | 1588666747 | 2022-07-21 |
Eagle River, WI (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Gremban & Gremban Dental S.C. | General | (715) 479-6100 | 1518053669 | 2020-08-22 |
| Northwoods Dental Sleep Therapy INC | General | (715) 479-6100 | 1285974386 | 2015-10-13 |
| Potrykus Family Dentistry LLC | General | (715) 479-4686 | 1396870432 | 2016-07-13 |
Saint Croix Falls, WI (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Breathe and Thrive, LLC | Dental clinic | (715) 557-4839 | 1346955549 | 2023-10-24 |
| Scenic River Dental LLC | General | (715) 483-3570 | 1295298685 | 2019-04-11 |
| St Croix Family Dentistry, Sc | Dental clinic | (715) 483-5026 | 1770131401 | 2019-08-27 |
Sister Bay, WI (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Cliffside Dental, LLC | Dental clinic | (920) 854-5200 | 1710468210 | 2018-08-23 |
| John E Ludwigsen DDS LTD | General | (920) 854-6556 | 1225197460 | 2020-08-22 |
| Northern Door Dental Sc | General | (920) 854-5200 | 1013038207 | 2008-07-30 |
Thorp, WI (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Dhcsc | General | (715) 669-5620 | 1336581875 | 2013-07-25 |
| Mennonite Dental Clinic | Dental clinic | (715) 669-3790 | 1790045904 | 2012-05-22 |
| Thorp Dental Center | General | (715) 669-5330 | 1366263253 | 2024-10-23 |
Tomahawk, WI (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Dean R. Hussong, DDS, Sc | General | (715) 453-5321 | 1336365949 | 2020-08-22 |
| Reilly Family Dental LLC | General | (715) 453-7071 | 1063615342 | 2020-08-22 |
| Tomahawk Family Dental LLC | Dental clinic | (715) 453-5321 | 1639896814 | 2022-10-27 |
Waupaca, WI (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Crystal River Dental, LLC | Dental clinic | (616) 450-9270 | 1255940227 | 2020-07-27 |
| Riverhill Dental Assoc DDS Sc | General | (715) 258-3311 | 1659599553 | 2020-08-22 |
| Waupaca Family Dental | Dental clinic | (715) 258-8200 | 1689209306 | 2020-03-04 |
Arcadia, WI (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Arcadia Dental Center | General | (608) 323-3888 | 1225305279 | 2011-11-18 |
| Rivertown Dental | General | (608) 323-3888 | 1538757760 | 2023-07-20 |
Berlin, WI (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Fox River Dental Associates Sc | General | (920) 361-3080 | 1629124375 | 2008-03-10 |
| Waushara Dental Associate Sc | General | (920) 361-3800 | 1760887392 | 2014-10-24 |
Centuria, WI (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Hauge Dental Clinic | Dental clinic | (715) 646-2161 | 1396104097 | 2025-04-21 |
| Paul A. Hauge, DDS, LTD | General | (715) 646-2161 | 1699821470 | 2020-08-22 |
Cochrane, WI (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Mork Dental, Sc | General | (608) 248-2442 | 1124343025 | 2010-04-02 |
| Roland W Pardun DDS Sc | Dental clinic | (608) 248-2442 | 1740356229 | 2008-06-17 |
Independence, WI (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Baxa Dental INC., S.C. | General | (715) 985-3316 | 1457361941 | 2020-08-22 |
| Western Dairyland Eoc | Dental clinic | (715) 985-2391 | 1255660759 | 2009-12-11 |
Iola, WI (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Iola Dental Clinic Sc | General | (715) 445-2435 | 1689792079 | 2020-08-22 |
| Iola Family Dental, LLC | Dental clinic | (715) 445-2435 | 1447875711 | 2021-01-29 |
Mercer, WI (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Rasmussen Dental | Dental clinic | (715) 476-3432 | 1235951252 | 2024-10-30 |
| Rasmussen Dental LLC | Dental clinic | (715) 476-3432 | 1104389097 | 2019-04-25 |
Minocqua, WI (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Northwoods Oral and Maxillofacial Surgery Sc | General | (715) 358-3321 | 1346460441 | 2007-09-17 |
| Rasmussen Dental LLC | General | (715) 358-9994 | 1205360930 | 2017-04-19 |
Nekoosa, WI (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Riverview Community Dental Clinic | General | (715) 422-7750 | 1851541403 | 2008-09-19 |
| The Lakes Dental | General | (715) 325-7577 | 1346503844 | 2012-08-01 |
New London, WI (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Charles C. Loberg D.D.S., S.C. | General | (920) 982-5181 | 1922130160 | 2020-08-22 |
| New London Family Dental LLC | Dental clinic | (920) 982-3567 | 1154890549 | 2020-06-12 |
Owen, WI (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Dr Tom Gelhaus | Dental clinic | (715) 229-2299 | 1245837657 | 2020-10-08 |
| Owen Family Dental LLC | Dental clinic | (715) 229-2299 | 1992376214 | 2021-07-07 |
Richland Center, WI (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Richland Family Dental, LLC | General | (608) 649-3222 | 1609039122 | 2008-07-03 |
| Williams & Pearce Family Dental Sc | General | (608) 647-3993 | 1861455016 | 2012-06-20 |
Westfield, WI (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Kevin Klar DDS LLC | General | (608) 296-2323 | 1922875897 | 2023-12-11 |
| Robert Ramotar, DDS S.C. | General | (608) 296-2323 | 1063952927 | 2017-02-26 |
Adams, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Joseph R. Parlante DDS | General | (608) 339-6613 | 1053671107 | 2012-05-23 |
Bayfield, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Red Cliff Community Health Center | General | (715) 779-3707 | 1215095641 | 2020-08-22 |
Blair, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Cv Smith Sc | General | (608) 989-2771 | 1730215393 | 2013-05-29 |
Cheyenne, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Access Dental Care Clinic PC | Dental clinic | (307) 632-6665 | 1386856227 | 2020-08-22 |
Clintonville, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Clintonville Family Dentistry | General | (715) 823-2233 | 1699899336 | 2020-08-22 |
Darlington, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| The Country Dentist | Dental clinic | (608) 776-2620 | 1750747739 | 2016-01-07 |
Durand, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Chippewa Valley Dental Clinic, LTD | Dental clinic | (715) 672-5261 | 1528108016 | 2020-08-22 |
Elroy, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| C, J. Karas, D.D.S., S.C. | General | (608) 462-8282 | 1922247766 | 2009-02-18 |
Fountain City, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Fountain City Family Dentistry | General | (608) 687-3571 | 1457507329 | 2008-08-12 |
Fremont, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Denis C. Scharine, DDS S.C. | General | (920) 446-2213 | 1326105230 | 2015-11-09 |
Galesville, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Galesville Dental LLC | Dental clinic | (608) 582-4115 | 1124791538 | 2021-07-30 |
Grantsburg, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Gary L Kaefer DDS Sc | General | (715) 463-2882 | 1508949082 | 2020-08-22 |
Hurley, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Greenbranch Dental L.L.C | General | (715) 561-2386 | 1437552940 | 2014-09-29 |
Lac Du Flambeau, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Peter Christensen Dental Clinic | Dental clinic | (715) 588-4466 | 1427347426 | 2014-01-28 |
Ladysmith, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Dr Stephen Reisner Dentistry Sc | General | (715) 532-5606 | 1811064231 | 2013-01-25 |
Land O Lakes, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Peter J Schindelholz, DDS Sc | General | (715) 547-3541 | 1790905289 | 2007-07-11 |
Luck, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Luck Dental Clinic, INC. | General | (715) 472-2211 | 1235392390 | 2008-07-08 |
Necedah, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| C.J. Karas, D.D.S. of Necedah.S.C | Dental clinic | (608) 565-7173 | 1518193820 | 2009-06-02 |
Neillsville, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| John Scaletta D.D.S. LTD. | General | (715) 743-3293 | 1295877363 | 2020-08-22 |
Phillips, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Northwoods Dentistry, S.C. | General | (715) 339-3021 | 1063859114 | 2013-05-30 |
Radisson, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Birch Point Dental | General | (715) 945-2901 | 1477885101 | 2010-02-05 |
Siren, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Siren Dental Clinic | Dental clinic | (715) 349-2297 | 1285760751 | 2011-03-09 |
Spooner, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Green Valley Dental Care | Dental clinic | (715) 635-7888 | 1124621784 | 2020-11-17 |
St Croix Falls, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Orchin Smiles Scf Sc | Orthodontics | (715) 483-1505 | 1750451969 | 2024-02-09 |
Strum, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Dr. Brian J. Underwood, D.D.S., S.C. | Dental clinic | (715) 695-2918 | 1437329901 | 2008-06-12 |
Three Lakes, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Lakes Dental Services, INC. | General | (715) 546-2101 | 1407878978 | 2020-08-22 |
Washburn, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Blong INC. | General | (715) 373-2612 | 1588384861 | 2022-08-29 |
Wautoma, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Waushara Dental Associates S.C. | General | (920) 787-3200 | 1649382946 | 2020-08-22 |
Weyauwega, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Dr. William J. Twohig DDS | General | (920) 867-3101 | 1376103572 | 2022-05-11 |
Whitehall, WI (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Whitehall Dental Center LLC | General | (715) 538-1800 | 1578215174 | 2022-01-25 |
