Dental Practices in Houston-Pasadena-The Woodlands, TX
3,456 dental organizations are registered across 83 cities on the Texas side of the Houston-Pasadena-The Woodlands, TX metropolitan area, the 2nd largest dental market in Texas. A routine cleaning here runs $100 to $155 cash on our Texas range.
The registry holds no prices, so this is the benchmark to hold a quote against. The US average is $125 for a routine adult cleaning. Ask by code: D1110 for the routine clean, D4341 for scaling and root planing per quadrant. Texas cost guide.
Practices by city
Every city in the Houston-Pasadena area with a registered dental organization, and what those practices register as.
| City | Practices | Share of the metro | Most common categories |
|---|---|---|---|
| Houston | 1,616 | 46.8% | General dentistry 75.1%, Dental clinic or center 14.5%, Pediatric dentistry 6.7% |
| Katy | 239 | 6.9% | General dentistry 74.5%, Dental clinic or center 13%, Pediatric dentistry 7.5% |
| Spring | 152 | 4.4% | General dentistry 70.4%, Dental clinic or center 12.5%, Orthodontics 9.9% |
| Cypress | 124 | 3.6% | General dentistry 67.7%, Dental clinic or center 16.1%, Orthodontics 9.7% |
| Sugar Land | 121 | 3.5% | General dentistry 66.9%, Dental clinic or center 19%, Orthodontics 6.6% |
| Richmond | 90 | 2.6% | General dentistry 72.2%, Dental clinic or center 21.1%, Pediatric dentistry 14.4% |
| Pearland | 89 | 2.6% | General dentistry 69.7%, Orthodontics 12.4%, Pediatric dentistry 9% |
| Humble | 88 | 2.5% | General dentistry 80.7%, Pediatric dentistry 13.6%, Orthodontics 11.4% |
| Missouri City | 78 | 2.3% | General dentistry 67.9%, Dental clinic or center 17.9%, Pediatric dentistry 11.5% |
| Conroe | 76 | 2.2% | General dentistry 73.7%, Dental clinic or center 13.2%, Endodontics (root canals) 5.3% |
| Pasadena | 73 | 2.1% | General dentistry 79.5%, Dental clinic or center 12.3%, Pediatric dentistry 5.5% |
| The Woodlands | 69 | 2% | General dentistry 50.7%, Oral and maxillofacial surgery 14.5%, Dental clinic or center 11.6% |
| Tomball | 47 | 1.4% | General dentistry 61.7%, Dental clinic or center 25.5%, Orthodontics 10.6% |
| Baytown | 39 | 1.1% | General dentistry 61.5%, Dental clinic or center 10.3%, Orthodontics 10.3% |
| Kingwood | 35 | 1% | General dentistry 57.1%, Dental clinic or center 22.9%, Orthodontics 11.4% |
| League City | 34 | 1% | General dentistry 70.6%, Dental clinic or center 11.8%, Orthodontics 11.8% |
| Magnolia | 32 | 0.9% | General dentistry 68.8%, Pediatric dentistry 28.1%, Dental clinic or center 12.5% |
| Webster | 27 | 0.8% | General dentistry 66.7%, Orthodontics 14.8%, Pediatric dentistry 14.8% |
| Bellaire | 26 | 0.8% | General dentistry 50%, Dental clinic or center 15.4%, Oral and maxillofacial surgery 11.5% |
| Friendswood | 25 | 0.7% | General dentistry 76%, Dental clinic or center 20%, Pediatric dentistry 4% |
| Lake Jackson | 25 | 0.7% | General dentistry 72%, Dental clinic or center 28%, Oral and maxillofacial surgery 4% |
| Rosenberg | 24 | 0.7% | General dentistry 70.8%, Dental clinic or center 16.7%, Pediatric dentistry 8.3% |
| Galveston | 18 | 0.5% | General dentistry 94.4%, Pediatric dentistry 5.6% |
| Texas City | 17 | 0.5% | General dentistry 82.4%, Pediatric dentistry 11.8%, Oral and maxillofacial surgery 11.8% |
| Montgomery | 15 | 0.4% | General dentistry 53.3%, Dental clinic or center 20%, Orthodontics 13.3% |
| Fulshear | 14 | 0.4% | General dentistry 42.9%, Dental clinic or center 28.6%, Pediatric dentistry 28.6% |
| Cleveland | 13 | 0.4% | General dentistry 92.3%, Dental clinic or center 15.4% |
| Sealy | 13 | 0.4% | General dentistry 69.2%, Pediatric dentistry 15.4%, Dental clinic or center 7.7% |
| Alvin | 12 | 0.3% | General dentistry 83.3%, Dental clinic or center 25% |
| La Porte | 12 | 0.3% | General dentistry 75%, Dental clinic or center 16.7%, Pediatric dentistry 16.7% |
| South Houston | 12 | 0.3% | General dentistry 91.7%, Dental clinic or center 8.3% |
| Stafford | 12 | 0.3% | General dentistry 75%, Dental clinic or center 8.3%, Pediatric dentistry 8.3% |
| Manvel | 10 | 0.3% | General dentistry 70%, Dental clinic or center 10%, Pediatric dentistry 10% |
| New Caney | 10 | 0.3% | General dentistry 80%, Pediatric dentistry 20% |
| Willis | 10 | 0.3% | General dentistry 80%, Pediatric dentistry 20%, Dental clinic or center 10% |
| Shenandoah | 8 | 0.2% | General dentistry 62.5%, Pediatric dentistry 25%, Oral and maxillofacial surgery 25% |
| Angleton | 7 | 0.2% | General dentistry 71.4%, Dental clinic or center 28.6% |
| Crosby | 7 | 0.2% | General dentistry 100%, Pediatric dentistry 14.3%, Prosthodontics (crowns, dentures, implants) 14.3% |
| Freeport | 7 | 0.2% | General dentistry 85.7%, Dental clinic or center 14.3% |
| Porter | 7 | 0.2% | General dentistry 100%, Dental clinic or center 14.3%, Oral and maxillofacial surgery 14.3% |
| Rosharon | 7 | 0.2% | General dentistry 57.1%, Dental clinic or center 42.9%, Prosthodontics (crowns, dentures, implants) 14.3% |
| West Columbia | 7 | 0.2% | General dentistry 100% |
| Brookshire | 6 | 0.2% | General dentistry 83.3%, Dental clinic or center 16.7% |
| Dayton | 6 | 0.2% | General dentistry 100% |
| Deer Park | 6 | 0.2% | General dentistry 83.3%, Dental clinic or center 16.7%, Oral and maxillofacial surgery 16.7% |
| Dickinson | 6 | 0.2% | General dentistry 66.7%, Dental clinic or center 16.7%, Endodontics (root canals) 16.7% |
| La Marque | 6 | 0.2% | General dentistry 100%, Dental clinic or center 16.7% |
| Channelview | 5 | 0.1% | General dentistry 80%, Dental clinic or center 20% |
| Hockley | 5 | 0.1% | General dentistry 60%, Dental clinic or center 40%, Orthodontics 20% |
| Sugarland | 5 | 0.1% | General dentistry 100%, Orthodontics 20%, Oral and maxillofacial surgery 20% |
| Mont Belvieu | 4 | 0.1% | General dentistry 100% |
| Santa Fe | 4 | 0.1% | General dentistry 100% |
| Atascocita | 3 | 0.1% | General dentistry 100%, Pediatric dentistry 33.3% |
| Bellville | 3 | 0.1% | General dentistry 66.7%, Dental clinic or center 33.3% |
| Brazoria | 3 | 0.1% | General dentistry 66.7%, Dental clinic or center 33.3%, Orthodontics 33.3% |
| Fresno | 3 | 0.1% | General dentistry 100%, Dental clinic or center 33.3%, Orthodontics 33.3% |
| Galena Park | 3 | 0.1% | General dentistry 100% |
| Meadows Place | 3 | 0.1% | General dentistry 33.3%, Dental clinic or center 33.3%, Pediatric dentistry 33.3% |
| Needville | 3 | 0.1% | General dentistry 100% |
| Sweeny | 3 | 0.1% | General dentistry 100% |
| Waller | 3 | 0.1% | General dentistry 100%, Dental clinic or center 33.3% |
| Clute | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% |
| Hempstead | 2 | 0.1% | General dentistry 100% |
| Huffman | 2 | 0.1% | General dentistry 100% |
| Kemah | 2 | 0.1% | General dentistry 100% |
| Liberty | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% |
| Oak Ridge North | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% |
| Seabrook | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% |
| Arcola | 1 | 0% | General dentistry 100% |
| Bacliff | 1 | 0% | General dentistry 100% |
| Firendswood | 1 | 0% | General dentistry 100% |
| Highlands | 1 | 0% | General dentistry 100% |
| Hosuton | 1 | 0% | General dentistry 100% |
| Hou | 1 | 0% | Dental clinic or center 100% |
| Iowa Colony | 1 | 0% | General dentistry 100% |
| Jacinto City | 1 | 0% | General dentistry 100% |
| Jersey Village | 1 | 0% | General dentistry 100% |
| Kati | 1 | 0% | General dentistry 100% |
| Pinehurst | 1 | 0% | General dentistry 100% |
| Shenadoah | 1 | 0% | General dentistry 100%, Other dental specialty 100% |
| Splendora | 1 | 0% | General dentistry 100%, Pediatric dentistry 100%, Prosthodontics (crowns, dentures, implants) 100% |
| Staffor | 1 | 0% | General dentistry 100% |
| Winnie | 1 | 0% | General dentistry 100%, Dental clinic or center 100% |
What Houston-Pasadena practices register as
General dentistry is 73.2% of the records here against 69.2% across Texas, a heavier weighting of 4 points.
| Category | Records | Share of the 3,456 |
|---|---|---|
| General dentistry | 2,529 | 73.2% |
| Dental clinic or center | 500 | 14.5% |
| Pediatric dentistry | 259 | 7.5% |
| Orthodontics | 220 | 6.4% |
| Oral and maxillofacial surgery | 162 | 4.7% |
| Endodontics (root canals) | 121 | 3.5% |
| Periodontics (gum treatment) | 116 | 3.4% |
| Prosthodontics (crowns, dentures, implants) | 71 | 2.1% |
| Other dental specialty | 23 | 0.7% |
| Dental public health | 21 | 0.6% |
Houston holds 1,616 of the 3,456 registered practices here (46.8%), ahead of Katy on 239 and Spring on 152. 556 of the records are specialty practices rather than general dentistry or a general clinic, led by pediatric dentistry. 327 practices carry more than one dental taxonomy code, which usually means a group practice with a specialist attached rather than a solo office. The oldest NPI in the area was issued on 23 May 2005 and the newest on 4 August 2026; 1,875 records have not been updated since before 2020, so check the update column before you call.
Multi-location operators here
Organization names registered at more than one address in this metro area. Each office holds its own NPI.
| Operator (as registered) | Locations | Cities |
|---|---|---|
| Lovett Dental | 23 | Baytown, Conroe, Houston, Humble and Katy and 4 more |
| Associates for Dental Health, PLLC | 18 | Baytown, Conroe, Hosuton, Houston and Katy and 4 more |
| Brident DDS PC | 17 | Alvin, Baytown, Houston, Humble and Pearland and 2 more |
| Network Provider Associates, P.C. | 13 | Cypress, Humble, Katy, League City and Magnolia and 5 more |
| Brident Dental Associates PC | 12 | Houston |
| South Texas Dental Associates, L.P. | 12 | Houston |
| Trinity Dental | 11 | Cleveland, Conroe, Crosby, Houston and Humble and 6 more |
| Abc Dental | 9 | Cleveland, Houston and Pasadena |
| Crown Dental | 9 | Alvin, Houston and Texas City |
| Soumava Sen DDS PC | 8 | Houston and Pasadena |
| Serenity Dental | 6 | Houston, Katy, Magnolia and Spring |
| Smiley Dental | 6 | Houston |
The register: 1,500 of 3,456 practices
Each practice as CMS holds it: the name it registered, its categories, the phone number on the record and the date it last updated that record. Nothing here is verified by us, and an NPI is not a license.
Grouped by city, largest first. Open a city to see the practices registered there.
Houston, TX (800 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| 21ST Century Dentistry | General | (713) 774-1136 | 1104092352 | 2008-05-07 |
| A & A Dental Clinic, P.C. | General, Prosthodontics | (713) 643-2500 | 1578739066 | 2009-02-03 |
| A & M Dentists | General | (281) 345-8900 | 1023159217 | 2024-04-01 |
| A & T Dental | General | (713) 270-8884 | 1528126620 | 2020-08-22 |
| A 1 Dental | General | (713) 774-3999 | 1093048571 | 2009-09-15 |
| A Dental Care | General | (404) 345-2599 | 1174802284 | 2011-12-14 |
| A Dental Group | General | (713) 466-6666 | 1609171925 | 2011-01-18 |
| A New Smile Dental PLLC | General | (281) 495-7018 | 1891133211 | 2013-06-07 |
| A Plus Dental Associates PLLC | General | (832) 516-9099 | 1780280610 | 2020-12-07 |
| A Plus Smile Dental | General | (281) 575-6062 | 1982395802 | 2023-05-19 |
| A Plus Smile Dental LLC | General | (281) 575-6062 | 1841668050 | 2015-09-03 |
| A Plus Txsmiles Dental | Dental clinic | (281) 646-1133 | 1992958896 | 2010-06-23 |
| A&A Dental Kids, PLLC | Dental clinic | (713) 643-2500 | 1578228268 | 2021-11-08 |
| A&B Dental PA | General | (713) 637-8000 | 1124223672 | 2020-08-22 |
| A1 Dental | General | (713) 774-3999 | 1396522694 | 2023-09-11 |
| A1 Dentists | General | (281) 999-6200 | 1457493256 | 2025-09-11 |
| A1 Smiles | General | (832) 683-4034 | 1912332842 | 2014-06-19 |
| Abc Dental | General | (281) 593-3300 | 1013230788 | 2025-02-24 |
| Abc Dental | General | (713) 691-1300 | 1396147112 | 2025-02-24 |
| Abc Dental | General | (281) 593-3311 | 1497091359 | 2025-02-24 |
| Abc Dental | General | (281) 593-3300 | 1689817769 | 2025-02-24 |
| Abc Tooth Doctors | General | (210) 659-4572 | 1033564976 | 2016-04-28 |
| ABS Dental Associates | General | (281) 970-3649 | 1679743579 | 2008-03-06 |
| Ac Smiles Dental | Dental clinic | (832) 617-8518 | 1821573411 | 2018-11-20 |
| Academy Dentists | General | (281) 999-6500 | 1679978464 | 2014-10-23 |
| Academy Group Dental, PC | General | (281) 999-6500 | 1588995286 | 2010-01-19 |
| Accent Dental Care PA | General | (281) 484-2234 | 1811153257 | 2008-08-05 |
| Ace Dental | General | (713) 928-5400 | 1609054519 | 2008-02-01 |
| Ace Dental | General | (281) 442-4044 | 1982883682 | 2007-10-30 |
| Ace Dental Aldine PLLC | General | (281) 782-6324 | 1457278665 | 2026-06-30 |
| Ace Endodontics Heights | Endodontics | (281) 886-8792 | 1790511079 | 2024-09-12 |
| Ace Endodontics Houston | Endodontics | (713) 468-8264 | 1619746294 | 2023-12-25 |
| Acorn Dental | General, Orthodontics, Pediatric, Oral surgery, Endodontics | (713) 465-0099 | 1356615793 | 2018-01-11 |
| Acorn Dental | General | (713) 692-6468 | 1548662273 | 2014-09-25 |
| Adonia Dentisry | General | (508) 450-6040 | 1851041057 | 2022-04-25 |
| Adore Dentistry | General | (832) 930-7844 | 1013406636 | 2018-05-09 |
| Adrian Reyes DDS PLLC | Periodontics, General, Endodontics | (713) 532-9171 | 1821971300 | 2025-07-30 |
| Advance Dental | General | (281) 880-8771 | 1275654931 | 2020-08-22 |
| Advance Dental | General | (281) 880-8771 | 1720384886 | 2011-02-07 |
| Advance Dental 3 | General | (281) 880-8771 | 1528470168 | 2014-06-02 |
| Advance Dentistry, P.A | General | (713) 464-4774 | 1558420794 | 2009-03-04 |
| Advanced Endodontics of Houston | Endodontics | (713) 266-5900 | 1336274521 | 2012-02-21 |
| Advantage Dental Plus | General, Pediatric | (832) 476-9991 | 1093401424 | 2023-07-07 |
| Adventure Smiles | General | (214) 493-1216 | 1225860133 | 2024-08-20 |
| Aegean Dental | General | (832) 465-2381 | 1912325630 | 2014-03-31 |
| Affordable Dental North Houston | General | (281) 501-1196 | 1023372745 | 2012-06-27 |
| Affordable Dentures & Implants - East Houston | Periodontics | (281) 458-3039 | 1659127546 | 2024-04-30 |
| Affordable Dentures & Implants - East Houston | General | (281) 458-3039 | 1780412098 | 2024-07-26 |
| Affordable Dentures & Implants - Texas, PLLC | General | (281) 463-6422 | 1619378536 | 2021-11-17 |
| Affordable Dentures & Implants - West Houston | General | (713) 996-7433 | 1952080426 | 2023-07-12 |
| Ahmad Millwala OMFS PLLC | Oral surgery | (773) 732-8288 | 1932655388 | 2016-08-26 |
| Ahmad Naraghi D.D.S P.A | General | (713) 647-8199 | 1205266939 | 2013-11-15 |
| Ahmad Naraghi DDS PA | General | (713) 460-2444 | 1063888287 | 2015-08-12 |
| Aim Dental | General | (713) 334-7333 | 1487865374 | 2007-11-05 |
| Airline Dental Clinic | General | (713) 694-8333 | 1710011259 | 2012-02-01 |
| Airline Drive Family Dental, PLLC | General | (940) 220-7833 | 1427718857 | 2022-07-26 |
| Ake Dental PLLC | General | (713) 364-2495 | 1497393821 | 2019-12-16 |
| Alan E. Harper D.D.S., P.C. | General | (281) 442-0912 | 1891055067 | 2012-05-22 |
| Albert A Alfonso DDS PA | General | (281) 807-6555 | 1053571489 | 2008-06-10 |
| Albrik Nazarian DDS PA | General | (713) 621-7777 | 1265526495 | 2020-08-22 |
| Aldine Dental Smiles | General | (281) 219-1819 | 1730103482 | 2020-08-22 |
| Aldine Family Dental | General, Prosthodontics | (281) 260-7773 | 1073844130 | 2010-01-28 |
| Aldine Family Dental | General | (281) 260-7773 | 1285825679 | 2007-08-09 |
| Aldo Sordelli DDS, MSD, PA | Dental clinic | (281) 759-2929 | 1063546653 | 2007-09-24 |
| Alec C Chou DDS INC | General | (713) 772-7313 | 1154496065 | 2020-08-22 |
| Alegria Dental Care PLLC | General | (713) 981-6055 | 1902196769 | 2011-04-13 |
| Alexa Dental | Dental clinic | (713) 777-8743 | 1861988826 | 2023-07-31 |
| Alfi Oral Surgery, PA | Oral surgery | (844) 253-4667 | 1164092839 | 2021-08-08 |
| Alfredo A. Locht DDS PLLC | General | (713) 695-5555 | 1770884306 | 2010-11-12 |
| Alief Dental Care, PLLC | General | (281) 400-1111 | 1376180042 | 2019-12-02 |
| Alief Family Dental | General | (281) 933-9255 | 1396136941 | 2015-02-17 |
| Alkhiro Dental PLLC | General | (281) 859-9073 | 1194206755 | 2020-02-03 |
| All Smiles Dental & Orthodontics | Oral surgery | (214) 342-5757 | 1578894077 | 2011-02-16 |
| Allbrite Dental | General | (281) 955-8270 | 1073799250 | 2008-01-17 |
| Allbrite Dental Associates, L.P. | General | (713) 476-9400 | 1003030677 | 2020-08-22 |
| Allbrite Dental Care | General | (281) 955-8270 | 1700136272 | 2012-09-12 |
| Allcare Dental Center | Dental clinic | (713) 524-7554 | 1497888770 | 2020-08-22 |
| Allday Dental | General | (713) 781-3331 | 1639355092 | 2008-01-16 |
| Allen F. Gaw D D.S., PA.. | General | (713) 956-0400 | 1669696431 | 2011-10-18 |
| Allied Dental Associates, INC. | General | (713) 520-7447 | 1831246149 | 2020-08-22 |
| Allied Family Dentistry | General | (713) 773-9800 | 1891854154 | 2022-02-13 |
| Allied Orthodontic Services | Orthodontics | (281) 463-8603 | 1063685238 | 2008-05-06 |
| Alma F Payumo DMD PLLC | General | (713) 464-1544 | 1265163372 | 2022-06-20 |
| Almeda Dental | General | (717) 951-9408 | 1700371143 | 2024-08-28 |
| Almeda Dental Group | Dental clinic | (713) 799-1400 | 1093951626 | 2009-01-03 |
| Almeda Dental Group | General | (713) 799-1400 | 1285750661 | 2020-08-22 |
| Alpha Dentist | General | (713) 787-5434 | 1245413970 | 2007-12-17 |
| Alpha Dentist | Dental clinic | (713) 787-5434 | 1902612963 | 2024-12-05 |
| Alpha Omega Dental PLLC | Dental clinic | (832) 767-3331 | 1972271146 | 2021-09-02 |
| Alsa Dental | Dental clinic | (832) 230-5222 | 1043596752 | 2011-10-26 |
| Altus Dental Surgery Center Houston | Pediatric | (281) 427-5100 | 1801205216 | 2014-08-11 |
| Amawils | General | (832) 377-5887 | 1215867957 | 2026-05-22 |
| Amazing Dental Solutions PLLC | Dental clinic | (346) 570-5983 | 1740780071 | 2018-02-13 |
| Amazing Surgical Center PLLC | Dental clinic | (832) 408-9651 | 1730943127 | 2024-02-07 |
| America Dental Center | Dental clinic | (281) 741-2576 | 1073882924 | 2011-12-21 |
| American Abc Dental, PLLC | General | (713) 910-4644 | 1770639395 | 2013-02-28 |
| American Modern Dental | Dental clinic | (281) 990-1001 | 1730719345 | 2022-02-16 |
| American Smiles | General | (281) 876-3072 | 1821326091 | 2010-01-19 |
| Americare Dental Center INC | General, Dental clinic | (713) 742-5588 | 1104966738 | 2026-04-02 |
| Ameridental Associates | General | (713) 644-4446 | 1912180498 | 2007-12-07 |
| Amini Dental, PLLC | General | (713) 551-9400 | 1033697727 | 2018-08-03 |
| Ana Pediatric Dentistry PLLC | Pediatric | (570) 604-9541 | 1346138096 | 2025-06-24 |
| Anesthesia Smiles PLLC | Other specialty, Dental clinic | (214) 399-5839 | 1942063987 | 2024-02-13 |
| Angel Dental | General | (281) 530-0683 | 1326419011 | 2015-10-07 |
| Angel Smile Dental | General | (512) 839-0330 | 1316452840 | 2019-12-16 |
| Angel Smile Dental Clinic | General | (713) 722-6435 | 1285975367 | 2013-03-14 |
| Angela Dental Center, P.L.L.C | General | (713) 691-8880 | 1952661308 | 2012-05-19 |
| Angie Dinh DDS, PA | General | (713) 526-0056 | 1760721914 | 2013-02-07 |
| Anh van Duong, D.D.S., P.C. | General | (713) 649-4800 | 1891717773 | 2020-08-22 |
| Ann le DDS PA | General | (832) 237-4444 | 1710201462 | 2010-03-24 |
| Ann le DDS PA | General | (281) 855-2227 | 1841514478 | 2010-03-25 |
| Anna Dental PLLC | General | (713) 983-0099 | 1881965218 | 2014-12-08 |
| Anna M. Munne, D.D.S., P.A. | Periodontics | (713) 795-4666 | 1669647335 | 2011-10-26 |
| Anne-Catherine Bex-Seals, DDS, PC | Dental clinic | (281) 876-3072 | 1548388457 | 2020-08-22 |
| Antoine Dental Center | General, Orthodontics | (713) 263-8900 | 1194993287 | 2008-02-12 |
| Aparicio Dental Associates, PA, Co. | Dental clinic | (713) 621-7777 | 1629446067 | 2015-09-02 |
| Apex Dental | General | (713) 702-1672 | 1699285940 | 2017-10-01 |
| Apex Dental Associates, INC | General | (281) 497-4740 | 1104048818 | 2012-04-25 |
| Apollo Dental | General | (713) 923-2252 | 1407886625 | 2010-01-21 |
| Applause Dentists | Dental clinic, General | (713) 921-0200 | 1609100312 | 2024-08-02 |
| Applause Dentists II , P.A. | General | (713) 921-0200 | 1891544680 | 2024-05-15 |
| Applause Dentists, LLP | Dental clinic | (713) 453-1004 | 1851590798 | 2007-07-11 |
| Apple Dental | General | (281) 822-5523 | 1588528277 | 2025-12-18 |
| Apple Dentists | General | (281) 564-6200 | 1033233051 | 2025-01-30 |
| Apple Dentists | General | (210) 659-4572 | 1891016697 | 2010-06-15 |
| Apple Dentists PLLC | General | (281) 530-5050 | 1598923401 | 2008-06-19 |
| Apple Dentists Synott | General | (281) 530-5050 | 1932081650 | 2025-07-23 |
| Apple Dentists, PLLC | Orthodontics, General | (281) 564-6665 | 1578604542 | 2025-09-11 |
| Apple Dentists, PLLC | General | (281) 894-9800 | 1275750085 | 2020-08-22 |
| Apple Dentists, PLLC | General | (832) 484-9000 | 1659491504 | 2020-08-22 |
| Aqua Dental Wallisville | General | (713) 436-2782 | 1902524044 | 2022-11-19 |
| Aquario Ortho | Orthodontics | (832) 203-7968 | 1528413358 | 2016-04-29 |
| Aquarium Dental , PLLC | General | (281) 568-1270 | 1437385630 | 2009-06-03 |
| Arc Dental | General | (832) 410-1000 | 1700366697 | 2018-08-20 |
| Archangel Dental Group, P.A. | General | (281) 879-5800 | 1003964214 | 2011-11-18 |
| Archangel Dentistry, P.L.L.C. | General | (281) 879-5800 | 1811290729 | 2010-12-15 |
| Arcline Ortho PLLC | Orthodontics | (832) 324-2306 | 1821919796 | 2026-07-24 |
| Aria Dental | Dental clinic | (713) 272-9800 | 1881107720 | 2017-11-14 |
| Arnold P Neu DDS | General | (713) 467-7480 | 1831269547 | 2012-12-17 |
| Artistic Dentistry | General | (713) 697-4000 | 1518789106 | 2024-10-25 |
| Artistic Dentistry, PC | General | (713) 697-4000 | 1194969634 | 2009-04-28 |
| Artistic Works Dentistry | General | (713) 515-6575 | 1568703999 | 2013-03-11 |
| Ashford Dental | General, Dental clinic | (281) 293-7778 | 1811688807 | 2023-12-28 |
| Ashford Dental | General | (281) 293-7778 | 1871647453 | 2023-12-21 |
| Ashley Family Dental | General | (713) 777-3368 | 1457406647 | 2020-08-22 |
| Ashley Family Dental | General | (713) 777-3368 | 1801206982 | 2014-04-29 |
| Ashley Smile Dental | General | (713) 777-3368 | 1003218827 | 2014-09-24 |
| Associates for Dental Health, PLLC | General, Orthodontics, Pediatric, Oral surgery, Endodontics, Periodontics | (281) 738-1579 | 1295119733 | 2015-07-15 |
| Associates for Dental Health, PLLC | General, Orthodontics, Pediatric, Endodontics, Periodontics | (281) 759-5900 | 1366826174 | 2015-07-13 |
| Associates for Dental Health, PLLC | General, Orthodontics, Pediatric, Oral surgery, Endodontics, Periodontics | (281) 890-5002 | 1922482686 | 2015-07-13 |
| Associates for Dental Health, PLLC | General, Orthodontics, Pediatric, Oral surgery, Endodontics, Periodontics | (281) 738-1579 | 1073996708 | 2015-07-15 |
| Associates for Dental Health, PLLC | General | (281) 738-1579 | 1326422882 | 2015-07-15 |
| Associates for Dental Health, PLLC | General | (281) 738-1579 | 1508240060 | 2015-07-15 |
| Associates for Dental Health, PLLC | General, Orthodontics, Pediatric, Oral surgery, Endodontics, Periodontics | (281) 738-1579 | 1760866420 | 2015-07-13 |
| Associates for Dental Health, PLLC | General | (281) 738-1579 | 1780068247 | 2015-07-15 |
| Associates for Dental Health, PLLC | General, Orthodontics, Pediatric, Oral surgery, Endodontics, Periodontics | (281) 738-1579 | 1982088860 | 2015-07-15 |
| Associates for Dental Health, PLLC. | General, Orthodontics | (281) 738-1579 | 1902278484 | 2015-10-23 |
| Astro Dental | Dental clinic | (713) 944-9664 | 1306004049 | 2016-06-14 |
| Asure Dental | General | (281) 398-2889 | 1174230528 | 2022-11-03 |
| Asure Dental, PA | General | (281) 398-2889 | 1699837906 | 2020-08-22 |
| Augusta Drive Dental Care | General | (713) 714-3270 | 1891346102 | 2020-09-08 |
| Aura Dental | General | (281) 561-9944 | 1265993992 | 2019-03-26 |
| Aura Dental , PA | Dental clinic | (832) 726-8794 | 1952775744 | 2019-03-26 |
| Av Dental PLLC | Periodontics | (281) 974-4086 | 1881117398 | 2017-07-18 |
| Avalon Dental Care Smiles PLLC | General | (832) 729-9637 | 1174068712 | 2017-01-05 |
| Aventura Dental | General | (214) 493-1216 | 1316598006 | 2019-09-24 |
| Avenue Dental PLLC | General | (713) 670-6116 | 1982914883 | 2010-10-14 |
| Avenue Family Dentistry, PLLC | General | (713) 664-1800 | 1174920458 | 2014-12-02 |
| Avion Dental | General | (214) 493-1216 | 1013398551 | 2015-06-10 |
| Avo Dental PLLC | General | (214) 208-1861 | 1164167912 | 2022-05-04 |
| Awesome Smiles | General | (832) 289-8803 | 1336492156 | 2014-04-29 |
| Ay Mey Gan, D.D.S., P.A | General | (713) 522-9499 | 1043365315 | 2008-08-05 |
| Aym Dental | General | (713) 984-1115 | 1578987475 | 2014-05-02 |
| B-Bright Dental PLLC | General | (832) 427-1901 | 1801267869 | 2015-10-15 |
| B. Hal McNabb, D.D.S., P.C. | Dental clinic | (713) 975-9933 | 1578737912 | 2008-04-16 |
| Baharloo and Farzam DDS PA | General | (713) 695-8188 | 1851511240 | 2020-08-22 |
| Bahman Hakim DDS LLC | General | (818) 857-6020 | 1407393762 | 2017-01-25 |
| Bammel Dental, P.C. | General | (281) 537-9991 | 1073754073 | 2009-03-20 |
| Barker Cypress Dental Care | General | (713) 690-8585 | 1104030410 | 2020-08-22 |
| Bastani Dental Group | General | (281) 866-0049 | 1447675863 | 2014-02-21 |
| Bay Oaks Pediatric Dentistry PLLC | Pediatric | (281) 480-8877 | 1144956285 | 2022-07-31 |
| Baylor Dental & Medical | General | (713) 521-0525 | 1861659542 | 2008-05-20 |
| Bayou City Dental, PA | General | (281) 464-9901 | 1427062355 | 2008-09-19 |
| Bayou City Smiles | Dental clinic | (713) 518-1411 | 1538394994 | 2009-05-28 |
| Bayside Dental | General | (281) 488-3626 | 1851400550 | 2008-06-12 |
| Bearcreek Dentistry & Orthodontics | General | (281) 855-9665 | 1194188128 | 2016-03-29 |
| Beck Dental Surgery PLLC | Oral surgery | (832) 791-3039 | 1184401622 | 2023-09-08 |
| Bella Dental, PLLC | General | (281) 580-8026 | 1023235652 | 2020-08-22 |
| Bellaire Dental | General | (281) 888-5150 | 1285071746 | 2023-06-24 |
| Bellaire Kids Dental | Pediatric | (832) 409-7168 | 1740689363 | 2014-08-20 |
| Bellaire Periocosmetic Dental PLLC | Periodontics | (713) 995-0086 | 1326669193 | 2020-05-02 |
| Bellfort Dental Associates | General | (281) 530-7330 | 1124312293 | 2011-06-06 |
| Bello Dental | General | (346) 415-0400 | 1679185532 | 2020-08-20 |
| Ben F. Warner, D.D.S., INC. | Dental clinic | (713) 995-8866 | 1497892491 | 2020-08-22 |
| Benjamin F Contreras DDS | General | (713) 695-5555 | 1942505185 | 2011-01-19 |
| Bering Omega Community Services | Dental clinic | (713) 341-3794 | 1417078452 | 2020-08-22 |
