Dental Practices in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
1,839 dental organizations are registered across 166 cities on the Pennsylvania side of the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metropolitan area, the 1st largest dental market in Pennsylvania. A routine cleaning here runs $110 to $165 cash on our Pennsylvania range.
The registry holds no prices, so this is the benchmark to hold a quote against. The US average is $125 for a routine adult cleaning. Ask by code: D1110 for the routine clean, D4341 for scaling and root planing per quadrant. Pennsylvania cost guide.
Practices by city
Every city in the Philadelphia-Camden area with a registered dental organization, and what those practices register as.
| City | Practices | Share of the metro | Most common categories |
|---|---|---|---|
| Philadelphia | 473 | 25.7% | General dentistry 64.3%, Dental clinic or center 20.7%, Orthodontics 5.1% |
| West Chester | 52 | 2.8% | General dentistry 65.4%, Dental clinic or center 15.4%, Orthodontics 5.8% |
| Bensalem | 39 | 2.1% | General dentistry 64.1%, Dental clinic or center 17.9%, Pediatric dentistry 7.7% |
| Exton | 39 | 2.1% | General dentistry 56.4%, Orthodontics 15.4%, Dental clinic or center 12.8% |
| Lansdale | 33 | 1.8% | General dentistry 60.6%, Dental clinic or center 12.1%, Periodontics (gum treatment) 12.1% |
| Doylestown | 32 | 1.7% | General dentistry 62.5%, Dental clinic or center 15.6%, Oral and maxillofacial surgery 9.4% |
| Media | 30 | 1.6% | General dentistry 60%, Dental clinic or center 16.7%, Oral and maxillofacial surgery 10% |
| Langhorne | 29 | 1.6% | General dentistry 58.6%, Orthodontics 24.1%, Oral and maxillofacial surgery 13.8% |
| Pottstown | 26 | 1.4% | General dentistry 53.8%, Dental clinic or center 11.5%, Orthodontics 11.5% |
| North Wales | 25 | 1.4% | General dentistry 68%, Dental clinic or center 20%, Pediatric dentistry 8% |
| Jenkintown | 24 | 1.3% | General dentistry 50%, Dental clinic or center 16.7%, Orthodontics 8.3% |
| Paoli | 24 | 1.3% | General dentistry 54.2%, Orthodontics 20.8%, Dental clinic or center 16.7% |
| Phila | 24 | 1.3% | General dentistry 66.7%, Dental clinic or center 16.7%, Oral and maxillofacial surgery 12.5% |
| Havertown | 23 | 1.3% | General dentistry 47.8%, Dental clinic or center 39.1%, Pediatric dentistry 13% |
| Yardley | 23 | 1.3% | General dentistry 47.8%, Dental clinic or center 17.4%, Orthodontics 8.7% |
| King Of Prussia | 22 | 1.2% | General dentistry 40.9%, Dental clinic or center 27.3%, Orthodontics 9.1% |
| Kennett Square | 21 | 1.1% | General dentistry 28.6%, Orthodontics 19%, Endodontics (root canals) 19% |
| Levittown | 21 | 1.1% | General dentistry 66.7%, Dental clinic or center 23.8%, Orthodontics 4.8% |
| Norristown | 20 | 1.1% | General dentistry 70%, Dental clinic or center 15%, Orthodontics 10% |
| Drexel Hill | 19 | 1% | General dentistry 84.2%, Dental clinic or center 5.3%, Orthodontics 5.3% |
| Blue Bell | 18 | 1% | General dentistry 55.6%, Dental clinic or center 22.2%, Pediatric dentistry 11.1% |
| Collegeville | 18 | 1% | General dentistry 44.4%, Dental clinic or center 22.2%, Pediatric dentistry 16.7% |
| Bala Cynwyd | 17 | 0.9% | General dentistry 47.1%, Dental clinic or center 23.5%, Pediatric dentistry 11.8% |
| Fairless Hills | 17 | 0.9% | General dentistry 76.5%, Orthodontics 17.6%, Dental clinic or center 11.8% |
| Newtown | 17 | 0.9% | General dentistry 64.7%, Orthodontics 17.6%, Periodontics (gum treatment) 17.6% |
| Pipersville | 17 | 0.9% | General dentistry 100% |
| Southampton | 17 | 0.9% | General dentistry 58.8%, Dental clinic or center 17.6%, Orthodontics 11.8% |
| Upper Darby | 17 | 0.9% | General dentistry 88.2%, Dental clinic or center 11.8%, Endodontics (root canals) 5.9% |
| Abington | 16 | 0.9% | General dentistry 75%, Dental clinic or center 18.8%, Periodontics (gum treatment) 12.5% |
| Bryn Mawr | 16 | 0.9% | General dentistry 43.8%, Dental clinic or center 18.8%, Orthodontics 18.8% |
| Fort Washington | 16 | 0.9% | General dentistry 81.3%, Oral and maxillofacial surgery 12.5%, Dental clinic or center 6.3% |
| Phoenixville | 16 | 0.9% | General dentistry 62.5%, Dental clinic or center 18.8%, Endodontics (root canals) 18.8% |
| Quakertown | 16 | 0.9% | General dentistry 56.3%, Periodontics (gum treatment) 18.8%, Orthodontics 12.5% |
| Broomall | 15 | 0.8% | General dentistry 60%, Dental clinic or center 13.3%, Periodontics (gum treatment) 13.3% |
| Huntingdon Valley | 15 | 0.8% | General dentistry 73.3%, Dental clinic or center 20%, Orthodontics 13.3% |
| Ambler | 14 | 0.8% | General dentistry 42.9%, Dental clinic or center 35.7%, Orthodontics 14.3% |
| Warrington | 14 | 0.8% | General dentistry 64.3%, Pediatric dentistry 21.4%, Orthodontics 14.3% |
| Chadds Ford | 13 | 0.7% | General dentistry 61.5%, Pediatric dentistry 15.4%, Dental clinic or center 7.7% |
| Elkins Park | 13 | 0.7% | Dental clinic or center 38.5%, General dentistry 30.8%, Orthodontics 23.1% |
| Harleysville | 13 | 0.7% | Dental clinic or center 30.8%, General dentistry 23.1%, Orthodontics 15.4% |
| Warminster | 13 | 0.7% | General dentistry 53.8%, Dental clinic or center 30.8%, Oral and maxillofacial surgery 7.7% |
| Chalfont | 12 | 0.7% | General dentistry 50%, Orthodontics 25%, Dental clinic or center 8.3% |
| Glen Mills | 12 | 0.7% | General dentistry 100% |
| Newtown Square | 12 | 0.7% | General dentistry 50%, Dental clinic or center 16.7%, Pediatric dentistry 16.7% |
| Plymouth Meeting | 12 | 0.7% | Dental clinic or center 33.3%, General dentistry 25%, Periodontics (gum treatment) 25% |
| Royersford | 12 | 0.7% | General dentistry 66.7%, Periodontics (gum treatment) 25%, Dental clinic or center 16.7% |
| Wayne | 12 | 0.7% | General dentistry 58.3%, Orthodontics 16.7%, Dental clinic or center 8.3% |
| Chester Springs | 11 | 0.6% | Dental clinic or center 63.6%, General dentistry 36.4%, Orthodontics 9.1% |
| Downingtown | 11 | 0.6% | General dentistry 63.6%, Pediatric dentistry 18.2%, Orthodontics 9.1% |
| Feasterville Trevose | 11 | 0.6% | General dentistry 72.7%, Dental clinic or center 18.2%, Orthodontics 9.1% |
| Glenside | 11 | 0.6% | General dentistry 63.6%, Dental clinic or center 18.2%, Orthodontics 9.1% |
| Hatboro | 11 | 0.6% | General dentistry 72.7%, Dental clinic or center 18.2%, Endodontics (root canals) 9.1% |
| Springfield | 11 | 0.6% | General dentistry 63.6%, Orthodontics 18.2%, Endodontics (root canals) 18.2% |
| Richboro | 10 | 0.5% | General dentistry 60%, Dental clinic or center 20%, Orthodontics 10% |
| Coatesville | 9 | 0.5% | Dental clinic or center 55.6%, General dentistry 44.4%, Pediatric dentistry 11.1% |
| Malvern | 9 | 0.5% | General dentistry 55.6%, Dental clinic or center 22.2%, Orthodontics 11.1% |
| Ardmore | 8 | 0.4% | Pediatric dentistry 37.5%, General dentistry 25%, Dental clinic or center 12.5% |
| Conshohocken | 8 | 0.4% | Dental clinic or center 75%, General dentistry 12.5%, Periodontics (gum treatment) 12.5% |
| East Norriton | 8 | 0.4% | General dentistry 50%, Pediatric dentistry 25%, Dental clinic or center 12.5% |
| Narberth | 8 | 0.4% | General dentistry 87.5%, Pediatric dentistry 12.5%, Periodontics (gum treatment) 12.5% |
| New Hope | 8 | 0.4% | General dentistry 75%, Orthodontics 25%, Dental clinic or center 12.5% |
| Souderton | 8 | 0.4% | General dentistry 50%, Dental clinic or center 37.5%, Orthodontics 12.5% |
| Willow Grove | 8 | 0.4% | General dentistry 87.5%, Orthodontics 12.5% |
| Chester | 7 | 0.4% | General dentistry 71.4%, Dental clinic or center 14.3%, Pediatric dentistry 14.3% |
| Collingdale | 7 | 0.4% | General dentistry 57.1%, Dental clinic or center 57.1% |
| Perkasie | 7 | 0.4% | Dental clinic or center 57.1%, General dentistry 42.9% |
| Wynnewood | 7 | 0.4% | General dentistry 71.4%, Orthodontics 28.6%, Pediatric dentistry 14.3% |
| Berwyn | 6 | 0.3% | Pediatric dentistry 50%, General dentistry 33.3%, Dental clinic or center 16.7% |
| Brookhaven | 6 | 0.3% | General dentistry 83.3%, Orthodontics 16.7% |
| Colmar | 6 | 0.3% | General dentistry 66.7%, Dental clinic or center 16.7%, Pediatric dentistry 16.7% |
| Limerick | 6 | 0.3% | General dentistry 50%, Dental clinic or center 50% |
| West Grove | 6 | 0.3% | General dentistry 66.7%, Dental clinic or center 16.7%, Pediatric dentistry 16.7% |
| Aston | 5 | 0.3% | General dentistry 60%, Dental clinic or center 20%, Pediatric dentistry 20% |
| Clifton Heights | 5 | 0.3% | General dentistry 60%, Oral and maxillofacial surgery 60%, Orthodontics 40% |
| Devon | 5 | 0.3% | General dentistry 40%, Oral and maxillofacial surgery 40%, Pediatric dentistry 20% |
| Dresher | 5 | 0.3% | Dental clinic or center 40%, General dentistry 20%, Orthodontics 20% |
| Gilbertsville | 5 | 0.3% | General dentistry 60%, Dental clinic or center 20%, Oral and maxillofacial surgery 20% |
| Haverford | 5 | 0.3% | General dentistry 40%, Dental clinic or center 40%, Orthodontics 20% |
| Holland | 5 | 0.3% | General dentistry 40%, Dental clinic or center 40%, Orthodontics 20% |
| Oaks | 5 | 0.3% | General dentistry 40%, Orthodontics 20%, Endodontics (root canals) 20% |
| Oxford | 5 | 0.3% | Orthodontics 60%, General dentistry 40% |
| Parkesburg | 5 | 0.3% | Dental clinic or center 60%, General dentistry 40% |
| Trappe | 5 | 0.3% | General dentistry 60%, Oral and maxillofacial surgery 40% |
| Woodlyn | 5 | 0.3% | General dentistry 80%, Dental clinic or center 20% |
| Bristol | 4 | 0.2% | General dentistry 100% |
| Darby | 4 | 0.2% | General dentistry 100% |
| Eagleville | 4 | 0.2% | General dentistry 50%, Dental clinic or center 50% |
| Glenolden | 4 | 0.2% | General dentistry 100% |
| Hatfield | 4 | 0.2% | General dentistry 50%, Dental clinic or center 50% |
| Horsham | 4 | 0.2% | General dentistry 75%, Dental clinic or center 25% |
| Lafayette Hill | 4 | 0.2% | General dentistry 100% |
| Lansdowne | 4 | 0.2% | General dentistry 50%, Dental clinic or center 50% |
| Montgomeryville | 4 | 0.2% | General dentistry 50%, Dental clinic or center 25%, Orthodontics 25% |
| Prospect Park | 4 | 0.2% | General dentistry 75%, Dental clinic or center 25% |
| Sellersville | 4 | 0.2% | General dentistry 75%, Dental clinic or center 25% |
| Spring House | 4 | 0.2% | General dentistry 50%, Dental clinic or center 25%, Oral and maxillofacial surgery 25% |
| Thorndale | 4 | 0.2% | General dentistry 75%, Dental clinic or center 25% |
| Audubon | 3 | 0.2% | General dentistry 66.7%, Dental clinic or center 33.3% |
| Dublin | 3 | 0.2% | General dentistry 33.3%, Dental clinic or center 33.3%, Periodontics (gum treatment) 33.3% |
| Erdenheim | 3 | 0.2% | General dentistry 66.7%, Dental clinic or center 33.3% |
| Flourtown | 3 | 0.2% | General dentistry 33.3%, Dental clinic or center 33.3%, Pediatric dentistry 33.3% |
| Ft Washington | 3 | 0.2% | General dentistry 66.7%, Oral and maxillofacial surgery 33.3% |
| Garnet Valley | 3 | 0.2% | General dentistry 100% |
| Glenmoore | 3 | 0.2% | General dentistry 100% |
| Jeffersonville | 3 | 0.2% | General dentistry 100% |
| Merion Station | 3 | 0.2% | General dentistry 66.7%, Dental clinic or center 33.3% |
| New Britain | 3 | 0.2% | General dentistry 66.7%, Dental public health 33.3% |
| Norwood | 3 | 0.2% | General dentistry 66.7%, Dental clinic or center 33.3% |
| Ottsville | 3 | 0.2% | General dentistry 66.7%, Dental clinic or center 33.3% |
| Pennsburg | 3 | 0.2% | Dental clinic or center 66.7%, General dentistry 33.3% |
| Ridley Park | 3 | 0.2% | General dentistry 33.3%, Orthodontics 33.3%, Oral and maxillofacial surgery 33.3% |
| Sharon Hill | 3 | 0.2% | Dental clinic or center 66.7%, General dentistry 33.3% |
| Swarthmore | 3 | 0.2% | Dental clinic or center 33.3%, Pediatric dentistry 33.3%, Other dental specialty 33.3% |
| Washington Crossing | 3 | 0.2% | General dentistry 100% |
| Avondale | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50%, Periodontics (gum treatment) 50% |
| Boyertown | 2 | 0.1% | General dentistry 100% |
| Buckingham | 2 | 0.1% | General dentistry 100%, Periodontics (gum treatment) 50% |
| Churchville | 2 | 0.1% | General dentistry 100% |
| Elverson | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% |
| Folsom | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% |
| Holmes | 2 | 0.1% | General dentistry 50%, Pediatric dentistry 50% |
| Landenberg | 2 | 0.1% | Dental clinic or center 100% |
| Linwood | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% |
| Maple Glen | 2 | 0.1% | Dental clinic or center 50%, Pediatric dentistry 50% |
| Morrisville | 2 | 0.1% | General dentistry 100% |
| Penn Valley | 2 | 0.1% | General dentistry 50%, Pediatric dentistry 50% |
| Red Hill | 2 | 0.1% | General dentistry 50%, Dental public health 50% |
| Roslyn | 2 | 0.1% | General dentistry 100% |
| Skippack | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% |
| Villanova | 2 | 0.1% | Dental clinic or center 50%, Endodontics (root canals) 50% |
| West Conshohocken | 2 | 0.1% | General dentistry 100% |
| Aldan | 1 | 0.1% | General dentistry 100% |
| Bewsalem | 1 | 0.1% | Endodontics (root canals) 100% |
| Boothwyn | 1 | 0.1% | General dentistry 100% |
| Chadd's Ford | 1 | 0.1% | General dentistry 100% |
| Croydon | 1 | 0.1% | General dentistry 100% |
| E Norriton | 1 | 0.1% | General dentistry 100%, Prosthodontics (crowns, dentures, implants) 100% |
| East Greenville | 1 | 0.1% | General dentistry 100% |
| Feasterville | 1 | 0.1% | General dentistry 100% |
| Glenmills | 1 | 0.1% | General dentistry 100% |
| Honey Brook | 1 | 0.1% | Dental clinic or center 100% |
| Ivyland | 1 | 0.1% | Pediatric dentistry 100% |
| Jamison | 1 | 0.1% | Dental clinic or center 100% |
| Lower Gwynedd | 1 | 0.1% | Endodontics (root canals) 100% |
| Meadowbrook | 1 | 0.1% | Oral and maxillofacial surgery 100% |
| Melrose Park | 1 | 0.1% | General dentistry 100% |
| Morton | 1 | 0.1% | General dentistry 100% |
| Oreland | 1 | 0.1% | Dental clinic or center 100% |
| Philidelphia | 1 | 0.1% | Oral and maxillofacial surgery 100% |
| Rahns | 1 | 0.1% | General dentistry 100% |
| Rockledge | 1 | 0.1% | Dental clinic or center 100% |
| Ruduban | 1 | 0.1% | General dentistry 100% |
| Rydal | 1 | 0.1% | Orthodontics 100% |
| Schwenksville | 1 | 0.1% | General dentistry 100% |
| Secane | 1 | 0.1% | Dental clinic or center 100% |
| Strafford | 1 | 0.1% | General dentistry 100% |
| Trevose | 1 | 0.1% | General dentistry 100% |
| Upland | 1 | 0.1% | Oral and maxillofacial surgery 100% |
| Upper Chichester | 1 | 0.1% | Dental clinic or center 100% |
| Valley Forge | 1 | 0.1% | Dental clinic or center 100% |
| Wallingford | 1 | 0.1% | Dental clinic or center 100% |
| Warminister | 1 | 0.1% | General dentistry 100% |
| West Norriton | 1 | 0.1% | Dental clinic or center 100% |
| Wyncote | 1 | 0.1% | General dentistry 100% |
| Yardey | 1 | 0.1% | General dentistry 100% |
| Yeadon | 1 | 0.1% | General dentistry 100% |
What Philadelphia-Camden practices register as
General dentistry is 60.6% of the records here against 62.5% across Pennsylvania, a lighter weighting of 1.9 points.
| Category | Records | Share of the 1,839 |
|---|---|---|
| General dentistry | 1,114 | 60.6% |
| Dental clinic or center | 353 | 19.2% |
| Orthodontics | 135 | 7.3% |
| Pediatric dentistry | 99 | 5.4% |
| Oral and maxillofacial surgery | 89 | 4.8% |
| Periodontics (gum treatment) | 68 | 3.7% |
| Endodontics (root canals) | 56 | 3% |
| Prosthodontics (crowns, dentures, implants) | 20 | 1.1% |
| Dental public health | 11 | 0.6% |
| Other dental specialty | 8 | 0.4% |
Philadelphia holds 473 of the 1,839 registered practices here (25.7%), ahead of West Chester on 52 and Bensalem on 39. 402 of the records are specialty practices rather than general dentistry or a general clinic, led by orthodontics. 95 practices carry more than one dental taxonomy code, which usually means a group practice with a specialist attached rather than a solo office. The oldest NPI in the area was issued on 31 May 2005 and the newest on 6 August 2026; 956 records have not been updated since before 2020, so check the update column before you call.
Multi-location operators here
Organization names registered at more than one address in this metro area. Each office holds its own NPI.
| Operator (as registered) | Locations | Cities |
|---|---|---|
| A-1 Family Dental Care P.C. | 8 | Bensalem, Langhorne and Philadelphia |
| American Dental Solutions | 6 | Audubon, East Norriton, Gilbertsville, Phoenixville and Pottstown and 1 more |
| American Family Dental Care P.C. | 6 | Bala Cynwyd, Exton, Fort Washington, Oaks and Philadelphia |
| Smile Team | 6 | Philadelphia and Upper Darby |
| A Plus Family Dental Care P.C. | 5 | Chalfont, Fort Washington, Harleysville, Quakertown and Souderton |
| Absolute Smile | 5 | Chester, Philadelphia and Southampton |
| Advanced Family Dentistry P.C | 5 | Fort Washington, Morton and Philadelphia |
| Allied Orthodontics, P.C. | 5 | Exton, Harleysville, Langhorne, Oaks and Philadelphia |
| Eagles Oral Surgery | 5 | East Norriton, Gilbertsville, Phoenixville, Pottstown and Trappe |
| Elite Dental LLC | 5 | Darby and Philadelphia |
| Pediatric Dental Assoc LTD | 5 | Ambler, Philadelphia and Southampton |
| Philadelphia Dental | 5 | Philadelphia and West Chester |
The register: 1,500 of 1,839 practices
Each practice as CMS holds it: the name it registered, its categories, the phone number on the record and the date it last updated that record. Nothing here is verified by us, and an NPI is not a license.
Grouped by city, largest first. Open a city to see the practices registered there.
Philadelphia, PA (473 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| 360 Dental, PC | Dental clinic | (267) 242-1709 | 1063893535 | 2015-06-10 |
| 5TH St Dental | General | (215) 229-3040 | 1003022328 | 2020-08-22 |
| 5TH Street Dental | General | (215) 333-6825 | 1598044471 | 2011-08-10 |
| 5TH Street Dental Center INC | General | (215) 324-1950 | 1801939012 | 2008-04-08 |
| 9TH Street Dental Center PC | General | (215) 629-0599 | 1134584899 | 2015-12-23 |
| A Dental Group at Washington Square, P.C. | General | (215) 627-0777 | 1629405519 | 2013-10-09 |
| A One Family Dental Care, P.C. | General | (215) 632-1244 | 1982976221 | 2012-02-02 |
| A Plus Periodontic Specialty Care, P.C. | Periodontics | (215) 550-4590 | 1790022143 | 2021-04-17 |
| A-1 Family Dental Care P.C. | General | (215) 342-5740 | 1285792937 | 2020-08-22 |
| A-1 Family Dental Care P.C. | General | (215) 268-9655 | 1316008469 | 2020-08-22 |
| A-1 Family Dental Care P.C. | General | (215) 342-5750 | 1518028661 | 2020-08-22 |
| A-1 Family Dental Care, P.C. | General | (215) 550-7186 | 1811299407 | 2010-12-02 |
| A-1 Family Dental Care, P.C. | General | (215) 632-1244 | 1952628323 | 2010-04-26 |
| Aaa Family Dentistry | Dental clinic | (215) 289-9090 | 1316794456 | 2024-05-06 |
| Abdelkader Family Dentistry | General | (215) 324-1746 | 1104384155 | 2019-03-08 |
| Abdental | General | (215) 291-4200 | 1750618799 | 2009-11-12 |
| Absolute Smile | General | (215) 331-7585 | 1275705584 | 2011-06-03 |
| Absolute Smile | General | (215) 464-1704 | 1316389042 | 2013-07-23 |
| Absolute Smile | General | (215) 774-5050 | 1609314160 | 2017-02-05 |
| Academy Denistry Group | Dental clinic | (215) 637-5800 | 1679053177 | 2018-08-15 |
| Academy Dental Associates, LLC | General | (215) 637-5800 | 1225117393 | 2020-08-22 |
| Academy Family Dental Care | General | (215) 637-7474 | 1063770378 | 2012-04-25 |
| Academy Family Dental Care PC | Dental clinic | (215) 637-7474 | 1780930289 | 2012-08-02 |
| Academy Oral Surgery LLC | Oral surgery | (215) 637-5800 | 1174034532 | 2017-10-12 |
| Academy Orthodontics LLC | Orthodontics | (215) 637-5800 | 1447540364 | 2011-04-12 |
| Ace Dental LLC | General, Oral surgery | (215) 383-9800 | 1992139059 | 2013-08-26 |
| Acumen Dental, P.C. | General | (215) 742-7139 | 1194948836 | 2020-08-22 |
| Adams Dental | General | (215) 744-8300 | 1114183928 | 2008-07-31 |
| Adelphia Dental Management | General | (215) 259-5655 | 1992182497 | 2015-05-04 |
| Adelphia Dental Management Group, LLC | General | (215) 277-2177 | 1720450190 | 2016-02-19 |
| Adelphia Dental Management LLC | General | (215) 277-2177 | 1043696875 | 2015-08-20 |
| Advance Dental Care Consultants | General | (215) 564-1679 | 1972891851 | 2011-07-13 |
| Advanced Dental Designs PC | Dental clinic, General | (215) 848-8214 | 1750650172 | 2017-02-16 |
| Advanced Dental Services, P.C | General | (215) 969-2015 | 1508152919 | 2011-06-23 |
| Advanced Dental Speciality PC | Oral surgery, Dental clinic | (215) 543-6500 | 1144094764 | 2023-11-14 |
| Advanced Dentistry of Center City | Dental clinic | (215) 564-1446 | 1558913129 | 2019-07-12 |
| Advanced Dentistry of City Line LLC | Dental clinic | (215) 921-6510 | 1780928598 | 2012-11-16 |
| Advanced Dentistry of Philadelphia | Dental clinic | (215) 676-0222 | 1558793588 | 2013-08-01 |
| Advanced Dentistry of Philadelphia | Dental clinic | (215) 549-4411 | 1851855993 | 2019-01-23 |
| Advanced Family Dentistry P.C. | General | (215) 549-6868 | 1235297508 | 2020-08-22 |
| Advanced Family Dentistry, P.C. | General | (215) 924-3747 | 1609149889 | 2012-02-17 |
| Advanced Family Dentistry, P.C. | General | (215) 224-4343 | 1619261682 | 2011-06-07 |
| Advanced Family Smiles. P.C | Dental clinic | (215) 637-7474 | 1831435148 | 2015-02-09 |
| Affordable Dentistry LLC | General | (215) 626-6298 | 1285058008 | 2014-02-13 |
| Affordable Dentistry of North Philadelphia | General | (215) 626-6298 | 1306244843 | 2014-12-16 |
| Affordable Dentures & Implants - Philadelphia III, P.C. | General | (215) 722-8845 | 1013631720 | 2022-09-27 |
| Affordable Dentures & Implants - Philadelphia P.C. | General | (215) 722-8945 | 1083161459 | 2016-09-02 |
| Afton Family Dental Care PC | General | (215) 462-6229 | 1558228627 | 2026-01-08 |
| Afton Family Dental, PC | General | (215) 462-6229 | 1225363872 | 2009-11-10 |
| Alan H. Shechtman, DDS, PC | Periodontics | (215) 546-8868 | 1932226768 | 2020-08-22 |
| Alan M Barnett Bds Associates | Endodontics | (215) 422-1414 | 1316985864 | 2015-10-07 |
| Alb Dental | Dental clinic | (610) 705-2243 | 1598221129 | 2019-02-19 |
| Alexander Zilberman | General | (215) 632-7700 | 1720624547 | 2019-11-27 |
| All About Dental Care, P.C. | General | (267) 460-4254 | 1275809055 | 2012-03-27 |
| Allcare Dental Group LLC | General | (215) 907-7300 | 1033558572 | 2013-10-02 |
| Allegheny Dental 1 | General | (215) 427-2786 | 1598069486 | 2011-01-06 |
| Allegro Dental | General | (215) 290-8230 | 1508275421 | 2014-08-05 |
| Allen S Ruane DDS PC | General | (215) 333-1770 | 1831107812 | 2020-08-22 |
| Allied Orthodontics, P.C. | Orthodontics | (215) 627-0777 | 1063759413 | 2013-01-04 |
| Alpha Dental Care | General | (215) 831-1023 | 1104097872 | 2012-07-23 |
| Amazing Dental Care, P.C. | General | (215) 725-4564 | 1841362217 | 2020-08-22 |
| American Dental Associates PC | Dental clinic | (215) 331-1330 | 1194153080 | 2013-10-31 |
| American Dental Care, LLC | General | (215) 646-1397 | 1316313794 | 2015-08-19 |
| American Dental Health, PC | General | (215) 297-3500 | 1770074429 | 2018-05-29 |
| American Family Dental Care P.C. | General | (215) 673-9050 | 1447391396 | 2008-06-13 |
| American Family Dental Care, P.C. | General | (215) 627-0777 | 1699012823 | 2013-01-08 |
| American Family Dentistry, P.C. | General | (215) 627-0777 | 1649517087 | 2013-01-04 |
| American Management Group | Oral surgery | (973) 809-5507 | 1962942771 | 2017-02-27 |
| Amjad Dental Associates INC | General | (215) 745-9100 | 1770755944 | 2008-06-26 |
| Amsterdam, Weisgold, Baumgarten, Ingber, & Fraiman | Prosthodontics | (215) 568-8130 | 1023626413 | 2020-07-21 |
| Andorra Family Dentistry PC | General | (215) 500-9200 | 1083192678 | 2022-06-16 |
| Anna T. Marchenko, DMD, PC | General | (215) 671-1833 | 1144421728 | 2014-12-23 |
| Anthony L Farrow | Orthodontics | (215) 569-9060 | 1912243106 | 2012-12-17 |
| Anthony M. Pedicino, DDS., PC. | General | (215) 464-6663 | 1073646600 | 2008-02-26 |
| Anthony T. Lam, DMD, PC | General | (215) 271-6999 | 1578551628 | 2008-08-11 |
| Aoo Dental PLLC | General | (215) 389-3161 | 1992631303 | 2026-06-23 |
| Appel Orthodontics | Orthodontics | (215) 676-3070 | 1366154817 | 2022-12-15 |
| Armor Dental PLLC | General | (267) 799-6333 | 1568885168 | 2014-02-03 |
| Art of Smile | General | (215) 342-9000 | 1194127738 | 2016-05-18 |
| Art of Smile | Dental clinic | (215) 800-0015 | 1225432230 | 2014-10-20 |
| Artistic Smile LLC | General | (215) 492-0702 | 1447869235 | 2020-07-28 |
| Ashok Barot DDS PC | General | (215) 335-2220 | 1932371531 | 2008-03-24 |
| Au Dental | Dental clinic | (215) 676-0222 | 1538393392 | 2009-05-08 |
| Avenue of the Arts Dental | General | (215) 545-0660 | 1013297779 | 2011-08-25 |
| Avenue Smiles | General | (215) 877-0900 | 1356730394 | 2018-01-22 |
| Az Dental Group | General | (215) 673-4940 | 1811420482 | 2017-04-10 |
| Barry I Brenner DDS PC | General | (215) 389-7982 | 1932265360 | 2020-08-22 |
| Barry Sockel, D.D.S., P.C. | General | (215) 724-6666 | 1154649135 | 2010-05-14 |
| Bella Vista Dental | General | (215) 627-1995 | 1932300316 | 2007-08-21 |
| Bella Vista Family Dentistry | General | (215) 730-1868 | 1548122799 | 2026-02-28 |
| Best Smile Dental LLC | General | (347) 617-6397 | 1396410148 | 2021-11-08 |
| Blanc Dental Studio | General | (267) 379-7570 | 1669834248 | 2016-03-23 |
| Brace Busters LLC | Orthodontics | (215) 677-0380 | 1902208739 | 2017-04-12 |
| Bresler Richmond Dental Associates | General | (215) 483-6633 | 1225183072 | 2020-08-22 |
| Bright Choice Dentistry LP | Dental clinic | (848) 219-9197 | 1134846314 | 2022-10-27 |
| Bright Smile Dental Care PC | Dental clinic | (215) 464-6061 | 1659762623 | 2015-02-12 |
| Broad Street Braces | Orthodontics | (201) 452-9270 | 1649629189 | 2016-06-06 |
| Bustleton Dental Care | General | (267) 538-2627 | 1942700463 | 2018-02-21 |
| Care One Dental LLC | General | (215) 660-1260 | 1134527088 | 2014-12-09 |
| Carl L Tinkleman DMD PC | General | (215) 735-1131 | 1770592594 | 2020-08-22 |
| Castor Dental Care LLC | General | (215) 728-1144 | 1710272349 | 2011-06-11 |
| Cd Dental | General | (732) 254-1994 | 1932659067 | 2016-10-13 |
| Center City Dental Associates | General | (215) 564-9010 | 1881884864 | 2007-07-26 |
| Center City Oral & Maxillofacial Surgery | Oral surgery | (267) 437-7540 | 1376990853 | 2016-05-16 |
| Center City Pediatric Dentistry and Orthodontics | Pediatric, Orthodontics | (215) 665-1518 | 1750768768 | 2015-04-28 |
| Center City Periodontists, P.C. | Periodontics | (215) 546-3700 | 1164517140 | 2020-08-22 |
| Center One Dental Associates PC | Dental clinic | (215) 464-4888 | 1972074250 | 2019-01-02 |
