Dental Practices in New York-Newark-Jersey City, NY-NJ
2,971 dental organizations are registered across 327 cities on the New Jersey side of the New York-Newark-Jersey City, NY-NJ metropolitan area, the 1st largest dental market in New Jersey. A routine cleaning here runs $135 to $205 cash on our New Jersey range.
The registry holds no prices, so this is the benchmark to hold a quote against. The US average is $125 for a routine adult cleaning. Ask by code: D1110 for the routine clean, D4341 for scaling and root planing per quadrant. All states compared.
Practices by city
Every city in the New York-Newark area with a registered dental organization, and what those practices register as.
| City | Practices | Share of the metro | Most common categories |
|---|---|---|---|
| Jersey City | 85 | 2.9% | General dentistry 67.1%, Dental clinic or center 14.1%, Orthodontics 8.2% |
| Edison | 69 | 2.3% | General dentistry 53.6%, Dental clinic or center 20.3%, Pediatric dentistry 7.2% |
| Newark | 66 | 2.2% | General dentistry 63.6%, Dental clinic or center 21.2%, Orthodontics 15.2% |
| Fort Lee | 57 | 1.9% | General dentistry 63.2%, Dental clinic or center 12.3%, Oral and maxillofacial surgery 10.5% |
| Clifton | 56 | 1.9% | General dentistry 64.3%, Dental clinic or center 14.3%, Oral and maxillofacial surgery 10.7% |
| Hackensack | 53 | 1.8% | General dentistry 60.4%, Dental clinic or center 18.9%, Pediatric dentistry 9.4% |
| East Brunswick | 51 | 1.7% | General dentistry 54.9%, Dental clinic or center 17.6%, Pediatric dentistry 9.8% |
| Toms River | 49 | 1.6% | General dentistry 61.2%, Dental clinic or center 12.2%, Orthodontics 12.2% |
| Freehold | 40 | 1.3% | General dentistry 65%, Dental clinic or center 12.5%, Pediatric dentistry 10% |
| Brick | 38 | 1.3% | General dentistry 71.1%, Dental clinic or center 13.2%, Orthodontics 7.9% |
| Elizabeth | 38 | 1.3% | General dentistry 76.3%, Dental clinic or center 13.2%, Orthodontics 13.2% |
| Livingston | 37 | 1.2% | General dentistry 56.8%, Periodontics (gum treatment) 16.2%, Dental clinic or center 13.5% |
| Union City | 37 | 1.2% | General dentistry 75.7%, Dental clinic or center 16.2%, Oral and maxillofacial surgery 8.1% |
| Old Bridge | 32 | 1.1% | General dentistry 75%, Dental clinic or center 12.5%, Orthodontics 6.3% |
| North Brunswick | 31 | 1% | General dentistry 58.1%, Dental clinic or center 29%, Prosthodontics (crowns, dentures, implants) 6.5% |
| Bayonne | 30 | 1% | General dentistry 60%, Dental clinic or center 16.7%, Orthodontics 10% |
| Englewood | 30 | 1% | General dentistry 46.7%, Dental clinic or center 23.3%, Oral and maxillofacial surgery 10% |
| Wayne | 30 | 1% | General dentistry 43.3%, Dental clinic or center 16.7%, Orthodontics 13.3% |
| Fair Lawn | 29 | 1% | General dentistry 58.6%, Dental clinic or center 20.7%, Oral and maxillofacial surgery 10.3% |
| Lakewood | 28 | 0.9% | General dentistry 53.6%, Dental clinic or center 17.9%, Orthodontics 14.3% |
| Somerset | 28 | 0.9% | General dentistry 67.9%, Dental clinic or center 25%, Orthodontics 3.6% |
| Westfield | 28 | 0.9% | General dentistry 53.6%, Dental clinic or center 17.9%, Oral and maxillofacial surgery 14.3% |
| Bloomfield | 27 | 0.9% | General dentistry 55.6%, Dental clinic or center 18.5%, Pediatric dentistry 7.4% |
| Union | 27 | 0.9% | General dentistry 88.9%, Dental clinic or center 14.8%, Oral and maxillofacial surgery 7.4% |
| Hoboken | 26 | 0.9% | General dentistry 42.3%, Dental clinic or center 19.2%, Orthodontics 19.2% |
| Manalapan | 26 | 0.9% | General dentistry 53.8%, Dental clinic or center 30.8%, Endodontics (root canals) 7.7% |
| Parsippany | 25 | 0.8% | General dentistry 48%, Dental clinic or center 20%, Orthodontics 20% |
| West Orange | 25 | 0.8% | General dentistry 36%, Dental clinic or center 20%, Orthodontics 16% |
| Flemington | 24 | 0.8% | General dentistry 45.8%, Dental clinic or center 29.2%, Oral and maxillofacial surgery 16.7% |
| Metuchen | 24 | 0.8% | General dentistry 54.2%, Dental clinic or center 33.3%, Orthodontics 8.3% |
| Morristown | 24 | 0.8% | General dentistry 66.7%, Oral and maxillofacial surgery 8.3%, Endodontics (root canals) 8.3% |
| Red Bank | 24 | 0.8% | General dentistry 62.5%, Dental clinic or center 12.5%, Orthodontics 8.3% |
| Teaneck | 24 | 0.8% | General dentistry 37.5%, Dental clinic or center 33.3%, Periodontics (gum treatment) 16.7% |
| West New York | 24 | 0.8% | General dentistry 79.2%, Dental clinic or center 12.5%, Orthodontics 4.2% |
| Paterson | 22 | 0.7% | General dentistry 81.8%, Dental clinic or center 18.2%, Orthodontics 18.2% |
| Passaic | 20 | 0.7% | General dentistry 70%, Oral and maxillofacial surgery 20%, Dental clinic or center 15% |
| Westwood | 20 | 0.7% | General dentistry 55%, Pediatric dentistry 20%, Orthodontics 15% |
| Denville | 19 | 0.6% | General dentistry 63.2%, Dental clinic or center 21.1%, Pediatric dentistry 5.3% |
| Somerville | 19 | 0.6% | General dentistry 26.3%, Dental clinic or center 21.1%, Oral and maxillofacial surgery 15.8% |
| Bergenfield | 18 | 0.6% | General dentistry 66.7%, Orthodontics 11.1%, Other dental specialty 11.1% |
| Piscataway | 18 | 0.6% | General dentistry 61.1%, Dental clinic or center 16.7%, Pediatric dentistry 11.1% |
| Sparta | 18 | 0.6% | General dentistry 61.1%, Orthodontics 22.2%, Dental clinic or center 5.6% |
| Kearny | 17 | 0.6% | General dentistry 70.6%, Dental clinic or center 11.8%, Orthodontics 11.8% |
| Manahawkin | 17 | 0.6% | General dentistry 47.1%, Oral and maxillofacial surgery 23.5%, Dental clinic or center 17.6% |
| Paramus | 17 | 0.6% | General dentistry 47.1%, Endodontics (root canals) 17.6%, Dental clinic or center 11.8% |
| South Plainfield | 17 | 0.6% | General dentistry 64.7%, Orthodontics 17.6%, Oral and maxillofacial surgery 17.6% |
| Hillsborough | 16 | 0.5% | General dentistry 56.3%, Dental clinic or center 18.8%, Orthodontics 12.5% |
| Howell | 16 | 0.5% | General dentistry 68.8%, Oral and maxillofacial surgery 18.8%, Pediatric dentistry 12.5% |
| North Bergen | 16 | 0.5% | General dentistry 75%, Dental clinic or center 18.8%, Oral and maxillofacial surgery 12.5% |
| Ocean | 16 | 0.5% | General dentistry 37.5%, Dental clinic or center 25%, Endodontics (root canals) 18.8% |
| Ridgewood | 16 | 0.5% | General dentistry 56.3%, Dental clinic or center 18.8%, Prosthodontics (crowns, dentures, implants) 18.8% |
| Summit | 16 | 0.5% | General dentistry 62.5%, Periodontics (gum treatment) 18.8%, Oral and maxillofacial surgery 12.5% |
| Warren | 16 | 0.5% | General dentistry 50%, Dental clinic or center 25%, Oral and maxillofacial surgery 18.8% |
| Woodbridge | 16 | 0.5% | General dentistry 62.5%, Dental clinic or center 18.8%, Orthodontics 6.3% |
| Florham Park | 15 | 0.5% | General dentistry 53.3%, Dental clinic or center 33.3%, Orthodontics 6.7% |
| Jackson | 15 | 0.5% | General dentistry 60%, Dental clinic or center 13.3%, Orthodontics 13.3% |
| Montclair | 15 | 0.5% | General dentistry 80%, Dental clinic or center 13.3%, Orthodontics 13.3% |
| Ramsey | 15 | 0.5% | General dentistry 73.3%, Dental clinic or center 13.3%, Orthodontics 13.3% |
| Randolph | 15 | 0.5% | General dentistry 73.3%, Oral and maxillofacial surgery 13.3%, Dental clinic or center 6.7% |
| Springfield | 15 | 0.5% | General dentistry 53.3%, Dental clinic or center 20%, Pediatric dentistry 13.3% |
| Succasunna | 15 | 0.5% | General dentistry 73.3%, Orthodontics 13.3%, Dental clinic or center 6.7% |
| Fairfield | 14 | 0.5% | General dentistry 71.4%, Dental clinic or center 14.3%, Pediatric dentistry 14.3% |
| Holmdel | 14 | 0.5% | General dentistry 64.3%, Dental clinic or center 28.6%, Periodontics (gum treatment) 7.1% |
| Rutherford | 14 | 0.5% | General dentistry 64.3%, Dental clinic or center 21.4%, Prosthodontics (crowns, dentures, implants) 14.3% |
| Basking Ridge | 13 | 0.4% | General dentistry 46.2%, Dental clinic or center 30.8%, Orthodontics 7.7% |
| Bridgewater | 13 | 0.4% | General dentistry 76.9%, Dental clinic or center 23.1%, Endodontics (root canals) 23.1% |
| Englewood Cliffs | 13 | 0.4% | General dentistry 61.5%, Dental clinic or center 15.4%, Oral and maxillofacial surgery 7.7% |
| Matawan | 13 | 0.4% | General dentistry 69.2%, Oral and maxillofacial surgery 15.4%, Dental clinic or center 7.7% |
| Irvington | 12 | 0.4% | General dentistry 83.3%, Dental clinic or center 8.3%, Oral and maxillofacial surgery 8.3% |
| Millburn | 12 | 0.4% | General dentistry 50%, Periodontics (gum treatment) 16.7%, Dental clinic or center 8.3% |
| Montville | 12 | 0.4% | General dentistry 41.7%, Pediatric dentistry 16.7%, Dental clinic or center 8.3% |
| Morganville | 12 | 0.4% | General dentistry 58.3%, Dental clinic or center 16.7%, Oral and maxillofacial surgery 16.7% |
| Nutley | 12 | 0.4% | General dentistry 66.7%, Pediatric dentistry 8.3%, Oral and maxillofacial surgery 8.3% |
| Plainsboro | 12 | 0.4% | General dentistry 66.7%, Orthodontics 16.7%, Endodontics (root canals) 16.7% |
| Saddle Brook | 12 | 0.4% | General dentistry 83.3%, Dental clinic or center 25%, Orthodontics 8.3% |
| Sea Girt | 12 | 0.4% | General dentistry 58.3%, Orthodontics 16.7%, Endodontics (root canals) 16.7% |
| South Orange | 12 | 0.4% | General dentistry 58.3%, Endodontics (root canals) 25%, Pediatric dentistry 8.3% |
| Tenafly | 12 | 0.4% | General dentistry 66.7%, Dental clinic or center 16.7%, Orthodontics 16.7% |
| Wyckoff | 12 | 0.4% | General dentistry 91.7%, Dental clinic or center 8.3%, Orthodontics 8.3% |
| Cliffside Park | 11 | 0.4% | General dentistry 63.6%, Dental clinic or center 36.4%, Pediatric dentistry 9.1% |
| Edgewater | 11 | 0.4% | General dentistry 81.8%, Dental clinic or center 18.2%, Endodontics (root canals) 9.1% |
| Hawthorne | 11 | 0.4% | General dentistry 81.8%, Dental clinic or center 18.2%, Oral and maxillofacial surgery 9.1% |
| Linden | 11 | 0.4% | General dentistry 72.7%, Dental clinic or center 18.2%, Pediatric dentistry 9.1% |
| Monroe Township | 11 | 0.4% | Dental clinic or center 36.4%, General dentistry 27.3%, Pediatric dentistry 18.2% |
| Montvale | 11 | 0.4% | General dentistry 54.5%, Dental clinic or center 9.1%, Orthodontics 9.1% |
| New Brunswick | 11 | 0.4% | General dentistry 72.7%, Dental clinic or center 18.2%, Oral and maxillofacial surgery 18.2% |
| West Long Branch | 11 | 0.4% | General dentistry 63.6%, Dental clinic or center 27.3%, Orthodontics 9.1% |
| Berkeley Heights | 10 | 0.3% | Oral and maxillofacial surgery 50%, General dentistry 40%, Orthodontics 40% |
| Branchburg | 10 | 0.3% | General dentistry 60%, Dental clinic or center 30%, Oral and maxillofacial surgery 10% |
| East Orange | 10 | 0.3% | General dentistry 80%, Periodontics (gum treatment) 10%, Dental public health 10% |
| Middletown | 10 | 0.3% | General dentistry 40%, Dental clinic or center 30%, Pediatric dentistry 20% |
| Plainfield | 10 | 0.3% | General dentistry 80%, Oral and maxillofacial surgery 10%, Endodontics (root canals) 10% |
| Shrewsbury | 10 | 0.3% | General dentistry 50%, Dental clinic or center 30%, Orthodontics 10% |
| Totowa | 10 | 0.3% | General dentistry 90%, Other dental specialty 10% |
| West Caldwell | 10 | 0.3% | General dentistry 40%, Pediatric dentistry 30%, Dental clinic or center 20% |
| Caldwell | 9 | 0.3% | General dentistry 66.7%, Dental clinic or center 11.1%, Orthodontics 11.1% |
| Chatham | 9 | 0.3% | General dentistry 44.4%, Oral and maxillofacial surgery 22.2%, Dental clinic or center 11.1% |
| Chester | 9 | 0.3% | General dentistry 33.3%, Dental clinic or center 22.2%, Oral and maxillofacial surgery 22.2% |
| Cranford | 9 | 0.3% | Dental clinic or center 66.7%, General dentistry 11.1%, Orthodontics 11.1% |
| Kendall Park | 9 | 0.3% | General dentistry 66.7%, Orthodontics 22.2%, Dental clinic or center 11.1% |
| Lodi | 9 | 0.3% | General dentistry 77.8%, Dental clinic or center 22.2% |
| Lyndhurst | 9 | 0.3% | General dentistry 66.7%, Oral and maxillofacial surgery 22.2%, Pediatric dentistry 11.1% |
| Mountainside | 9 | 0.3% | General dentistry 77.8%, Dental clinic or center 11.1%, Periodontics (gum treatment) 11.1% |
| Oakland | 9 | 0.3% | General dentistry 77.8%, Pediatric dentistry 22.2%, Dental clinic or center 11.1% |
| Old Tappan | 9 | 0.3% | General dentistry 44.4%, Orthodontics 22.2%, Pediatric dentistry 11.1% |
| Ridgefield | 9 | 0.3% | General dentistry 55.6%, Dental clinic or center 22.2%, Orthodontics 11.1% |
| Roselle Park | 9 | 0.3% | General dentistry 55.6%, Dental clinic or center 22.2%, Pediatric dentistry 22.2% |
| Tinton Falls | 9 | 0.3% | General dentistry 55.6%, Dental clinic or center 11.1%, Pediatric dentistry 11.1% |
| Belleville | 8 | 0.3% | General dentistry 62.5%, Dental clinic or center 25%, Orthodontics 12.5% |
| Clark | 8 | 0.3% | General dentistry 37.5%, Periodontics (gum treatment) 25%, Dental clinic or center 12.5% |
| Dover | 8 | 0.3% | General dentistry 75%, Dental clinic or center 12.5%, Orthodontics 12.5% |
| East Hanover | 8 | 0.3% | General dentistry 75%, Dental clinic or center 25% |
| Eatontown | 8 | 0.3% | General dentistry 75%, Periodontics (gum treatment) 25%, Pediatric dentistry 12.5% |
| Hazlet | 8 | 0.3% | General dentistry 100% |
| Lincroft | 8 | 0.3% | Dental clinic or center 37.5%, General dentistry 25%, Orthodontics 25% |
| Manasquan | 8 | 0.3% | General dentistry 87.5%, Periodontics (gum treatment) 12.5% |
| Midland Park | 8 | 0.3% | General dentistry 75%, Dental clinic or center 12.5%, Orthodontics 12.5% |
| New Providence | 8 | 0.3% | General dentistry 37.5%, Dental clinic or center 25%, Orthodontics 12.5% |
| Raritan | 8 | 0.3% | General dentistry 62.5%, Dental clinic or center 25%, Orthodontics 12.5% |
| Rochelle Park | 8 | 0.3% | General dentistry 75%, Dental clinic or center 25% |
| Skillman | 8 | 0.3% | General dentistry 62.5%, Orthodontics 25%, Dental clinic or center 12.5% |
| Avenel | 7 | 0.2% | General dentistry 71.4%, Orthodontics 42.9%, Oral and maxillofacial surgery 28.6% |
| Bedminster | 7 | 0.2% | General dentistry 57.1%, Pediatric dentistry 28.6%, Dental clinic or center 14.3% |
| Bound Brook | 7 | 0.2% | General dentistry 71.4%, Dental clinic or center 14.3%, Pediatric dentistry 14.3% |
| Closter | 7 | 0.2% | General dentistry 28.6%, Dental clinic or center 28.6%, Orthodontics 28.6% |
| Colonia | 7 | 0.2% | General dentistry 71.4%, Dental clinic or center 28.6% |
| Elmwood Park | 7 | 0.2% | General dentistry 57.1%, Dental clinic or center 14.3%, Oral and maxillofacial surgery 14.3% |
| Emerson | 7 | 0.2% | General dentistry 71.4%, Dental clinic or center 28.6% |
| Forked River | 7 | 0.2% | General dentistry 71.4%, Orthodontics 28.6%, Oral and maxillofacial surgery 28.6% |
| Green Brook | 7 | 0.2% | General dentistry 85.7%, Dental clinic or center 14.3%, Periodontics (gum treatment) 14.3% |
| Ho Ho Kus | 7 | 0.2% | General dentistry 28.6%, Prosthodontics (crowns, dentures, implants) 28.6%, Dental clinic or center 14.3% |
| Little Silver | 7 | 0.2% | General dentistry 57.1%, Pediatric dentistry 42.9% |
| Neptune | 7 | 0.2% | General dentistry 57.1%, Dental clinic or center 42.9%, Orthodontics 14.3% |
| Northvale | 7 | 0.2% | General dentistry 85.7%, Dental clinic or center 14.3% |
| Oradell | 7 | 0.2% | General dentistry 57.1%, Orthodontics 28.6%, Dental clinic or center 14.3% |
| Palisades Park | 7 | 0.2% | General dentistry 42.9%, Dental clinic or center 28.6%, Orthodontics 14.3% |
| Parlin | 7 | 0.2% | General dentistry 85.7%, Dental clinic or center 14.3% |
| Point Pleasant Boro | 7 | 0.2% | General dentistry 71.4%, Dental clinic or center 28.6%, Pediatric dentistry 14.3% |
| Pompton Plains | 7 | 0.2% | General dentistry 71.4%, Oral and maxillofacial surgery 28.6% |
| Ridgefield Park | 7 | 0.2% | General dentistry 71.4%, Pediatric dentistry 28.6%, Periodontics (gum treatment) 28.6% |
| Rockaway | 7 | 0.2% | General dentistry 42.9%, Dental clinic or center 28.6%, Orthodontics 28.6% |
| Woodcliff Lake | 7 | 0.2% | General dentistry 42.9%, Orthodontics 28.6%, Periodontics (gum treatment) 14.3% |
| Woodland Park | 7 | 0.2% | General dentistry 57.1%, Dental clinic or center 42.9% |
| Annandale | 6 | 0.2% | General dentistry 66.7%, Dental clinic or center 16.7%, Pediatric dentistry 16.7% |
| Cedar Grove | 6 | 0.2% | General dentistry 66.7%, Dental clinic or center 33.3% |
| Dumont | 6 | 0.2% | Dental clinic or center 50%, Pediatric dentistry 33.3%, General dentistry 16.7% |
| Fanwood | 6 | 0.2% | General dentistry 50%, Dental clinic or center 50% |
| Franklin Lakes | 6 | 0.2% | General dentistry 66.7%, Dental clinic or center 16.7%, Pediatric dentistry 16.7% |
| Guttenberg | 6 | 0.2% | General dentistry 83.3%, Dental clinic or center 16.7% |
| Highland Park | 6 | 0.2% | General dentistry 50%, Pediatric dentistry 33.3%, Orthodontics 16.7% |
| Kenilworth | 6 | 0.2% | General dentistry 100% |
| Lebanon | 6 | 0.2% | General dentistry 66.7%, Orthodontics 16.7%, Endodontics (root canals) 16.7% |
| Little Falls | 6 | 0.2% | General dentistry 66.7%, Dental clinic or center 33.3%, Oral and maxillofacial surgery 16.7% |
| Marlboro | 6 | 0.2% | General dentistry 83.3%, Oral and maxillofacial surgery 16.7%, Endodontics (root canals) 16.7% |
| Monroe | 6 | 0.2% | General dentistry 66.7%, Dental clinic or center 33.3%, Periodontics (gum treatment) 16.7% |
| Oakhurst | 6 | 0.2% | General dentistry 83.3%, Dental clinic or center 33.3%, Oral and maxillofacial surgery 16.7% |
| Perth Amboy | 6 | 0.2% | General dentistry 50%, Dental clinic or center 33.3%, Orthodontics 33.3% |
| Rahway | 6 | 0.2% | General dentistry 83.3%, Dental clinic or center 16.7% |
| Scotch Plains | 6 | 0.2% | General dentistry 66.7%, Dental clinic or center 33.3%, Endodontics (root canals) 16.7% |
| Spring Lake | 6 | 0.2% | General dentistry 66.7%, Dental clinic or center 33.3% |
| Verona | 6 | 0.2% | General dentistry 66.7%, Dental clinic or center 33.3%, Pediatric dentistry 16.7% |
| Wall Township | 6 | 0.2% | General dentistry 66.7%, Pediatric dentistry 16.7%, Oral and maxillofacial surgery 16.7% |
| Weehawken | 6 | 0.2% | General dentistry 66.7%, Dental clinic or center 16.7%, Oral and maxillofacial surgery 16.7% |
| Whitehouse Station | 6 | 0.2% | General dentistry 66.7%, Dental clinic or center 33.3% |
| Aberdeen | 5 | 0.2% | General dentistry 80%, Orthodontics 20% |
| Boonton | 5 | 0.2% | General dentistry 80%, Orthodontics 20% |
| Butler | 5 | 0.2% | General dentistry 80%, Periodontics (gum treatment) 40%, Oral and maxillofacial surgery 20% |
| Cresskill | 5 | 0.2% | General dentistry 40%, Dental clinic or center 20%, Orthodontics 20% |
| Englishtown | 5 | 0.2% | General dentistry 60%, Dental clinic or center 20%, Pediatric dentistry 20% |
| Glen Rock | 5 | 0.2% | General dentistry 60%, Dental clinic or center 20%, Oral and maxillofacial surgery 20% |
| Harrison | 5 | 0.2% | General dentistry 60%, Dental clinic or center 40% |
| Long Valley | 5 | 0.2% | General dentistry 80%, Dental clinic or center 20% |
| Manville | 5 | 0.2% | General dentistry 40%, Dental clinic or center 40%, Dental public health 20% |
| Middlesex | 5 | 0.2% | General dentistry 100% |
| New Milford | 5 | 0.2% | General dentistry 100%, Periodontics (gum treatment) 20% |
| Orange | 5 | 0.2% | General dentistry 100% |
| Pompton Lakes | 5 | 0.2% | General dentistry 60%, Dental clinic or center 20%, Pediatric dentistry 20% |
| Riverdale | 5 | 0.2% | General dentistry 80%, Dental clinic or center 20%, Orthodontics 20% |
| Roselle | 5 | 0.2% | Oral and maxillofacial surgery 40%, General dentistry 20%, Dental clinic or center 20% |
| Vernon | 5 | 0.2% | General dentistry 40%, Dental clinic or center 40%, Pediatric dentistry 20% |
| Barnegat | 4 | 0.1% | General dentistry 75%, Periodontics (gum treatment) 25% |
| Bayville | 4 | 0.1% | General dentistry 100% |
| Budd Lake | 4 | 0.1% | General dentistry 75%, Oral and maxillofacial surgery 25%, Periodontics (gum treatment) 25% |
| Carteret | 4 | 0.1% | General dentistry 100% |
| Colts Neck | 4 | 0.1% | General dentistry 50%, Dental clinic or center 25%, Orthodontics 25% |
| Flanders | 4 | 0.1% | Pediatric dentistry 50%, General dentistry 25%, Orthodontics 25% |
| Garfield | 4 | 0.1% | General dentistry 100% |
| Iselin | 4 | 0.1% | General dentistry 100% |
| Lake Hopatcong | 4 | 0.1% | General dentistry 75%, Dental clinic or center 25% |
| Lincoln Park | 4 | 0.1% | General dentistry 75%, Dental clinic or center 25% |
| Madison | 4 | 0.1% | General dentistry 100%, Oral and maxillofacial surgery 25% |
| Mahwah | 4 | 0.1% | General dentistry 75%, Dental clinic or center 25% |
| Maplewood | 4 | 0.1% | General dentistry 75%, Orthodontics 25%, Pediatric dentistry 25% |
| Maywood | 4 | 0.1% | General dentistry 75%, Dental clinic or center 25% |
| Newton | 4 | 0.1% | Dental clinic or center 50%, Oral and maxillofacial surgery 25%, Endodontics (root canals) 25% |
| North Arlington | 4 | 0.1% | General dentistry 100%, Prosthodontics (crowns, dentures, implants) 25% |
| North Plainfield | 4 | 0.1% | General dentistry 100% |
| Park Ridge | 4 | 0.1% | General dentistry 100%, Pediatric dentistry 25% |
| Ringwood | 4 | 0.1% | General dentistry 50%, Dental clinic or center 50% |
| River Edge | 4 | 0.1% | General dentistry 75%, Oral and maxillofacial surgery 25% |
| Secaucus | 4 | 0.1% | General dentistry 100% |
| Upper Montclair | 4 | 0.1% | General dentistry 75%, Orthodontics 25% |
| Waldwick | 4 | 0.1% | General dentistry 25%, Dental clinic or center 25%, Orthodontics 25% |
| Wall | 4 | 0.1% | General dentistry 75%, Dental clinic or center 25% |
| Watchung | 4 | 0.1% | General dentistry 75%, Periodontics (gum treatment) 25% |
| Whippany | 4 | 0.1% | General dentistry 50%, Orthodontics 50%, Dental clinic or center 25% |
| Allentown | 3 | 0.1% | General dentistry 66.7%, Dental clinic or center 33.3% |
| Califon | 3 | 0.1% | General dentistry 66.7%, Dental clinic or center 66.7% |
| Cedar Knolls | 3 | 0.1% | General dentistry 66.7%, Dental clinic or center 33.3% |
| Clinton | 3 | 0.1% | General dentistry 100% |
| Haledon | 3 | 0.1% | General dentistry 100%, Pediatric dentistry 33.3% |
| Hamburg | 3 | 0.1% | General dentistry 66.7%, Dental clinic or center 33.3% |
| Hasbrouck Heights | 3 | 0.1% | General dentistry 66.7%, Dental clinic or center 33.3% |
| Lake Hiawatha | 3 | 0.1% | General dentistry 66.7%, Dental clinic or center 33.3% |
| Long Branch | 3 | 0.1% | Dental clinic or center 66.7%, General dentistry 33.3% |
| Morris Plains | 3 | 0.1% | General dentistry 33.3%, Dental clinic or center 33.3%, Orthodontics 33.3% |
| River Vale | 3 | 0.1% | General dentistry 66.7%, Orthodontics 33.3%, Pediatric dentistry 33.3% |
| Roseland | 3 | 0.1% | General dentistry 66.7%, Dental clinic or center 33.3%, Pediatric dentistry 33.3% |
| Sayreville | 3 | 0.1% | General dentistry 100% |
| South Amboy | 3 | 0.1% | General dentistry 100%, Oral and maxillofacial surgery 33.3% |
| Spotswood | 3 | 0.1% | Dental clinic or center 100% |
| Wharton | 3 | 0.1% | General dentistry 100% |
| Allendale | 2 | 0.1% | General dentistry 100% |
| Avon By The Sea | 2 | 0.1% | General dentistry 50%, Pediatric dentistry 50% |
| Belle Mead | 2 | 0.1% | General dentistry 50%, Orthodontics 50% |
| Belmar | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% |
| Bernardsville | 2 | 0.1% | General dentistry 50%, Endodontics (root canals) 50% |
| Branchville | 2 | 0.1% | General dentistry 100% |
| Carlstadt | 2 | 0.1% | General dentistry 100% |
| Dayton | 2 | 0.1% | General dentistry 100% |
| Dunellen | 2 | 0.1% | General dentistry 100% |
| East Rutherford | 2 | 0.1% | General dentistry 100%, Orthodontics 100% |
| Fords | 2 | 0.1% | General dentistry 100% |
| Garwood | 2 | 0.1% | General dentistry 50%, Orthodontics 50% |
| Gillette | 2 | 0.1% | General dentistry 50%, Orthodontics 50% |
| Hillside | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% |
| Hopewell | 2 | 0.1% | Dental clinic or center 100% |
| Keyport | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% |
| Kinnelon | 2 | 0.1% | General dentistry 100% |
| Lafayette | 2 | 0.1% | General dentistry 100% |
| Landing | 2 | 0.1% | General dentistry 100% |
| Little Egg Harbor Twp | 2 | 0.1% | General dentistry 100% |
| Little Ferry | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% |
| Manchester | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% |
| Milford | 2 | 0.1% | General dentistry 100% |
| Monmouth Junction | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% |
| Monroe Twp | 2 | 0.1% | Dental clinic or center 100% |
| Mount Arlington | 2 | 0.1% | Oral and maxillofacial surgery 100% |
| Mountain Lakes | 2 | 0.1% | General dentistry 50%, Oral and maxillofacial surgery 50% |
| New Egypt | 2 | 0.1% | General dentistry 100% |
| No Brunswick | 2 | 0.1% | General dentistry 100% |
| North Haledon | 2 | 0.1% | General dentistry 100% |
| Norwood | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% |
| Ocean Grove | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% |
| Pine Beach | 2 | 0.1% | General dentistry 100% |
| Princeton | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% |
| Saddle River | 2 | 0.1% | Prosthodontics (crowns, dentures, implants) 100% |
| Ship Bottom | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% |
| Stanhope | 2 | 0.1% | General dentistry 100% |
| Sussex | 2 | 0.1% | General dentistry 100% |
| Tuckerton | 2 | 0.1% | General dentistry 100% |
| Wallington | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% |
| West Creek | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50%, Orthodontics 50% |
| Whiting | 2 | 0.1% | General dentistry 100% |
| Annanddale | 1 | 0% | General dentistry 100% |
| Asbury | 1 | 0% | General dentistry 100% |
| Atlantic Highlands | 1 | 0% | General dentistry 100% |
| Beachwood | 1 | 0% | General dentistry 100% |
| Bogota | 1 | 0% | General dentistry 100%, Oral and maxillofacial surgery 100% |
| Clarksburg | 1 | 0% | General dentistry 100% |
| Cranbury | 1 | 0% | General dentistry 100% |
| Deal | 1 | 0% | General dentistry 100% |
| East Windsor | 1 | 0% | Dental clinic or center 100% |
| Fair Haven | 1 | 0% | General dentistry 100% |
| Fairlawn | 1 | 0% | General dentistry 100%, Oral and maxillofacial surgery 100% |
| Fairview | 1 | 0% | General dentistry 100% |
| Far Hills | 1 | 0% | General dentistry 100% |
| Franklin Park | 1 | 0% | General dentistry 100% |
| Glen Gardner | 1 | 0% | Dental clinic or center 100% |
| Glen Ridge | 1 | 0% | General dentistry 100% |
| Hackensack Avenue | 1 | 0% | General dentistry 100% |
| Hackettstown | 1 | 0% | Orthodontics 100% |
| Haworth | 1 | 0% | General dentistry 100% |
