Dental Practices in Indiana: 2,454 Registered Offices
Indiana is the 18th largest dental market in the NPI registry with 2,454 organization records, 1.8% of the US total. 2,362 of them sit inside one of the 39 Census metro or micropolitan areas listed below. A routine adult cleaning in Indiana runs $95 to $140 cash.
Our Indiana range against the US average of $125. The registry does not hold prices, so use this as the benchmark when you call one of the practices below. All 50 states compared.
Metro areas in Indiana
Census metropolitan and micropolitan areas with at least 5 registered dental organizations on the Indiana side. Multi-state metros are split at the state line.
| Metro area | Practices | Type | Most common categories | Cities |
|---|---|---|---|---|
| Indianapolis-Carmel-Greenwood, IN | 995 | Metropolitan | General dentistry 64.6%, Dental clinic or center 19.5%, Pediatric dentistry 5.9% | 46 |
| Chicago-Naperville-Elgin, IL-IN | 280 | Metropolitan | General dentistry 65.7%, Dental clinic or center 21.8%, Pediatric dentistry 6.1% | 28 |
| Fort Wayne, IN | 149 | Metropolitan | General dentistry 58.4%, Dental clinic or center 24.2%, Oral and maxillofacial surgery 6% | 12 |
| Louisville/Jefferson County, KY-IN | 110 | Metropolitan | General dentistry 50.9%, Dental clinic or center 25.5%, Orthodontics 7.3% | 8 |
| South Bend-Mishawaka, IN-MI | 89 | Metropolitan | General dentistry 67.4%, Dental clinic or center 19.1%, Orthodontics 4.5% | 5 |
| Evansville, IN | 82 | Metropolitan | General dentistry 63.4%, Dental clinic or center 14.6%, Pediatric dentistry 9.8% | 4 |
| Lafayette-West Lafayette, IN | 63 | Metropolitan | General dentistry 66.7%, Dental clinic or center 22.2%, Oral and maxillofacial surgery 6.3% | 7 |
| Muncie, IN | 58 | Metropolitan | General dentistry 69%, Dental clinic or center 15.5%, Orthodontics 8.6% | 4 |
| Bloomington, IN | 54 | Metropolitan | General dentistry 64.8%, Dental clinic or center 16.7%, Oral and maxillofacial surgery 7.4% | 4 |
| Kokomo, IN | 51 | Metropolitan | General dentistry 52.9%, Dental clinic or center 17.6%, Oral and maxillofacial surgery 11.8% | 2 |
| Elkhart-Goshen, IN | 46 | Metropolitan | General dentistry 60.9%, Dental clinic or center 21.7%, Pediatric dentistry 8.7% | 6 |
| Terre Haute, IN | 45 | Metropolitan | General dentistry 64.4%, Dental clinic or center 15.6%, Oral and maxillofacial surgery 8.9% | 6 |
| Columbus, IN | 43 | Metropolitan | General dentistry 74.4%, Dental clinic or center 9.3%, Pediatric dentistry 4.7% | 2 |
| Michigan City-La Porte, IN | 23 | Metropolitan | General dentistry 65.2%, Dental clinic or center 13%, Pediatric dentistry 8.7% | 3 |
| Richmond, IN | 22 | Micropolitan | General dentistry 63.6%, Dental clinic or center 18.2%, Oral and maxillofacial surgery 13.6% | 3 |
| Marion, IN | 21 | Micropolitan | General dentistry 52.4%, Pediatric dentistry 14.3%, Oral and maxillofacial surgery 14.3% | 3 |
| Jasper, IN | 18 | Micropolitan | General dentistry 72.2%, Dental clinic or center 11.1%, Orthodontics 5.6% | 3 |
| Seymour, IN | 17 | Micropolitan | General dentistry 64.7%, Dental clinic or center 17.6%, Orthodontics 17.6% | 2 |
| New Castle, IN | 16 | Micropolitan | General dentistry 62.5%, Dental clinic or center 25%, Pediatric dentistry 6.3% | 4 |
| Crawfordsville, IN | 13 | Micropolitan | Dental clinic or center 46.2%, General dentistry 30.8%, Pediatric dentistry 15.4% | 2 |
| Plymouth, IN | 13 | Micropolitan | General dentistry 84.6%, Dental clinic or center 15.4% | 4 |
| Warsaw, IN | 13 | Micropolitan | General dentistry 76.9%, Dental clinic or center 23.1%, Orthodontics 7.7% | 3 |
| Frankfort, IN | 12 | Micropolitan | General dentistry 66.7%, Dental clinic or center 25%, Prosthodontics (crowns, dentures, implants) 8.3% | 2 |
| Auburn, IN | 11 | Micropolitan | General dentistry 81.8%, Dental clinic or center 9.1%, Oral and maxillofacial surgery 9.1% | 4 |
| Madison, IN | 11 | Micropolitan | General dentistry 54.5%, Dental clinic or center 36.4%, Pediatric dentistry 9.1% | 1 |
| Cincinnati, OH-KY-IN | 9 | Metropolitan | General dentistry 55.6%, Dental clinic or center 22.2%, Pediatric dentistry 22.2% | 5 |
| Greencastle, IN | 9 | Micropolitan | General dentistry 88.9%, Pediatric dentistry 11.1% | 1 |
| Peru, IN | 9 | Micropolitan | General dentistry 77.8%, Dental clinic or center 22.2% | 2 |
| Wabash, IN | 9 | Micropolitan | General dentistry 88.9%, Dental clinic or center 11.1% | 2 |
| Bedford, IN | 8 | Micropolitan | General dentistry 75%, Orthodontics 12.5%, Pediatric dentistry 12.5% | 2 |
| Decatur, IN | 8 | Micropolitan | General dentistry 100%, Dental clinic or center 12.5% | 3 |
| Logansport, IN | 8 | Micropolitan | General dentistry 62.5%, Dental clinic or center 25%, Orthodontics 12.5% | 1 |
| Vincennes, IN | 8 | Micropolitan | General dentistry 87.5%, Orthodontics 12.5% | 3 |
| Angola, IN | 7 | Micropolitan | General dentistry 57.1%, Dental clinic or center 57.1% | 2 |
| Greensburg, IN | 7 | Micropolitan | General dentistry 100% | 1 |
| Kendallville, IN | 7 | Micropolitan | General dentistry 71.4%, Dental clinic or center 28.6% | 2 |
| Washington, IN | 7 | Micropolitan | General dentistry 100% | 2 |
| Huntington, IN | 6 | Micropolitan | General dentistry 66.7%, Dental clinic or center 33.3% | 2 |
| Connersville, IN | 5 | Micropolitan | General dentistry 80%, Pediatric dentistry 20% | 1 |
What Indiana practices register as
How Indiana compares with the national mix. A practice registered under two categories is counted in both.
| Category | Records | Share of the 2,454 |
|---|---|---|
| General dentistry | 1,589 | 64.8% |
| Dental clinic or center | 488 | 19.9% |
| Pediatric dentistry | 135 | 5.5% |
| Orthodontics | 112 | 4.6% |
| Oral and maxillofacial surgery | 109 | 4.4% |
| Endodontics (root canals) | 52 | 2.1% |
| Periodontics (gum treatment) | 44 | 1.8% |
| Prosthodontics (crowns, dentures, implants) | 26 | 1.1% |
| Other dental specialty | 12 | 0.5% |
| Dental public health | 6 | 0.2% |
General dentistry accounts for 64.8% of Indiana records against 63.6% nationally, a heavier general-practice weighting than the US as a whole. The next largest group is dental clinic or center at 488 records. 92 Indiana records carry more than one dental taxonomy code, and 66 of those clear the bar for a page of their own on this site.
Multi-location operators in Indiana
Organization names registered at three or more distinct Indiana addresses. Group practices and dental service organizations register each office as its own NPI.
| Operator (as registered) | Locations in Indiana | Cities |
|---|---|---|
| Immediadent | 13 | Anderson, Clarksville, Indianapolis, Merrillville, New Albany and Schererville |
| Pippin Dental | 11 | East Chicago, Elkhart, Evansville, Ft. Wayne, Gary and Highland and 3 more |
| Allcare Dental & Dentures of in PC | 8 | Anderson, Avon, Evansville, Fort Wayne, Granger and Indianapolis and 2 more |
| Orthodontic Experts of Indiana, LLC | 6 | Greenwood, Indianapolis, Merrillville, Munster and Portage |
| United Dental Centers | 6 | Dyer, Hammond, Merrillville and Whiting |
| 24/7 Dental | 5 | Anderson, Columbus and Indianapolis |
| Familia Dental | 5 | Evansville, Fort Wayne and Indianapolis |
| Diane J Heckley PC | 4 | Bedford, Bloomington and Odon |
| Gorman & Bunch Orthodontics | 4 | Fishers, Noblesville and Westfield |
| Indiana Emergency Dental | 4 | Bloomington, Indianapolis and Terre Haute |
| Westend Dental | 4 | Indianapolis and Lafayette |
| 24 Hour Dental Care | 3 | Avon and Indianapolis |
| Dental Health Associates of Indiana | 3 | Avon, Bloomington and Indianapolis |
| Family Dental Care | 3 | Merrillville, Munster and Valparaiso |
| Glendale Family Dentistry | 3 | Indianapolis |
Outside the metro areas: 92 practices
Practices outside any Census metro area, or in a micropolitan area with fewer than 5 registered practices. They are listed here rather than given a page of their own.
Scottsburg, IN (8 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| A L Dehaven DDS LLC | General | (812) 752-3524 | 1952705931 | 2014-10-20 |
| Dr. Nathan Thompson, DMD, LLC | General | (812) 752-4428 | 1255739066 | 2020-11-08 |
| Joyce Coats INC | General | (812) 752-2197 | 1770671596 | 2010-06-10 |
| Kids Dentistree - Scottsburg | Pediatric | (502) 254-8500 | 1760048748 | 2023-09-06 |
| Mortenson Family Dental - Scottsburg | General | (502) 254-8500 | 1962065565 | 2023-09-06 |
| Robert C Maguire, DMD, PC | General | (812) 752-3524 | 1528338050 | 2011-12-30 |
| Scottsburg Dental Care | General | (812) 413-0181 | 1629745963 | 2021-08-25 |
| Scottsburg Family Dentistry LLC | General | (812) 752-3524 | 1790245504 | 2026-07-29 |
Portland, IN (7 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| C. H. Miller, D.D.S. | General | (260) 726-4710 | 1699988980 | 2008-10-22 |
| Dunn Family Dental Care PC | General | (260) 726-8007 | 1912037219 | 2020-08-22 |
| John Cascio, D.D.S., LLC | Dental clinic | (260) 726-7006 | 1306307384 | 2019-03-30 |
| Malcolm C. George, DDS | General | (260) 726-4710 | 1568719151 | 2012-08-14 |
| The Portland Dental Place | General | (260) 726-4710 | 1982972790 | 2011-12-07 |
| Thomas M. Banta, D.D.S., PC | General | (260) 726-7822 | 1790409092 | 2022-09-29 |
| Vormohr Family Dentistry LLC | General | (260) 726-7822 | 1922713668 | 2023-02-24 |
Rochester, IN (7 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| David Barts DDS PC | General | (574) 223-7792 | 1134515810 | 2015-04-09 |
| Dj Frounfelter, D.D.S. | General | (574) 223-8288 | 1316107139 | 2008-06-16 |
| Dr. James J. Fritts, DDS, INC | General | (574) 223-6663 | 1871542472 | 2020-08-22 |
| Implant and Cosmetic Dentistry | General | (574) 223-3121 | 1033801469 | 2023-05-24 |
| Michael Laszynski D.D.S., P.C. | General | (574) 223-6663 | 1720427867 | 2013-06-21 |
| Rochester Dental Center | General | (574) 223-7792 | 1962850750 | 2016-06-02 |
| Rochester Family Dentistry LLC | Dental clinic | (520) 907-9383 | 1649769159 | 2018-05-10 |
Lagrange, IN (6 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Craig L Nelson DDS INC | General | (260) 463-3123 | 1558305326 | 2014-06-04 |
| Firefly Dentistry | General | (260) 463-2111 | 1366001679 | 2019-06-10 |
| Lagrange Family Dentistry LLC | General | (260) 463-2111 | 1710757471 | 2024-01-04 |
| Lfd Orthodontics LLC | Orthodontics | (260) 463-2111 | 1891551917 | 2024-02-26 |
| Lynn R Bowen DDS PC | General | (260) 463-7006 | 1164729851 | 2011-02-16 |
| Ronald L. Denton, DDS, PC | General | (260) 463-2111 | 1528506102 | 2017-02-03 |
North Vernon, IN (5 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Advanced Dental Care | General | (812) 346-6884 | 1033212071 | 2012-06-07 |
| Allan L. Goins Jr. DDS, PSC | General | (812) 346-5451 | 1942680855 | 2015-06-05 |
| Biehle Family Dentistry | General | (812) 346-5451 | 1104361179 | 2016-12-30 |
| Bright Now Dental | General | (812) 346-8000 | 1821155128 | 2016-09-02 |
| North Vernon Family Dental LLC | General | (812) 346-6884 | 1669820643 | 2016-05-31 |
Paoli, IN (4 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Ocfd Management, LLC | General | (812) 723-3959 | 1194072330 | 2012-08-07 |
| Orange County Family Dentistry | Dental clinic | (812) 723-3959 | 1720175151 | 2020-08-22 |
| Orange County Family Dentistry | Dental clinic | (812) 723-3959 | 1821441437 | 2016-07-19 |
| Roger W Dillman DDS PC | General | (812) 723-3800 | 1215150222 | 2020-08-22 |
Princeton, IN (4 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Graber Family Dentistry | Dental clinic | (812) 386-6150 | 1477786283 | 2009-08-26 |
| John P. Lawlor, DDS, PC | General, Dental clinic | (812) 385-2990 | 1568465086 | 2015-02-09 |
| Ken A Beckerman DDS LLC | General | (812) 385-2750 | 1679932685 | 2016-02-18 |
| Stratton Family Dental, LLC | General | (812) 386-6677 | 1700249943 | 2016-04-04 |
Rushville, IN (4 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Rushville Family Dental, P.C. | General | (765) 932-4861 | 1740452242 | 2008-03-25 |
| Superb Smiles | General | (765) 932-5533 | 1578792628 | 2009-07-10 |
| Superb Smiles Dental Care LLC | General | (765) 932-5533 | 1942606959 | 2014-11-18 |
| Vogel Family Dentistry | General | (765) 932-2738 | 1336720390 | 2021-04-26 |
Batesville, IN (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Batesville Dental | General | (812) 934-3651 | 1295006328 | 2012-01-20 |
| Broughton Pro INC. | General | (812) 934-3651 | 1073646196 | 2020-08-22 |
| Paul Weber DDS | General | (812) 934-3915 | 1497289631 | 2017-04-14 |
Bloomfield, IN (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Bloomfield Family Dental LLC | Dental clinic | (812) 384-3736 | 1275389181 | 2024-04-30 |
| Munden Family Dentistry | General | (812) 384-4191 | 1497388268 | 2020-02-19 |
| Ronald Jay Munden, D.D.S. | General | (812) 384-4191 | 1184006959 | 2015-07-01 |
Knox, IN (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Badell Dental Clinic LLC | Dental clinic | (574) 248-0456 | 1295464782 | 2022-06-09 |
| Starke County Family Dentistry | Dental clinic | (574) 772-3666 | 1023721172 | 2023-01-04 |
| Summit Dental LLC | General | (574) 772-3541 | 1972882736 | 2011-08-11 |
Linton, IN (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Booe Pediatric Dentistry | Dental clinic | (812) 847-5101 | 1073067328 | 2016-10-10 |
| Brent L Ellis DDS PC | General | (812) 847-8601 | 1568162238 | 2023-03-09 |
| Linton Family Dentistry, LLC | Dental clinic | (812) 847-8646 | 1497416366 | 2022-01-04 |
Monticello, IN (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Hadley Dental Group | Dental clinic | (765) 748-0809 | 1740876168 | 2020-12-20 |
| Mark A Riese DDS PC | Dental clinic | (574) 583-5042 | 1538858501 | 2023-05-04 |
| Thomas L Hadley DDS PC | General | (574) 583-8060 | 1467521658 | 2020-08-22 |
Tell City, IN (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Butler Family Dentistry, LLC | General | (812) 548-4444 | 1710187000 | 2007-07-24 |
| Mark J. Flannagan DDS PC | General | (812) 547-3478 | 1588136139 | 2018-12-20 |
| Tell City Family Dentistry, LLC | Dental clinic | (812) 547-2876 | 1003707985 | 2025-07-10 |
Dale, IN (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Family & Implant Dentistry of Dale, LLC | Dental clinic | (812) 937-4818 | 1538682869 | 2017-07-19 |
| Nicholas Olinger DMD, PC | Dental clinic | (812) 937-4818 | 1972219558 | 2023-01-26 |
Liberty, IN (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Jeffrey W Rhonemus, D.D.S., P.C. | Dental clinic | (765) 458-5618 | 1124213962 | 2007-09-13 |
| Premier Dental of Liberty | General | (614) 935-7677 | 1720577448 | 2018-05-08 |
Milan, IN (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Hoosier Dental Care LLC | General | (812) 654-2951 | 1275760688 | 2009-06-12 |
| Milan Family Dentistry | General | (812) 654-2951 | 1952641037 | 2013-02-26 |
Orleans, IN (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Dogwood Dental LLC | Dental clinic | (812) 279-9767 | 1407479058 | 2020-05-18 |
| Drs Meyer and Hall | General | (812) 865-2737 | 1790843506 | 2020-08-22 |
Rockville, IN (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Lods of Smiles Family Dentistry LLC | Dental clinic | (740) 703-6689 | 1376141168 | 2020-10-13 |
| Rockville Dental Clinic, INC. | General | (765) 569-3296 | 1285729996 | 2020-08-22 |
Versailles, IN (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Daniel J Kress DDS, INC | General | (812) 689-5151 | 1093091688 | 2014-12-03 |
| Drs Johnson Terry & Associates | General | (812) 689-6522 | 1033385737 | 2008-05-02 |
Akron, IN (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Akron Dental Care | General | (574) 598-2910 | 1407062656 | 2020-08-22 |
Austin, IN (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Kerry S. Goodin, D.D.S., P.C. | General | (812) 794-2255 | 1760564140 | 2020-08-22 |
Brookston, IN (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Lopp Family Dental PC | Dental clinic | (765) 563-6667 | 1417649682 | 2023-05-24 |
Covington, IN (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Fountain County Dentistry | Dental clinic | (765) 793-4680 | 1760291124 | 2024-12-31 |
French Lick, IN (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Cave and Cave Family Dentistry | General | (812) 936-3939 | 1700115797 | 2009-12-22 |
Hartford City, IN (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Maddox Family Dental Center | General | (765) 348-4111 | 1093167884 | 2016-07-06 |
Haubstadt, IN (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Haubstadt Family Dentistry LLC | General | (812) 768-6925 | 1710308572 | 2013-12-20 |
Jasonville, IN (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Shakamak Family Dentistry, LLC | General | (812) 665-2275 | 1568992022 | 2017-06-18 |
Loogootee, IN (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Angela B. Smith, D.D.S. | General | (812) 295-4000 | 1346317849 | 2020-08-22 |
Lynn, IN (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Frame Family Dentistry LLC | Dental clinic | (765) 874-2571 | 1295137461 | 2014-09-19 |
Lyons, IN (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Green Dental | General | (812) 659-2111 | 1134615347 | 2018-07-11 |
Montpelier, IN (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Montpelier Family Dentistry LLC | Dental clinic | (765) 728-2811 | 1194235036 | 2017-10-05 |
Rockport, IN (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Reo Family Dental | General | (812) 649-4416 | 1417407644 | 2016-10-13 |
Scottsburh, IN (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Deborah A Christie DDS PC | General | (812) 752-2549 | 1417024324 | 2020-08-22 |
Topeka, IN (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Community Dental Clinic | Dental clinic, General, Pediatric | (260) 768-7918 | 1114241494 | 2010-03-16 |
Vevay, IN (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Robert D. Findley, D. D. S. | General | (812) 427-2400 | 1104211242 | 2015-04-06 |
Winamac, IN (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Charles R. Hutton D.D.S., PC | Dental clinic | (574) 946-6820 | 1083727291 | 2015-03-12 |
CMS NPPES NPI data file, August 2026, snapshot 10 August 2026. US federal public data (FOIA-disclosable, no charge). CMS NPI files. NPI registry records, status as reported by CMS in the August 2026 data dissemination file. NPPES is an identifier registry, not a license register: an NPI does not validate that a practice is licensed, accredited or currently open. Practices maintain their own NPPES entries. Every page shows the date the record was last updated; addresses and phone numbers are as self-reported and are not verified by us. Counts are for Indiana practice locations as filed with CMS, from the file published 10 August 2026.
Price figures are our own, last verified April 2026. State averages are our estimates compiled from FAIR Health regional cost data and CMS Medicare fee schedules; the ADA discontinued its national Survey of Dental Fees in 2023, so no national fee survey exists. Treat them as a starting point and call two or three offices for an actual quote.