Dental Practices in Boise City, ID
429 dental organizations are registered across 17 cities on the Idaho side of the Boise City, ID metropolitan area, the 1st largest dental market in Idaho. A routine cleaning here runs $90 to $135 cash on our Idaho range.
The registry holds no prices, so this is the benchmark to hold a quote against. The US average is $125 for a routine adult cleaning. Ask by code: D1110 for the routine clean, D4341 for scaling and root planing per quadrant. All states compared.
Practices by city
Every city in the Boise City area with a registered dental organization, and what those practices register as.
| City | Practices | Share of the metro | Most common categories |
|---|---|---|---|
| Boise | 214 | 49.9% | General dentistry 58.9%, Dental clinic or center 24.3%, Oral and maxillofacial surgery 5.6% |
| Meridian | 78 | 18.2% | General dentistry 59%, Dental clinic or center 17.9%, Orthodontics 10.3% |
| Nampa | 60 | 14% | General dentistry 56.7%, Dental clinic or center 26.7%, Orthodontics 11.7% |
| Caldwell | 30 | 7% | General dentistry 50%, Dental clinic or center 30%, Orthodontics 13.3% |
| Kuna | 14 | 3.3% | General dentistry 71.4%, Dental clinic or center 28.6%, Pediatric dentistry 14.3% |
| Eagle | 13 | 3% | General dentistry 46.2%, Dental clinic or center 38.5%, Pediatric dentistry 7.7% |
| Emmett | 7 | 1.6% | General dentistry 85.7%, Orthodontics 14.3%, Pediatric dentistry 14.3% |
| Star | 3 | 0.7% | General dentistry 66.7%, Orthodontics 33.3%, Pediatric dentistry 33.3% |
| Homedale | 2 | 0.5% | Dental clinic or center 100%, General dentistry 50% |
| Garden City | 1 | 0.2% | Orthodontics 100%, Pediatric dentistry 100% |
| Garden Valley | 1 | 0.2% | Dental clinic or center 100% |
| Horseshoe Bend | 1 | 0.2% | Dental clinic or center 100% |
| Idaho City | 1 | 0.2% | General dentistry 100% |
| Marsing | 1 | 0.2% | General dentistry 100%, Dental clinic or center 100% |
| Melba | 1 | 0.2% | General dentistry 100%, Dental clinic or center 100% |
| Middleton | 1 | 0.2% | General dentistry 100%, Dental clinic or center 100% |
| Parma | 1 | 0.2% | General dentistry 100% |
What Boise City practices register as
The mix matches Idaho as a whole: general dentistry is 58.5% here against 58.3% statewide.
| Category | Records | Share of the 429 |
|---|---|---|
| General dentistry | 251 | 58.5% |
| Dental clinic or center | 107 | 24.9% |
| Orthodontics | 31 | 7.2% |
| Pediatric dentistry | 26 | 6.1% |
| Oral and maxillofacial surgery | 18 | 4.2% |
| Endodontics (root canals) | 10 | 2.3% |
| Periodontics (gum treatment) | 10 | 2.3% |
| Other dental specialty | 7 | 1.6% |
| Dental public health | 3 | 0.7% |
| Prosthodontics (crowns, dentures, implants) | 1 | 0.2% |
Boise holds 214 of the 429 registered practices here (49.9%), ahead of Meridian on 78 and Nampa on 60. 93 of the records are specialty practices rather than general dentistry or a general clinic, led by orthodontics. 33 practices carry more than one dental taxonomy code, which usually means a group practice with a specialist attached rather than a solo office. The oldest NPI in the area was issued on 13 July 2005 and the newest on 8 August 2026; 220 records have not been updated since before 2020, so check the update column before you call.
Multi-location operators here
Organization names registered at more than one address in this metro area. Each office holds its own NPI.
| Operator (as registered) | Locations | Cities |
|---|---|---|
| Terry Reilly Health Services | 11 | Boise, Caldwell, Homedale, Marsing and Melba and 3 more |
| Affordable Dentures & Implants - Nampa | 2 | Nampa |
| All Seasons Dental | 2 | Boise |
| Blue Heron Dental | 2 | Boise |
| Boise Towne Square Dental | 2 | Boise |
| Clearwater Dental | 2 | Nampa |
| Downtown Dental PLLC | 2 | Boise |
| Emerald West Family Dentistry | 2 | Boise |
| Evan Hathaway DDS PA | 2 | Boise and Eagle |
| High Desert Dental | 2 | Boise |
| Jarvis Dental | 2 | Boise and Meridian |
| Lake Harbor Dental | 2 | Boise |
The register: all 429 practices
Each practice as CMS holds it: the name it registered, its categories, the phone number on the record and the date it last updated that record. Nothing here is verified by us, and an NPI is not a license.
Grouped by city, largest first. Open a city to see the practices registered there.
Boise, ID (214 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| A Reason to Smile | General | (208) 343-1393 | 1114532645 | 2020-09-11 |
| A Reason to Smile, P.C. | Dental clinic | (208) 343-1393 | 1013479542 | 2019-04-03 |
| About Your Face Dental | General | (208) 867-7682 | 1083374284 | 2022-01-09 |
| Aesthetic Dental Arts | General | (208) 891-6596 | 1316297856 | 2012-09-12 |
| Affordable Dentures & Implants - Boise | General | (208) 321-4937 | 1043060494 | 2024-05-13 |
| Alexander Hoffman Orthodontics PLLC | Orthodontics | (208) 331-5080 | 1740924695 | 2022-04-26 |
| All About You Dental, PC | Dental clinic | (208) 938-8228 | 1053540898 | 2009-07-14 |
| All Phases Dentistry PLLC | General | (208) 853-5111 | 1992117287 | 2014-05-21 |
| All Seasons Dental | Dental clinic | (208) 323-4700 | 1407560725 | 2023-01-11 |
| All Seasons Dental | General | (208) 323-4700 | 1437318060 | 2008-06-09 |
| Alpine Surgical Arts LLC | Oral surgery | (208) 344-9115 | 1134789845 | 2026-02-09 |
| Alpine Surgical Arts Southeast Boise, LLC | Oral surgery | (208) 344-9115 | 1811821549 | 2026-06-09 |
| Anne K. Steinberg, DMD, P. C. | General | (208) 321-4937 | 1396183976 | 2013-06-05 |
| Art Dental | General | (208) 375-3755 | 1710164793 | 2008-01-22 |
| Atlantis Dental Care, P.A. | General | (208) 938-2468 | 1588273635 | 2020-07-24 |
| Benchmark Family Dentistry | General | (208) 376-2726 | 1407015613 | 2008-06-03 |
| Blair Pediatric Dentistry PC | Pediatric | (208) 938-9958 | 1629483987 | 2014-06-25 |
| Blanchard DDS PC | Dental clinic | (208) 375-4253 | 1881039709 | 2013-05-06 |
| Blue Heron Dental | General | (208) 345-1383 | 1508614033 | 2024-05-09 |
| Blue Heron Dental | Dental clinic | (208) 345-1383 | 1659977619 | 2020-12-07 |
| Boise Bench Dentistry | General | (208) 327-0337 | 1770770026 | 2021-06-02 |
| Boise Caring Dentistry, P.C. | Dental clinic | (208) 939-7620 | 1487046363 | 2015-03-02 |
| Boise Center for Cosmetic Dentistry | General | (208) 939-7620 | 1922161272 | 2020-08-22 |
| Boise Dental Arts | Dental clinic | (208) 369-2255 | 1285328195 | 2023-07-18 |
| Boise Dental Center | General | (208) 343-4986 | 1538279450 | 2020-08-22 |
| Boise Family Dental Care, PLLC | General | (208) 376-7413 | 1073775078 | 2026-04-02 |
| Boise Family Dental Overland | General | (208) 376-7413 | 1699614503 | 2026-03-26 |
| Boise Integrative Dentistry | General | (208) 376-2920 | 1336340785 | 2022-09-21 |
| Boise Oral and Maxillofacial Surgery | Oral surgery | (208) 376-4550 | 1699949750 | 2008-04-18 |
| Boise Oral Surgery & Implant Center | Oral surgery | (208) 322-5522 | 1467218552 | 2024-02-26 |
| Boise Orthodontics P.A. | Orthodontics | (208) 323-4458 | 1770754186 | 2008-03-13 |
| Boise Periodontics and Implants | Periodontics | (208) 375-9480 | 1447481726 | 2009-08-04 |
| Boise Premier Dentistry | General | (208) 551-5155 | 1689258758 | 2021-05-05 |
| Boise Smiles Youth Dentistry, PLLC | General | (208) 322-3010 | 1033154604 | 2014-07-09 |
| Boise Toothtown Dentistry for Kids PLLC | Pediatric, General | (208) 377-2072 | 1780037705 | 2016-07-14 |
| Boise Towne Square Dental | General | (208) 888-0662 | 1104026822 | 2007-07-20 |
| Boise Towne Square Dental | General | (208) 639-4390 | 1346689866 | 2013-06-18 |
| Boise West Dental Health LLP | General | (208) 377-0410 | 1669480711 | 2020-08-22 |
| Bown Crossing Dentistry, PC | General | (208) 917-8761 | 1538053525 | 2025-06-05 |
| Braden M. Stauts DDS LLC | Dental clinic | (208) 376-0567 | 1386899987 | 2008-11-24 |
| Brian Bird DMD, PLLC | General | (208) 322-1263 | 1134567852 | 2016-02-08 |
| Bristol Heights Dental | General | (208) 938-9912 | 1487230009 | 2021-03-23 |
| Brookdale Dental, PA | General | (208) 373-0018 | 1497926521 | 2008-03-17 |
| Candid Idaho, P.C. | Orthodontics | (860) 481-7631 | 1659988749 | 2020-09-23 |
| Capitol Dental, PC | Periodontics, General, Prosthodontics | (208) 336-9333 | 1831101518 | 2025-09-11 |
| Caring Smiles Dental Clinic | General | (208) 893-5000 | 1104207216 | 2015-06-15 |
| Carter Dental | General | (208) 376-7599 | 1376788307 | 2008-12-04 |
| Carter Dental, PA | General | (208) 376-6346 | 1366619694 | 2008-05-15 |
| Centennial Dental | Dental clinic | (208) 322-1112 | 1447048376 | 2025-04-29 |
| Center for Contemporary Dentistry | General | (208) 342-8000 | 1790808012 | 2009-02-18 |
| Centerpoint Orthodontics | Dental clinic | (208) 323-4800 | 1073750469 | 2009-01-07 |
| Christopher R Wells DMD PC | General | (208) 345-2771 | 1801811732 | 2008-12-20 |
| Cole Dental | General | (208) 377-8383 | 1386057040 | 2014-06-10 |
| Copperstone Dental | General | (208) 376-5499 | 1417285354 | 2009-12-04 |
| Craig D. Blaisdell, DDS, PLLC | General | (208) 377-9696 | 1023987369 | 2025-11-04 |
| Damon A. Anderson DDS, PC | Dental clinic, General | (208) 376-2721 | 1295991669 | 2008-08-05 |
| David M. Munro DDS, PA | General | (208) 343-2280 | 1760656524 | 2008-04-14 |
| David W Cutler DDS PA | General | (208) 375-4544 | 1316982176 | 2020-08-22 |
| Dayley Dental | General | (208) 321-1141 | 1760162812 | 2023-07-24 |
| Dean C. Younce, DMD, PA | Oral surgery | (208) 939-4242 | 1457378382 | 2007-09-05 |
| Dennis K Sherman DDS PLLC | General | (208) 368-0500 | 1417118811 | 2008-06-19 |
| Dental Care West | General | (208) 342-7714 | 1508196189 | 2010-01-05 |
| Dentistry for Children | Pediatric | (208) 384-9872 | 1679665822 | 2020-08-22 |
| Dentistry One of Idaho PC | General, Pediatric | (877) 712-7875 | 1275314866 | 2025-05-02 |
| Dentists of Boise and Orthodontics | General | (208) 258-7740 | 1235747338 | 2022-08-05 |
| Downtown Dental | General | (208) 342-5444 | 1073805735 | 2011-05-12 |
| Downtown Dental PLLC | Dental clinic | (208) 342-5444 | 1407361769 | 2023-12-06 |
| Downtown Dental PLLC | General | (208) 342-5444 | 1629237540 | 2008-06-05 |
| Dr. Alexis Phillips Kids Dentist | Pediatric, Dental clinic | (208) 500-5437 | 1700503133 | 2022-10-26 |
| Dr. Kaci B. Jensen, PLLC | General, Dental clinic | (208) 791-4926 | 1255339297 | 2011-03-07 |
| Dunstan and Newcomb, LLC | Endodontics | (208) 376-6307 | 1811561954 | 2021-05-13 |
| Eagle Anesthesia & Oral Surgery PLLC | Other specialty | (503) 679-9797 | 1972333565 | 2024-08-07 |
| East Boise Dental | General | (208) 368-0500 | 1194010272 | 2011-06-16 |
| Emerald Smiles Dentistry | General | (208) 593-3221 | 1023746294 | 2022-08-15 |
| Emerald West Family Dentistry | General | (208) 323-2294 | 1558119073 | 2024-05-09 |
| Emerald West Family Dentistry | General | (208) 323-2294 | 1639238124 | 2022-07-21 |
| Epp Idaho PLLC | Endodontics | (208) 386-3636 | 1144997149 | 2021-08-26 |
| Evan Hathaway DDS PA | General | (208) 377-1161 | 1215016548 | 2020-08-22 |
| Grant Dental Group | General | (208) 893-5000 | 1689047904 | 2020-10-22 |
| Green Tree Dental | Dental clinic | (208) 345-1386 | 1477278695 | 2022-10-10 |
| Greentree Dental Boise | General | (208) 345-1386 | 1609624139 | 2024-05-09 |
| Grundy Dental Studio | General | (719) 440-4178 | 1922819820 | 2025-06-02 |
| Half Dental | General | (208) 375-4253 | 1346634870 | 2015-03-23 |
| Harrison Dental | General | (208) 342-3695 | 1972612489 | 2008-07-02 |
| Harrison Dental PLLC | Dental clinic | (208) 874-0697 | 1942992326 | 2023-05-23 |
| Herbert R Blaser DDS PA | Endodontics | (208) 376-9280 | 1417096678 | 2020-08-22 |
| Hidden Creek Dental | General | (208) 336-8478 | 1225578768 | 2017-03-02 |
| Hidden Creek Dental, PLLC | General | (208) 336-8478 | 1396554762 | 2024-12-31 |
| Hidden Springs Dental | Dental clinic | not listed | 1497317788 | 2024-08-16 |
| Hidden Springs Dental PLLC | General | (208) 229-4900 | 1760661482 | 2007-10-30 |
| High Desert Dental | Dental clinic | (208) 343-4732 | 1649935818 | 2021-11-03 |
| High Desert Dental | General | (208) 343-4732 | 1841450889 | 2008-06-12 |
| Hisel INC DBA Paramount Family Dentistry | General | (208) 375-0192 | 1508038316 | 2008-06-24 |
| Horizon 1 PLLC | Dental clinic | (208) 343-0909 | 1598154981 | 2015-01-22 |
| Horizon Dental | General | (208) 345-2325 | 1316292063 | 2012-07-18 |
| Horizon Dental North End LLC | Dental clinic | (208) 853-5111 | 1902272669 | 2015-08-18 |
| Hunsaker DMD PLLC | General | (801) 227-4797 | 1861316044 | 2026-08-08 |
| Idaho Advanced Dental Anesthesia, LLC | Other specialty | (208) 559-5518 | 1881529410 | 2026-06-15 |
| Idaho Dental Wellness Center | General | (208) 375-1012 | 1255590105 | 2008-06-05 |
| Idaho Endodontics | Endodontics | (208) 672-8860 | 1710509823 | 2020-05-12 |
| Idaho Family Dental PLLC | General | (208) 375-1012 | 1356021489 | 2023-07-24 |
| Idaho Perio | Periodontics | (208) 377-2777 | 1184399214 | 2021-08-11 |
| Idaho Perio Center for Dental Implants & Laser Periodontal Therapy | Periodontics | (208) 377-2777 | 1194175232 | 2016-06-20 |
| Idaho Perio. Center for Dental Implants and Laser Periodontal Therapy | Periodontics | (208) 377-2777 | 1437728383 | 2021-06-23 |
| Idaho Smiles Assoc PLLC | General | (208) 343-7271 | 1568772028 | 2010-10-18 |
| Idaho Smiles Assoc. Plls | General | (208) 343-7271 | 1003116542 | 2010-11-01 |
| Idaho Street Dental | Dental clinic | (208) 343-7271 | 1962992552 | 2018-05-18 |
| Idaho Street Dental INC | Dental clinic | (208) 343-7271 | 1801722350 | 2026-06-22 |
| Innerbloom Dental Studio | Dental clinic | (208) 853-5111 | 1922777630 | 2023-05-26 |
| Intermountain Dental Specialists | Dental clinic | (208) 917-2855 | 1134522535 | 2014-09-30 |
| J Macmillan Bruce DDS INC | General | (208) 323-7999 | 1295902724 | 2008-05-14 |
| James A. Gorczyca DDS PA | General | (208) 342-0315 | 1568622876 | 2008-06-10 |
| Jarvis Dental | General | (208) 322-8200 | 1215039318 | 2008-06-18 |
| Jeffrey B. Kesling, DDS | General | (208) 344-2747 | 1962847798 | 2013-05-07 |
| John M Bruce III DMD PC | General | (208) 322-1263 | 1588822449 | 2008-05-28 |
| Jonathan W Bauter DDS | General | (208) 344-8363 | 1629449269 | 2015-10-08 |
| Jonathan W Bauter DDS PLLC | General | (208) 344-8363 | 1427302843 | 2012-11-07 |
| Joseph P. Schmidt PLLC | Dental clinic | (208) 305-1091 | 1912356841 | 2016-06-10 |
| Kohler Dental | General | (208) 376-5499 | 1750541173 | 2008-06-10 |
| Korth B. Elliott, DDS | General | (208) 378-9280 | 1679749212 | 2008-05-04 |
| Lake Harbor Dental | General | (208) 853-4687 | 1639310089 | 2009-03-16 |
| Lake Harbor Dental | General | (208) 853-4687 | 1851277818 | 2025-08-14 |
| Lake Harbor Dental PLLC | Dental clinic | (208) 853-4687 | 1427669720 | 2020-08-11 |
| Lifesmiles Family and Cosmetic Dentistry | General | (208) 377-2160 | 1699930404 | 2008-07-21 |
| Lineberry Orthodontics | Dental clinic | (208) 658-9470 | 1154562783 | 2009-03-11 |
| Lynn R. Blaisdell, DDS, PA | General | (208) 377-9696 | 1881853208 | 2008-06-02 |
| Mallard Family Dental Center, PLLC | General | (208) 342-0315 | 1740375591 | 2020-08-22 |
| Martin T. Sachse, D.M.D., P.C. | General | (208) 345-9096 | 1760577332 | 2020-08-22 |
| Michael R Bailey MD DDS PA | Oral surgery | (208) 344-9115 | 1053584284 | 2012-01-23 |
| Milan Institutue | General | (208) 472-2020 | 1720292394 | 2020-08-22 |
| Millennium Family Dental - Boise LLC | General | (208) 342-4644 | 1104925064 | 2014-12-30 |
| Morrell Dental | General | (208) 342-3440 | 1922203900 | 2007-08-23 |
| North End Dental PLLC | General | (208) 344-0134 | 1902916018 | 2009-12-11 |
| Northwest Dental Center | General | (208) 377-8078 | 1922188333 | 2022-11-17 |
| Northwest Dental Center, PA | General | (208) 377-8078 | 1639278146 | 2022-11-17 |
| Northwest Dental Group | General, Dental clinic | (208) 377-8078 | 1407483027 | 2022-10-24 |
| Northwest Oral Surgery LLC | Oral surgery | (208) 344-9115 | 1962336693 | 2026-06-09 |
| Pamela A. Powell, DMD, PA | Dental clinic | (208) 344-2593 | 1144653833 | 2013-08-16 |
| Paramount Family Dental, LLC | Public health | (208) 375-0192 | 1194182725 | 2016-01-27 |
| Parkcenter Oral and Maxillofacial Surgery | Oral surgery | (208) 715-5219 | 1811670631 | 2023-10-20 |
| Parkcenter Smiles | General | (208) 906-3860 | 1710719216 | 2024-08-14 |
| Parkcenter Smiles LLC | Dental clinic | (208) 841-5038 | 1891553483 | 2024-03-08 |
| Parkway Dental | General | (208) 342-4644 | 1922489673 | 2015-06-30 |
| Parkway Dental at Northview | General | (208) 375-0607 | 1972023398 | 2022-07-21 |
| Paventy Harrison Dental LLC | Dental clinic | (509) 475-5367 | 1972014983 | 2017-10-17 |
| Pediatric Dentistry Associates | Dental clinic | (208) 377-2072 | 1851627467 | 2009-11-02 |
| Pennsylvania Dental | General | (208) 385-7500 | 1326355827 | 2010-09-03 |
| Periodontal Health Specialists of Idaho | Periodontics | (208) 385-9228 | 1689077026 | 2023-05-08 |
| Peterson Family Dentistry | General | (208) 375-0185 | 1083873400 | 2008-06-02 |
| Platinum Dental PLLC | General | (208) 377-2223 | 1760762868 | 2018-03-07 |
| Prevention Dental | General | (208) 375-4041 | 1265692321 | 2008-06-12 |
| Quality Family Dentistry | General | (208) 376-7954 | 1033379177 | 2008-06-12 |
| R Paul Kelson DDS MS PA | Orthodontics | (208) 378-1300 | 1205913209 | 2008-07-09 |
| R. Paul Kelson DDS MS Orthodontics PA | Orthodontics | (208) 378-1300 | 1891931028 | 2008-12-17 |
| Richard E. Ferguson D.D.S., M.S. PA | Periodontics | (208) 344-0908 | 1588827125 | 2008-07-03 |
| River City Dental | Dental clinic | (208) 853-8811 | 1841459351 | 2008-06-09 |
| River City Dental, PLLC | General | (208) 853-8811 | 1689968968 | 2011-06-04 |
| Riverpark Dental LLC | General | (208) 344-5024 | 1144065673 | 2024-06-26 |
| Riverview Dental PLLC | Dental clinic | (208) 888-5544 | 1942919139 | 2022-11-16 |
| Riverview Dental South PLLC | General | (208) 375-3754 | 1780413112 | 2024-08-01 |
| Robert E Digrazia, DDS, PA | General | (208) 376-7413 | 1346413192 | 2008-04-11 |
| Robert O Stevens DMD, PA | Dental clinic | (208) 375-5656 | 1336220144 | 2013-05-13 |
| Robinson Dental LLC | Dental clinic | (209) 994-5922 | 1710549456 | 2019-07-02 |
| Ryan M Payne DMD PC | General | (208) 345-8255 | 1538548011 | 2015-05-29 |
| Sanders Dental PLLC | General | (208) 376-7954 | 1386586568 | 2026-04-28 |
| Scott Freeman, D.M.D., P.A. | Dental clinic | (208) 377-2150 | 1619133923 | 2008-08-06 |
| Smiles 4 Kids | General | (208) 322-3010 | 1538563044 | 2015-11-24 |
| Smiles on State Street | Dental clinic | (208) 853-3300 | 1134885684 | 2023-07-06 |
| Southwest Dental Arts | Dental clinic | (208) 322-5655 | 1629371026 | 2021-10-19 |
| Southwest Dental Associates | General | (208) 322-5655 | 1124346499 | 2010-05-12 |
| Spencer Rogers DMD PLLC | General | (208) 605-3638 | 1962357830 | 2026-03-04 |
| Sprout Pediatric Dentistry, PLLC | Pediatric | (208) 576-6791 | 1114685245 | 2021-12-06 |
| Stacy J. Moon DDS, PA | Dental clinic | (208) 939-7053 | 1851554737 | 2008-07-09 |
| State Street Dental | General | (208) 939-1700 | 1114775640 | 2024-05-09 |
| Stephen A. Morris | Orthodontics | (208) 344-4334 | 1770750887 | 2008-05-08 |
| Stephen J Rodell DDS PA | Endodontics | (208) 375-9488 | 1912088709 | 2020-08-22 |
| Stevens Dental | Dental clinic | (208) 375-5656 | 1730669292 | 2018-08-15 |
| Stilson Dental Partnership PLLC | General | (208) 342-4644 | 1669984902 | 2017-10-26 |
| Summit Dental Group | General | (208) 345-8962 | 1043343551 | 2016-04-04 |
| Super Smiles Orthodontics | Orthodontics | (208) 321-7006 | 1538909379 | 2025-03-03 |
| Syringa Dental Care | Dental clinic | (208) 375-0572 | 1073772281 | 2022-07-21 |
| Table Rock Oral Surgery and Dental Implants | Oral surgery | (208) 375-0191 | 1487238689 | 2024-04-10 |
| Taylor Family Dentistry | General | (208) 658-0859 | 1700048204 | 2008-06-26 |
| Terry Reilly Health Services | Dental clinic | (208) 336-8801 | 1073092771 | 2024-02-07 |
| Terry Reilly Health Services | Dental clinic, General | (208) 344-0086 | 1891143491 | 2025-12-15 |
| Terry Reilly Health Services | Dental clinic, General | (208) 336-8801 | 1902810633 | 2025-12-15 |
| Times Square Dental | General | (208) 343-1981 | 1013831775 | 2026-08-06 |
| Times Square Dental | General | (208) 343-1981 | 1942469713 | 2008-06-05 |
| Timothy C. Paventy DMD, LLC | General | (208) 342-0873 | 1649696741 | 2014-03-13 |
| Tingey Orthodontics | Orthodontics | (208) 375-0631 | 1790229003 | 2016-12-06 |
| TMD PLLC | General | (208) 333-9999 | 1366601734 | 2011-09-06 |
| Todd K. Walker, DDS, PC | General | (208) 853-8811 | 1922279892 | 2008-03-18 |
| Town Square Dental Partners, PLLC | Dental clinic | (208) 639-4390 | 1831678903 | 2018-08-09 |
| Treasure Valley Anesthesia and Surgical PLLC | Other specialty, Oral surgery | (208) 994-6227 | 1114500543 | 2021-05-04 |
| Treasure Valley Oral and Facial Surgery PLLC | Oral surgery | (208) 343-0909 | 1013274661 | 2017-09-06 |
| Treasure Valley Pediatric Dentistry | Pediatric | (208) 376-8873 | 1568902286 | 2017-02-28 |
| Treasure Valley Periodontics | Periodontics | (208) 344-0908 | 1972968998 | 2015-12-17 |
| Tree City Family Dental | General | (208) 286-2699 | 1891304002 | 2020-07-24 |
| True View Dental Radiology | Other specialty | (208) 495-4331 | 1437738010 | 2023-10-30 |
| Ustick Dental Office | General | (208) 376-8720 | 1740454388 | 2008-04-15 |
| Value Dental | General | (208) 375-4253 | 1619725132 | 2024-05-09 |
| Victory Dental | General | (208) 402-1040 | 1124684584 | 2019-05-11 |
| Victory Dental | General | (208) 402-1040 | 1174917330 | 2015-03-31 |
| Warm Springs Dental | General | (208) 343-2000 | 1427380203 | 2010-02-04 |
| Wayne R. Peterson, DMD, PC | Dental clinic | (208) 322-8877 | 1205083714 | 2008-08-26 |
| Weimer Dental PLLC | Dental clinic | (208) 375-4544 | 1659915437 | 2019-11-04 |
| West Valley Dental | General | (208) 377-2223 | 1275949281 | 2014-07-23 |
| West Valley Endodontics | Endodontics | (208) 323-1990 | 1952055840 | 2022-02-09 |
| West Valley Natural Dentistry | Dental clinic | (208) 377-2223 | 1255055661 | 2022-12-19 |
| Whitewater Oral Surgery Group PLLC | Oral surgery | (208) 342-7610 | 1104248053 | 2020-09-04 |
| William S Scholes DDS, P.C. | General | (208) 658-8990 | 1518126978 | 2008-06-02 |
| William W. Calhoun, D.D.S., P.A. | Dental clinic | (208) 322-0040 | 1578777686 | 2020-08-22 |
| Wilson Dental PLLC | Dental clinic | (208) 375-5720 | 1265935902 | 2018-03-08 |
| Zachary Taylor DDS PLLC | Dental clinic | (208) 939-7053 | 1467029736 | 2021-06-07 |
Meridian, ID (78 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| 208 Dental | General | (208) 501-8860 | 1356945539 | 2022-07-11 |
| Accure Dental and Dentures | General | (208) 893-5435 | 1477861334 | 2010-09-14 |
| Adacare Dental & Dentures PLLC | General | (208) 996-5808 | 1316687437 | 2022-03-29 |
| Advantage Dental Center | General | (208) 884-0888 | 1952560278 | 2008-06-02 |
| Aesthetic Smiles | General | (208) 888-0662 | 1164684312 | 2017-05-01 |
| Alpine Heights Dentistry | General | (208) 888-1802 | 1700312907 | 2017-05-08 |
| Alpine Surgical Arts Meridian LLC | Oral surgery | (208) 344-9115 | 1306649694 | 2025-03-31 |
| Austin Creek Dental | Dental clinic | (208) 938-1825 | 1437969326 | 2025-01-13 |
| Austin Creek Dental PC | General | (208) 938-1825 | 1710299433 | 2026-06-04 |
| Birchwood Dental, PLLC | General | (208) 228-5499 | 1891304556 | 2020-08-10 |
| Blue Creek Endodontics | Endodontics | (208) 578-4700 | 1417353830 | 2014-11-12 |
| Breathe Airway Meridian LLC | General | (208) 484-5702 | 1275275349 | 2022-04-10 |
| Bridgetower Dental | General | (208) 898-9355 | 1033371695 | 2008-06-25 |
| Buhrley Endodontics and Microsurgery, PC | Public health | (208) 888-1010 | 1770333254 | 2024-03-26 |
| Canyon Gate Cosmetic & Family Dentistry | Dental clinic | (208) 893-5435 | 1124755566 | 2025-11-05 |
| Cedar Springs Family Dental, PLLC | Dental clinic | (208) 288-1454 | 1689809980 | 2009-05-16 |
| Cherry Lane Kids Dentistry | Pediatric | (208) 580-7091 | 1902325749 | 2017-09-13 |
| Chris Kelson DMD MSD PC | Orthodontics | (208) 378-1300 | 1154146959 | 2024-11-18 |
| Cr Smiles - Meridian Dental Care LLC | General, Dental clinic | (208) 893-5435 | 1306314323 | 2018-12-04 |
| Csc Dental PC | Dental clinic | (208) 288-2719 | 1447921747 | 2021-09-26 |
| Dental Care at Verona | General | (208) 228-7104 | 1407579477 | 2022-09-23 |
| Dental Care for Kids | Pediatric | (208) 888-7711 | 1972863678 | 2012-05-29 |
| Dental Implant Solutions PLLC | Dental clinic | (208) 888-0662 | 1255293916 | 2025-12-01 |
| Desert Rose Dental | Dental clinic | (208) 949-3449 | 1487484721 | 2024-08-02 |
| Eagle Smiles Dentistry and Orthodontics | General | (208) 895-8555 | 1659619609 | 2013-01-26 |
| Eamesco PC | General | (208) 917-1934 | 1427788033 | 2022-06-15 |
| G. Pete Leseberg D.M.D., P.A. | Oral surgery | (208) 884-0100 | 1346572435 | 2010-02-01 |
| Gold Orthodontics, P.C. | Orthodontics | (208) 884-5556 | 1134136286 | 2020-08-22 |
| Greg Steiner PC | General | (208) 888-4481 | 1235398520 | 2008-06-03 |
| Idaho Dental Anesthesia PLLC | Other specialty | (208) 391-2894 | 1629470141 | 2020-08-12 |
| Idaho Emergency Dental PLLC | Dental clinic | (208) 284-4481 | 1992645717 | 2026-03-31 |
| Ikdo South Meridian LLC | Pediatric, Orthodontics | (208) 999-4999 | 1174145684 | 2020-05-07 |
| Innovative Sleep & TMJ Center PLLC | General | (208) 216-6110 | 1124892773 | 2024-11-21 |
| Jack D. Klure, DDS PLLC | General | (208) 888-9399 | 1447419866 | 2008-06-02 |
| Jarvis Dental | General | (208) 888-0900 | 1093914210 | 2008-06-18 |
| Jhkk Periodontics, PLLC | Periodontics | (208) 377-2777 | 1326812637 | 2023-11-14 |
| Jpdmd PC | General | (208) 888-0662 | 1316866825 | 2026-07-10 |
| Js Dental PC | General | (208) 495-3146 | 1326409384 | 2016-03-17 |
| Legacy Smiles Family Dental, PLLC | General | (208) 888-3311 | 1275646259 | 2016-05-12 |
| Mark E. Smith DDS, PC | General | (208) 846-8847 | 1881853364 | 2008-06-09 |
| McMillan Family Dental PLLC | Dental clinic | (208) 216-6110 | 1275015950 | 2022-01-26 |
| McRae Dental PA | Dental clinic | (208) 895-8486 | 1184884348 | 2017-10-20 |
| Meridian Dental, PLLC | General | (208) 888-4711 | 1295741957 | 2020-08-22 |
| Meridian Pediatric Dentistry, PLLC | Pediatric | (208) 288-2719 | 1811156722 | 2008-06-05 |
