Dental Practices in Orlando-Kissimmee-Sanford, FL
952 dental organizations are registered across 43 cities on the Florida side of the Orlando-Kissimmee-Sanford, FL metropolitan area, the 3rd largest dental market in Florida. A routine cleaning here runs $100 to $160 cash on our Florida range.
The registry holds no prices, so this is the benchmark to hold a quote against. The US average is $125 for a routine adult cleaning. Ask by code: D1110 for the routine clean, D4341 for scaling and root planing per quadrant. Florida cost guide.
Practices by city
Every city in the Orlando-Kissimmee area with a registered dental organization, and what those practices register as.
| City | Practices | Share of the metro | Most common categories |
|---|---|---|---|
| Orlando | 344 | 36.1% | General dentistry 63.7%, Dental clinic or center 22.4%, Orthodontics 5.2% |
| Kissimmee | 75 | 7.9% | General dentistry 70.7%, Dental clinic or center 21.3%, Orthodontics 5.3% |
| Winter Park | 53 | 5.6% | General dentistry 62.3%, Dental clinic or center 11.3%, Oral and maxillofacial surgery 11.3% |
| Clermont | 51 | 5.4% | General dentistry 66.7%, Dental clinic or center 11.8%, Pediatric dentistry 9.8% |
| Winter Garden | 44 | 4.6% | General dentistry 45.5%, Dental clinic or center 20.5%, Orthodontics 9.1% |
| Altamonte Springs | 39 | 4.1% | General dentistry 69.2%, Dental clinic or center 12.8%, Orthodontics 7.7% |
| Lake Mary | 37 | 3.9% | General dentistry 78.4%, Dental clinic or center 16.2%, Orthodontics 2.7% |
| Oviedo | 32 | 3.4% | General dentistry 68.8%, Dental clinic or center 15.6%, Pediatric dentistry 9.4% |
| Winter Springs | 28 | 2.9% | General dentistry 67.9%, Dental clinic or center 28.6%, Pediatric dentistry 3.6% |
| Ocoee | 26 | 2.7% | General dentistry 69.2%, Dental clinic or center 19.2%, Orthodontics 15.4% |
| Sanford | 25 | 2.6% | General dentistry 60%, Dental clinic or center 28%, Dental public health 8% |
| Apopka | 23 | 2.4% | General dentistry 73.9%, Dental clinic or center 8.7%, Endodontics (root canals) 8.7% |
| Mount Dora | 18 | 1.9% | General dentistry 61.1%, Dental clinic or center 16.7%, Oral and maxillofacial surgery 11.1% |
| Saint Cloud | 18 | 1.9% | General dentistry 77.8%, Dental clinic or center 22.2% |
| Longwood | 16 | 1.7% | General dentistry 56.3%, Dental clinic or center 25%, Orthodontics 6.3% |
| Leesburg | 15 | 1.6% | General dentistry 60%, Dental clinic or center 33.3%, Oral and maxillofacial surgery 6.7% |
| Maitland | 15 | 1.6% | General dentistry 33.3%, Dental clinic or center 26.7%, Orthodontics 13.3% |
| Windermere | 15 | 1.6% | General dentistry 60%, Orthodontics 20%, Pediatric dentistry 13.3% |
| Lady Lake | 12 | 1.3% | General dentistry 75%, Dental clinic or center 16.7%, Oral and maxillofacial surgery 8.3% |
| Casselberry | 10 | 1.1% | Dental clinic or center 50%, General dentistry 40%, Orthodontics 10% |
| Tavares | 8 | 0.8% | General dentistry 62.5%, Dental clinic or center 25%, Endodontics (root canals) 12.5% |
| Celebration | 7 | 0.7% | General dentistry 85.7%, Dental clinic or center 14.3%, Pediatric dentistry 14.3% |
| Eustis | 7 | 0.7% | General dentistry 42.9%, Orthodontics 28.6%, Pediatric dentistry 14.3% |
| Davenport | 3 | 0.3% | General dentistry 100% |
| Fruitland Park | 3 | 0.3% | Dental clinic or center 66.7%, Dental public health 33.3% |
| Sorrento | 3 | 0.3% | General dentistry 66.7%, Dental clinic or center 33.3% |
| St. Cloud | 3 | 0.3% | General dentistry 100% |
| Chuluota | 2 | 0.2% | General dentistry 100% |
| Groveland | 2 | 0.2% | General dentistry 100% |
| Minneola | 2 | 0.2% | General dentistry 100% |
| Oakland | 2 | 0.2% | General dentistry 100% |
| Poinciana | 2 | 0.2% | General dentistry 50%, Dental clinic or center 50% |
| The Villages | 2 | 0.2% | General dentistry 50%, Dental clinic or center 50% |
| Belle Isle | 1 | 0.1% | General dentistry 100% |
| Champions Gate | 1 | 0.1% | General dentistry 100% |
| Fern Park | 1 | 0.1% | General dentistry 100% |
| Heathrow | 1 | 0.1% | General dentistry 100% |
| Lake Lake | 1 | 0.1% | Endodontics (root canals) 100% |
| Lake Nona, Orlando | 1 | 0.1% | General dentistry 100% |
| Middleton | 1 | 0.1% | General dentistry 100% |
| Orlando Florida | 1 | 0.1% | General dentistry 100% |
| St Could | 1 | 0.1% | Dental clinic or center 100% |
| Zellwood | 1 | 0.1% | General dentistry 100% |
What Orlando-Kissimmee practices register as
The mix matches Florida as a whole: general dentistry is 64.7% here against 64.7% statewide.
| Category | Records | Share of the 952 |
|---|---|---|
| General dentistry | 616 | 64.7% |
| Dental clinic or center | 189 | 19.9% |
| Orthodontics | 52 | 5.5% |
| Pediatric dentistry | 41 | 4.3% |
| Oral and maxillofacial surgery | 40 | 4.2% |
| Endodontics (root canals) | 31 | 3.3% |
| Periodontics (gum treatment) | 15 | 1.6% |
| Prosthodontics (crowns, dentures, implants) | 8 | 0.8% |
| Dental public health | 8 | 0.8% |
| Other dental specialty | 4 | 0.4% |
Orlando holds 344 of the 952 registered practices here (36.1%), ahead of Kissimmee on 75 and Winter Park on 53. 161 of the records are specialty practices rather than general dentistry or a general clinic, led by orthodontics. 34 practices carry more than one dental taxonomy code, which usually means a group practice with a specialist attached rather than a solo office. The oldest NPI in the area was issued on 17 July 2005 and the newest on 7 August 2026; 406 records have not been updated since before 2020, so check the update column before you call.
Multi-location operators here
Organization names registered at more than one address in this metro area. Each office holds its own NPI.
| Operator (as registered) | Locations | Cities |
|---|---|---|
| West Coast Dental Partners | 9 | Clermont, Lady Lake, Lake Mary, Leesburg and Mount Dora and 3 more |
| Advanced Endodontics | 4 | Clermont, Lake Mary, Orlando and Winter Park |
| Trevisani Oral Surgery | 4 | Apopka, Orlando and Oviedo |
| Walmart Health | 4 | Kissimmee, Ocoee, Orlando and Winter Garden |
| Wh Fl Dental PLLC | 4 | Kissimmee, Orlando and Sanford |
| Contemporary Dental Care | 3 | Altamonte Springs, Ocoee and Orlando |
| Escott Orthodontics | 3 | Mount Dora and Orlando |
| Kopuri Orthodontist PA | 3 | Altamonte Springs, Eustis and Winter Park |
| Litowitz, Orthodontist, D.M.D., P.A. | 3 | Altamonte Springs, Eustis and Winter Park |
| Celebration Dental Group | 2 | Celebration |
| Comfortable Care Dental Health Professionals, P.A. | 2 | Clermont and Kissimmee |
| Conway Oaks Dental | 2 | Orlando |
The register: all 952 practices
Each practice as CMS holds it: the name it registered, its categories, the phone number on the record and the date it last updated that record. Nothing here is verified by us, and an NPI is not a license.
Grouped by city, largest first. Open a city to see the practices registered there.
Orlando, FL (344 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| A.K.M.W. Islam, Bds, P.A. | General | (407) 896-6336 | 1689939159 | 2012-07-10 |
| Advanced Dental Care Colonial Pl | General | (407) 299-6480 | 1801145271 | 2012-08-31 |
| Advanced Dental Wellness P.A. | General | (407) 916-1600 | 1558495408 | 2020-08-22 |
| Advanced Endodontics | Endodontics | (407) 574-4271 | 1538628219 | 2020-01-22 |
| Advanced Esthetic Dentistry, PA | Dental clinic | (407) 352-6001 | 1740782408 | 2018-03-08 |
| Aesthetic and General Dentistry | General | (407) 251-5100 | 1548470784 | 2020-08-22 |
| Aesthetic Dental | General | (407) 295-4600 | 1083748891 | 2020-08-22 |
| Aesthetic Dentistry of Orlando | Dental clinic | (407) 720-5812 | 1689413403 | 2024-05-21 |
| Affordable Dentures & Implants - East Orlando, P.A. | General | (689) 800-7352 | 1013608025 | 2023-05-19 |
| Affordable Dentures & Implants - Florida, PLLC | General | (689) 800-7352 | 1780357145 | 2021-07-30 |
| Ak Dental PLLC | General, Endodontics | (407) 614-6161 | 1417528035 | 2021-07-06 |
| Alafaya Dental Associates PA | General | (407) 381-1960 | 1962610998 | 2013-05-10 |
| Alafaya Pediatric Dentistry INC. | Pediatric | (407) 388-4995 | 1477017671 | 2026-08-08 |
| All Smiles Big and Small, PA | General | (407) 204-9144 | 1467922872 | 2018-11-28 |
| Amani Alkhairi DMD PA | General | (407) 282-0134 | 1558381301 | 2012-01-16 |
| Amaury O. Valle, DMD, P.A | General | (407) 601-4468 | 1295509594 | 2023-11-16 |
| Amber Road Family Dentistry PLLC | General | (540) 538-8438 | 1568291250 | 2024-07-30 |
| Amp Oral and Maxillofacial Surgery, PA | Oral surgery | (407) 544-0139 | 1144812348 | 2024-04-22 |
| Ardin Manalo DMD PA | General | (407) 246-0104 | 1700959913 | 2013-09-11 |
| Ashley Park Dental | Dental clinic | (617) 416-8016 | 1346882982 | 2019-10-15 |
| Ata Dental Design | General | (407) 857-6501 | 1417387556 | 2023-07-26 |
| Av Dental, PA | General | (407) 273-4100 | 1912077199 | 2020-08-22 |
| Avalondental Group | Public health | (407) 281-1119 | 1942556337 | 2012-08-03 |
| Badger Center for Modern Dentistry, PA | General | (407) 370-0200 | 1609835453 | 2020-08-22 |
| Baptiste Orthodontics | Orthodontics | (407) 294-1560 | 1861819948 | 2014-03-27 |
| Barak Dental Group | General | (407) 299-3232 | 1184069064 | 2013-05-06 |
| Bayhill Family Dental LLC | General | (407) 351-7083 | 1790903888 | 2020-08-22 |
| Beattie Family Orthodontics | Dental clinic | (407) 898-2901 | 1003032988 | 2008-07-30 |
| Bellasmiles Orthodontics PA | Orthodontics | (407) 680-3197 | 1013476084 | 2019-03-18 |
| Bert Ong DMD PA | General | (407) 275-7700 | 1225124845 | 2020-08-22 |
| Big Smiles Florida, P.A. | General | (888) 833-8441 | 1013752690 | 2024-06-26 |
| Boggy Creek Dental Care | General | (689) 205-5590 | 1295375780 | 2020-04-14 |
| Bright Smile Dental | General | (407) 412-7887 | 1225421662 | 2015-03-10 |
| Bright Smile Dental at Oviedo, INC. | General | (407) 412-7887 | 1104311331 | 2024-04-19 |
| Brkn Dental PLLC | Dental clinic | (407) 859-1418 | 1336941491 | 2025-12-19 |
| Buena Vista Family Dentistry | Dental clinic | (407) 930-0060 | 1992529861 | 2024-11-08 |
| Carabelli Dental | General | (407) 381-6000 | 1619706975 | 2024-07-26 |
| Carlyle Orthodontics | Orthodontics | (407) 447-9060 | 1740620848 | 2013-07-03 |
| Celebration Pediatric Dentistry Lake Nona | Pediatric | (407) 566-4646 | 1902629710 | 2024-11-01 |
| Center for Dental Anesthesia PA | General | (407) 894-4921 | 1295208460 | 2019-01-09 |
| Central Florida Oral & Maxillofacial Surgery | Oral surgery | (407) 843-2261 | 1053365338 | 2008-11-05 |
| Central Florida Orthodontic Specialists | Orthodontics | (407) 850-2355 | 1689798142 | 2020-08-28 |
| Christina Boesch, DMD, P.A. | General, Dental clinic | (407) 928-2806 | 1942833512 | 2020-02-21 |
| Cmv Family Dental LLC | General | (321) 663-0568 | 1871017566 | 2022-07-21 |
| Coast Dental-East Colonial | General | (407) 228-0132 | 1417523861 | 2021-05-27 |
| Coast Dental-Metro West | General | (407) 293-8324 | 1811563133 | 2021-05-27 |
| Coast Dental-Pine Hills | General | (407) 293-9573 | 1013583434 | 2021-05-27 |
| Coast Dental-Water's Edge | General | (407) 851-2255 | 1275109696 | 2021-05-27 |
| Colonial Dental Care, INC | General | (407) 299-9099 | 1346368313 | 2020-08-22 |
| Colonialtown Dental | General | (407) 422-3811 | 1679282883 | 2022-11-16 |
| Community Health Centers, INC | Dental clinic | (407) 956-4660 | 1003058140 | 2018-02-05 |
| Concord Dental | General | (407) 896-3393 | 1700133444 | 2012-08-13 |
| Contemporary Dental Care | Dental clinic | (321) 522-8577 | 1295422194 | 2023-04-20 |
| Conway Dental Associates | General | (407) 855-1128 | 1730333873 | 2008-11-14 |
| Conway Dental Care | General | (407) 894-2048 | 1891047635 | 2026-06-17 |
| Conway Oaks Dental | Dental clinic | (407) 277-0981 | 1609402197 | 2020-03-17 |
| Conway Oaks Dental | General | (407) 277-0981 | 1740676865 | 2015-04-15 |
| Corner Lake Family Dental | General | (321) 804-5440 | 1568816155 | 2016-09-23 |
| Cosmetic & Family Dentistry Pl | General | (407) 352-7700 | 1245783422 | 2016-07-25 |
| Creative Dental LLC | Dental clinic | (407) 985-2885 | 1508427634 | 2019-10-14 |
| Curry Ford Dental | Dental clinic | (407) 443-6750 | 1073139697 | 2020-06-19 |
| Dale A Rolando DMD and Sue E Rolando DMD PA | General | (407) 898-7401 | 1417968686 | 2020-08-22 |
| Daniel Gray, Jr. D.D.S, P.A. | General | (407) 291-1056 | 1649681685 | 2014-05-13 |
| David E Junca, DDS, PA | General | (407) 888-3384 | 1457431587 | 2021-10-08 |
| David F. Sutton D.M.D., P.A. | General | (407) 578-3093 | 1972674042 | 2009-06-08 |
| David L Goldstein DMD PA | General | (407) 295-5437 | 1326190877 | 2009-01-26 |
| Dellagiodentist. Com | General | (407) 351-4104 | 1194967075 | 2009-03-24 |
| Dental Artistry of Orlando | General | (407) 593-0600 | 1902744519 | 2026-03-24 |
| Dental Care at Landstar Commons | General | (407) 270-0054 | 1720662174 | 2021-05-11 |
| Dental Care at O-Town West | General | (407) 987-6660 | 1689389611 | 2023-01-13 |
| Dental Care of Dr. Phillips | Dental clinic | (407) 345-1442 | 1255832440 | 2018-02-23 |
| Dental Excellence of Baldwin Park | General | (407) 897-1120 | 1932356748 | 2008-08-22 |
| Dental Excellence of Sand Lake | General | (407) 351-4229 | 1033366844 | 2008-08-22 |
| Dental Extraction Center INC | General | (407) 250-4832 | 1336684265 | 2023-12-13 |
| Dental Flossophy | Dental clinic | (407) 435-1898 | 1245991736 | 2022-01-17 |
| Dentila | General | (407) 380-7046 | 1992583330 | 2023-09-18 |
| Dentist on Call, LLC | General | (407) 403-0260 | 1639423080 | 2012-11-07 |
| Dentistry of East Colonial | General | (407) 362-7705 | 1366148942 | 2025-01-17 |
| Dentists of Nona | General | (407) 630-9754 | 1295332013 | 2020-10-05 |
| Dentists of Vista, PA | General | (689) 266-0882 | 1700613247 | 2024-09-18 |
| Dinh Family Dentistry PA | General | (407) 674-6890 | 1982956546 | 2012-10-07 |
| Discovery Dental Care | General | (689) 278-1457 | 1780415703 | 2024-08-12 |
| Dkp Florida Dental LLC | General | (689) 217-6543 | 1124980909 | 2025-12-01 |
| Doctor Phillips Modern Dentistry | General | (407) 205-0246 | 1972958171 | 2022-08-25 |
| Douglas A Huhn DMD PA | General | (407) 422-6281 | 1710031216 | 2020-08-22 |
| Dowling and Dowling, PA | Endodontics, Periodontics | (407) 532-9856 | 1982722385 | 2009-06-26 |
| Downtown Dental PA | General | (407) 898-1621 | 1568581304 | 2020-08-22 |
| Dr Maria's Dental Studio | General | (407) 228-2251 | 1013344431 | 2013-10-01 |
| Dr Phillips Dentistry PLLC | Dental clinic | (407) 226-3350 | 1285226613 | 2021-02-08 |
| Dr. Andre Baptiste, D.D.S., P.A. | Orthodontics | (407) 217-2927 | 1144530460 | 2010-10-20 |
| Dr. Isse Song Dental Office | General | (407) 888-1088 | 1659319655 | 2020-08-22 |
| Dynamic Smile Design | General | (407) 895-5600 | 1326580903 | 2016-11-14 |
| East Colonial Dental Group | General | (407) 228-2251 | 1881600211 | 2020-08-22 |
| East Orange Endodontics | Dental clinic | (407) 704-7863 | 1952731887 | 2013-11-13 |
| East Orlando Dental | Dental clinic | (407) 282-2101 | 1114622149 | 2023-03-31 |
| East Orlando Dental, PA | General | (407) 282-2101 | 1023221777 | 2009-03-17 |
| Econ Dental PLLC | Dental clinic | (321) 972-8312 | 1457593014 | 2009-03-29 |
| Econ River Family Dental | General | (407) 512-0137 | 1871048165 | 2016-08-17 |
| Eddie M Thompson D.M.D., PA | General | (407) 297-0689 | 1770791568 | 2020-08-22 |
| Eds Dental Clinic INC | Dental clinic | (407) 803-4043 | 1134503246 | 2015-07-17 |
| Edwin John Szczepanik | General | (407) 352-6888 | 1194187005 | 2016-03-22 |
| Ekos Alafaya, PLLC | Dental clinic | (407) 282-0002 | 1114745759 | 2024-10-02 |
| Emas Dental Spa, CORP, DBA Smiles by Grace | General | (407) 275-8800 | 1356221105 | 2025-09-03 |
| Enrique Rovira D.M.D. | General | (407) 282-6380 | 1528287802 | 2020-08-22 |
| Eq Dental 1 PA | General | (407) 857-8585 | 1588356695 | 2023-05-25 |
| Equinox Dental | Dental clinic | (407) 839-4822 | 1083456578 | 2026-02-03 |
| Escott Orthodontics | Orthodontics | (407) 898-6711 | 1316715592 | 2026-06-04 |
| Escott Orthodontics | Orthodontics | (407) 648-5511 | 1922552165 | 2026-06-04 |
| Esteem Holdings LLC | Dental clinic | (407) 703-3554 | 1972145324 | 2019-10-16 |
| Esuna PLLC | Dental clinic | (407) 214-8808 | 1346178597 | 2026-05-09 |
| Evelyn Miranda Halem, DMD, PA | General | (407) 294-6009 | 1235264060 | 2011-03-18 |
| Exclusive Dentistry | General | (407) 658-4060 | 1306299987 | 2016-07-19 |
| Exclusive Dentistry | General | (407) 658-4060 | 1346692308 | 2016-07-01 |
| Fadi Assaf DDS III PLLC | General | (407) 850-0133 | 1336563212 | 2014-02-12 |
| Fairwater Dental Group | General | (407) 628-9091 | 1386922235 | 2011-07-26 |
| Familia Dental of Central Florida PA | Dental clinic | (407) 351-3213 | 1053701128 | 2015-01-28 |
| Family & Cosmetic Dentistry at Vista Lakes | General | (407) 382-2282 | 1538694658 | 2017-04-26 |
| Family and Cosmetic Dentistry at Vista Lakes | General | (407) 382-2282 | 1861403883 | 2020-08-22 |
| Family Dentistry & Dental Specialists Group | General | (407) 856-0208 | 1649510975 | 2013-02-23 |
| Fine Dentistry of Downtown Orlando | General | (407) 898-1621 | 1740477181 | 2007-10-01 |
| Florida Dental Team, LLC | Pediatric, General | (717) 759-4375 | 1639675028 | 2025-01-27 |
| Four Season Dental LLC | General | (407) 381-3377 | 1932032521 | 2026-06-04 |
| Franklin M. Watson II, DDS, PA | General | (407) 351-3213 | 1720197098 | 2020-08-22 |
| Frederick Palacios DDS PA | Dental clinic | (407) 277-3341 | 1285000141 | 2015-08-14 |
| Gary Gibson Dental | General | (407) 897-3406 | 1578237608 | 2021-08-03 |
| General Dentistry Phu T Nguyen DDS PA | General | (407) 290-9568 | 1225146798 | 2020-08-22 |
| Gentle Dental INC. | General | (407) 351-2200 | 1104048784 | 2020-08-22 |
| Gerald M. Levine, D.M.D., P.A. | General | (407) 294-0067 | 1245383157 | 2008-05-29 |
| Glowing Smile Dental Studio | Dental clinic | (407) 985-2885 | 1619633815 | 2021-11-15 |
| Gordy Family Dental | General | (407) 422-1130 | 1326419474 | 2015-10-15 |
| Grace Dental, P.A. | Dental clinic | (407) 351-3213 | 1699110783 | 2013-05-03 |
| Gregory D. Reddish DMD PA | General | (407) 897-3406 | 1417177064 | 2023-09-06 |
| Harmini K. Sidhu, PA., INC. | General | (407) 896-5656 | 1588915060 | 2012-09-25 |
| Hi-5 Children's Dentistry at Lake Nona Orlando | Pediatric | (407) 810-0450 | 1447726922 | 2018-10-22 |
| Hillcrest Dental | Dental clinic | (407) 898-2371 | 1699553644 | 2023-09-20 |
| Holden Dental Associates, INC. | General | (407) 858-0321 | 1730200627 | 2008-05-05 |
| Hunter's Creek Dental | General | (407) 240-1500 | 1104520154 | 2023-03-27 |
| Hunters Creek Dentistry PLLC | Dental clinic | (407) 251-5100 | 1861085094 | 2021-02-18 |
| Hutson E. McCorkle, D.D.S., P.A. | General | (407) 422-3131 | 1699860429 | 2020-08-22 |
| Ideal Dental - Millenia PLLC | General | (407) 209-3011 | 1033886064 | 2023-10-02 |
| Ideal Dental Group of Orlando | General | (407) 434-0243 | 1942509229 | 2011-03-25 |
| Ideal Dental of Lake Nona PLLC | General | (407) 749-1560 | 1821609454 | 2023-10-02 |
| Ideal Dental of Lee Vista | General | (407) 982-7996 | 1083203632 | 2022-03-22 |
| Ideal Dental of Lee Vista PLLC | General | (407) 982-7996 | 1689285207 | 2023-05-24 |
| Ideal Dental of University Pointe PLLC | General | (407) 982-7661 | 1720690886 | 2023-10-02 |
| Ignacio Alberto Baez DMD PA | Dental clinic | (407) 310-6627 | 1306290523 | 2016-04-14 |
| Imagine Orthodontic Studio Orlando | Orthodontics | (833) 467-2778 | 1578302774 | 2024-05-28 |
| Innova Dental Care LLC | Dental clinic | (321) 319-4005 | 1174498141 | 2025-10-08 |
| Innovation Dental Care | General | (217) 540-5100 | 1871087692 | 2024-04-25 |
| Institute for the Treatment of Craniofacial Pain, PA | Oral surgery | (407) 963-0553 | 1952866600 | 2019-07-16 |
| Jeffrey A. Baker DMD P.A. | Dental clinic | (407) 758-5321 | 1033360151 | 2008-10-07 |
| Jesse Edwards DMD PLLC | Dental clinic | (407) 894-5061 | 1942815139 | 2020-09-14 |
| John E. Russo, D.M.D. Family and Cosmetic Dentistry | General | (407) 843-2112 | 1508680497 | 2024-11-08 |
| John G Lee DDS PA | General | (407) 277-9420 | 1538208863 | 2020-08-22 |
| Johnson Family Dentistry | General | (407) 282-0002 | 1538346424 | 2008-01-23 |
| Jose A Ortiz DMD Pl | General | (407) 299-6480 | 1043362585 | 2009-09-26 |
| Jrpc Dental Care INC | General | (407) 601-7476 | 1467815951 | 2016-04-01 |
| Kaplan Sleep Solutions | General | (352) 742-0484 | 1245863463 | 2020-02-17 |
| Keith G Kanter DDS PA | Endodontics | (407) 851-2996 | 1689740490 | 2020-08-22 |
| Kelly Chong DDS PA | Dental clinic | (407) 282-3232 | 1376263541 | 2022-08-30 |
| Kidz Choice Pediatric Dentistry of Central Florida | Dental clinic | (407) 422-2617 | 1194157222 | 2013-07-31 |
| Lake Baldwin Dental | General | (407) 515-8500 | 1124989231 | 2025-11-19 |
| Lake Baldwin Dental PA | General | (407) 515-8500 | 1114211273 | 2011-06-07 |
| Lake Buena Vista Dental P.A. | General | (407) 239-8883 | 1366566903 | 2020-08-22 |
| Lake Eola Dental, INC. | General | (407) 930-7007 | 1770003782 | 2022-08-17 |
| Lake Lucerne Lifestyle Dentistry | General | (407) 425-4901 | 1215515085 | 2021-04-27 |
| Lake Nona Dental Group PLC | General | (407) 277-1779 | 1740403492 | 2008-12-10 |
| Lake Nona Family Dentistry | General | (407) 287-5450 | 1013357805 | 2013-06-26 |
| Lake Underhill Dental Studio | Dental clinic | (407) 704-2094 | 1669251815 | 2023-09-27 |
| Lakeshore Dental | Dental clinic | (407) 794-1515 | 1972145407 | 2019-10-16 |
| Landstar Dental INC | Dental clinic | (321) 298-2593 | 1568952638 | 2018-05-15 |
| Lc Beyond Smiles, LLC | Dental clinic | (407) 240-4900 | 1144035429 | 2025-02-12 |
| Lee Vista Dental | General | (407) 384-8099 | 1003107889 | 2011-04-27 |
| Legacy Smiles of Orlando | General | (407) 648-3688 | 1679333447 | 2024-07-01 |
| Lg Dental Group | General | (407) 240-4900 | 1265766273 | 2009-09-23 |
| Lgb Dental, LLC | General | (407) 251-2223 | 1336454487 | 2016-03-08 |
| Lha Smiles Design, INC | Dental clinic | (407) 698-1889 | 1316673809 | 2023-07-19 |
| Life Enhancing Dentistry | General | (407) 205-9544 | 1588187017 | 2022-07-21 |
| Loma Dental LLC | General | (407) 228-2251 | 1083432579 | 2024-10-02 |
| Magnolia Dental | Dental clinic | (407) 493-0975 | 1639593817 | 2014-02-09 |
| Main Street Childrens Dentistry and Orthodontics of Windermere PLLC | General | (407) 783-0449 | 1750020228 | 2026-07-21 |
| Main Street Childrens Dentistry and Orthodontics Waterford Lakes PLLC | Pediatric, Orthodontics | (321) 319-7027 | 1881161297 | 2018-10-24 |
| Makris Dental LLC | Prosthodontics | (407) 965-9967 | 1669030037 | 2019-05-31 |
| Manoj K Patel, DDS, PLLC | Dental clinic | (407) 291-7220 | 1538502976 | 2013-04-18 |
| Marat M Koyfman DMD PA | General | (407) 841-9435 | 1023102134 | 2020-08-22 |
| Marcy L. Keown, DMD, PA | Pediatric | (407) 482-1405 | 1013553635 | 2019-11-19 |
| Mariam M. Habib, D.D.S., L.L.C. | General | (407) 290-0367 | 1528414588 | 2016-05-09 |
| Marla C. Sakowitz, DMD, PA | Dental clinic | (407) 286-3507 | 1063076750 | 2019-04-28 |
| Medplex Dental | General | (407) 351-2245 | 1144576380 | 2012-07-25 |
| Metro Orlando Dental LLC | General | (407) 299-6480 | 1386832376 | 2007-10-04 |
| Metrowest Family Dental, PA | Dental clinic | (407) 295-4600 | 1487913372 | 2012-05-11 |
| Metrowest Family Dentistry | General | (407) 578-3734 | 1033965595 | 2024-04-25 |
| Metrowest Family Dentistry | General | (407) 578-3734 | 1780085936 | 2014-09-08 |
| Metrowest Orthodontics LLC | Orthodontics | (407) 291-7220 | 1851233860 | 2026-06-16 |
| Michael J. Vallillo, DDS, PA | General | (407) 425-4901 | 1922197508 | 2020-08-22 |
| Michael P. Dimauro D.D.S., P.A. | Pediatric | (407) 352-4800 | 1952664633 | 2012-06-19 |
| Mid-Florida Endodontics - Dr. Phillips, PLLC | Endodontics | (407) 581-9515 | 1255084059 | 2025-05-01 |
| Millenia Family &COSMETIC Dentistry | Dental clinic | (407) 351-9875 | 1992980254 | 2008-01-07 |
| Mills Park Dental | General | (407) 228-1353 | 1356745178 | 2014-10-22 |
| Modern Smiles Dentistry | General | (407) 674-0964 | 1215364427 | 2013-10-02 |
| Mrc Dental Group | General | (407) 249-9292 | 1366977282 | 2017-04-28 |
| My Forever Smiles LLC | General | (407) 363-1904 | 1144872029 | 2019-07-11 |
| N. Rao Kopuri, Bds., MS., PA. | Orthodontics | (407) 294-1560 | 1770607236 | 2020-08-22 |
| Natural Smiles of Orlando | Orthodontics | (407) 896-5656 | 1073107173 | 2021-03-01 |
| Neosmiles PLLC | General | (321) 444-6495 | 1689514234 | 2026-03-31 |
| Nona Dental Arts | General | (772) 337-1127 | 1346806627 | 2020-12-09 |
| Nona Dental Arts | Dental clinic | (321) 300-2235 | 1851125264 | 2024-08-28 |
| Nona Dental Arts PLLC | General | (321) 300-2235 | 1457210171 | 2026-01-19 |
| Nona Kids Dentists and Orthodontics | General | (407) 845-9766 | 1538794185 | 2022-08-25 |
| Nona Modern Dentistry | General | (407) 255-6148 | 1336076603 | 2026-05-08 |
| Nona Place Dental Care | General | (217) 540-5100 | 1518451343 | 2018-12-31 |
| Nona Smiles | General | (407) 808-6662 | 1083842553 | 2009-06-23 |
| Nulife Dental and Med Center | Dental clinic | (407) 614-6161 | 1194412783 | 2024-02-09 |
| Oakridge Plaza Dental, INC | Dental clinic | (407) 363-1777 | 1548654502 | 2015-03-26 |
| Oasis Dental | General | (407) 674-8770 | 1255816906 | 2025-04-07 |
| Obt Dental Spa | General | (407) 857-8585 | 1538399324 | 2009-07-15 |
| One Mobile Dental | General | (925) 362-1800 | 1720768740 | 2023-07-24 |
| Oral & Facial Surgeons of Mid-Florida, P.A. | Oral surgery | (407) 843-1670 | 1942410246 | 2023-10-05 |
| Oral Hygiene Center LLC | General | (407) 900-2980 | 1083958714 | 2012-11-19 |
| Oral Hygiene Dental | Dental clinic | (703) 975-7680 | 1962973149 | 2018-12-16 |
| Oral Surgery Associates of Central Florida, PA | Oral surgery | (407) 294-3300 | 1306230545 | 2015-03-25 |
| Oral Surgery Center of Central Florida LLC | Oral surgery | (407) 843-2261 | 1588078877 | 2014-06-16 |
| Orange Avenue Dentistry, PLLC | General | (407) 426-9933 | 1437640315 | 2018-05-25 |
| Orange Blossom Framily Health Center | Dental clinic | (407) 428-5751 | 1467953083 | 2018-02-28 |
| Orange Dental PA | General | (407) 856-2555 | 1699937425 | 2008-07-02 |
| Orlando Dental Associates | General | (407) 277-7500 | 1982044178 | 2013-07-02 |
| Orlando Dental Center PA | General | (407) 851-7740 | 1649725391 | 2016-08-23 |
| Orlando Dental Group | General | (407) 545-8970 | 1669278511 | 2025-02-21 |
